Severity: Notice
Message: Undefined index:
Filename: models/TidBit_model.php
Line Number: 128
Backtrace:
File: /home/d5bri0/public_html/application/models/TidBit_model.php
Line: 128
Function: _error_handler
File: /home/d5bri0/public_html/application/models/TidBit_model.php
Line: 58
Function: getSmallestUnit
File: /home/d5bri0/public_html/application/controllers/Home.php
Line: 31
Function: getTidBit
File: /home/d5bri0/public_html/index.php
Line: 315
Function: require_once
The smallest Unit in our District is with 1 members.
2023 Top Ten District Masterpoint Winners Includes Online Points See top 100 List | |||
---|---|---|---|
Rank | Name | City/State | Masterpoints |
1 | ![]() John Sinclair | Tonawanda NY | 1,638.44 |
2 | ![]() Kenneth Kranyak | Parma OH | 754.05 |
3 | ![]() Reanette Frobouck | Pittsburgh PA | 724.76 |
4 | ![]() Stan Dub | Shaker Heights OH | 691.90 |
5 | ![]() Jay Levy | Amherst NY | 685.14 |
6 | ![]() Saleh Fetouh | Buffalo NY | 651.50 |
7 | ![]() Sue Lan Ma | Akron OH | 613.23 |
8 | ![]() Phillip Becker | Beachwood OH | 585.69 |
9 | ![]() Tyn Smith | Lakewood NY | 574.45 |
10 | ![]() Donald Rop | Chagrin Falls OH | 562.63 |
Upcoming District 5 Tournaments | ||||
---|---|---|---|---|
Dates | Event | Location | Flyer | |
December 4-10, 2023 | STaC Week | STaC | No Flyer | Results |
January 3-7, 2024 | Rock and Roll Regional | Independence OH |
Flyer Embassy Suites Reservations |
|
February 24-25, 2024 | McKinley Winter Sectional | Canton OH | No Flyer | |
March 8-8, 2024 | Spring Sectional | Cuyahoga Falls[Akron] OH | No Flyer |