|
2009 Winter STaC |
Masterpoint Race
| Rank | Points | Player | Home |
| 1 | 35.71 | Judy Haffner | Pittsburgh, PA |
| 2 | 34.35 | Harold Haffner | Pittsburgh, PA |
| 3 | 33.60 | Gail Carns | Export, PA |
| 4 | 26.73 | Robert Quinlan | Pittsburgh, PA |
| 5 | 25.45 | Mary Paulone Carns | Export, PA |
| 6 | 24.53 | Frank Cordier | Oakmont, PA |
| 7 | 22.68 | Dan Roseberry | Dover, OH |
| 8 | 22.22 | Michael Kisiel Jr | North Tonawanda, NY |
| 9 | 22.06 | Beverly Cohen | Buffalo, NY |
| 10 | 21.71 | Franklin Kidd | Lancaster, NY |
| 11 | 20.34 | Edia Shai | University Hts, OH |
| 12 | 18.37 | Alexandra Miller | Lockport, NY |
| 13 | 18.26 | William Holt | Sewickley, PA |
| 14 | 18.07 | Judith Marshall | Williamsville, NY |
| 15 | 16.43 | Arlene Port | Pittsburgh, PA |
| 16 | 15.97 | Carolyn Siracuse | East Amherst, NY |
| 17 | 15.11 | Mark Pascale | Warren, PA |
| 18 | 15.09 | Dorothy May | Cheektowaga, NY |
| 19 | 14.37 | Larry Long | Benton, TN |
| 20 | 14.37 | Asim Ulke | Monroeville, PA |
| 21 | 14.37 | Richard Early | Cuyahoga Falls, OH |
| 22 | 14.02 | Philip MacFarlane | Parma, OH |
| 23 | 13.53 | James Pivarski Jr | Munroe Falls, OH |
| 24 | 13.32 | Joanne Zambroski | Pittsburgh, PA |
| 25 | 12.95 | Edward Alcoff | Pittsburgh, PA |
| 26 | 12.71 | Bill Kerslake | Cleveland, OH |
| 27 | 12.68 | Sukumar Roy | Shaker Heights, OH |
| 28 | 12.60 | Jerome Rolnick | Lyndhurst, OH |
| 29 | 12.47 | Richard Katz | N Versailles, PA |
| 30 | 12.19 | Thomas Richards | Seven Fields, PA |
| 31 | 12.04 | R Meyer | N Ridgeville, OH |
| 32 | 11.99 | Douglas Megill | Warren, PA |
| 33 | 11.87 | Judy Padgug | Amherst, NY |
| 34 | 11.84 | Virginia Young | Hudson, OH |
| 35 | 11.69 | Marc Sylvester | Edinboro, PA |
| 36 | 11.59 | John Kirsits | East Amherst, NY |
| 37 | 11.57 | Jake Agregado | , OH |
| 38 | 11.53 | Ruth Kozower | Getzville, NY |
| 39 | 11.50 | George Cross | New Castle, PA |
| 40 | 11.37 | Madeline Kramer | Pittsburgh, PA |
| 41 | 11.13 | Audrey May | Aurora, OH |
| 42 | 11.11 | Linda Evans | Monongahela, PA |
| 43 | 11.02 | Jerry Geiger | Hamburg, NY |
| 44 | 11.00 | Paul Facinelli | Avon Lake, OH |
| 45 | 10.84 | Patricia Katz | Pittsburgh, PA |
| 46 | 10.80 | Randolph Seidenberg Jr | Buffalo, NY |
| 47 | 10.58 | Lawrence Evans | Monongahela, PA |
| 48 | 10.54 | Marjorie Baldwin | Akron, OH |
| 49 | 10.47 | Judy Kaprove | Williamsville, NY |
| 50 | 10.31 | Rosemarie Sanscrainte | Solon, OH |
| 51 | 10.21 | Lia Staaf | Rocky River, OH |
| 52 | 10.08 | Judi Sonon | Pittsburgh, PA |
| 53 | 10.05 | Donald Southam | Brecksville, OH |
| 54 | 10.04 | Harry Cheung | Buffalo, NY |
| 55 | 9.92 | David Frohlich | Pittsburgh, PA |
| 56 | 9.79 | Louis Joseph | Pittsburgh, PA |
| 57 | 9.67 | Paula Kotowski | Williamsville, NY |
| 58 | 9.63 | Gail Hastings | Verona, PA |
| 59 | 9.63 | Jean Prior | Pittsburgh, PA |
| 60 | 9.51 | Ruth Baum | Olean, NY |
| 61 | 9.46 | Brian Ellis | Beachwood, OH |
| 62 | 9.30 | Eva Schmidt | East Amherst, NY |
| 63 | 9.26 | Helen Panza | , |
| 64 | 9.23 | Elizabeth Clark | Buffalo, NY |
| 65 | 9.22 | Russell Sheldon | Pittsburgh, PA |
| 66 | 9.21 | Ed Drozen | East Amherst, NY |
| 67 | 9.20 | Fred Schenker | Pittsburgh, PA |
| 68 | 9.08 | Joseph Brady | Pittsburgh, PA |
| 69 | 9.01 | Jean Joseph | Cleveland, OH |
| 70 | 8.94 | Barbara Bergman | Wexford, PA |
| 71 | 8.88 | Robert Zimmermann | Pittsburgh, PA |
| 72 | 8.76 | Joanne Schumacher | Strongsville, OH |
| 73 | 8.67 | Jay Costello | East Amherst, NY |
| 74 | 8.67 | Gladys Martin | Hudson, OH |
| 75 | 8.56 | David Rodgers | Broadview Hgts, OH |
| 76 | 8.50 | Ami Elis | Pittsburgh, PA |
| 77 | 8.47 | Eva Lefton | Cleveland, OH |
| 78 | 8.30 | Allen Beroza | East Amherst, NY |
| 79 | 8.15 | B Fudor | Pittsburgh, PA |
| 80 | 8.12 | Karl Zaman | N Royalton, OH |
| 81 | 8.08 | Joan Rose | Buffalo, NY |
| 82 | 8.05 | Elio Catalfamo | Pittsburgh, PA |
| 83 | 7.95 | Gene Finton | Getzville, NY |
| 84 | 7.89 | Kenneth Bergman | Wexford, PA |
| 85 | 7.70 | Lessa Finegold | Pittsburgh, PA |
| 86 | 7.42 | Jack Knudson | Solon, OH |
| 87 | 7.40 | Joan Ann Waletzky | Shaker Heights, OH |
| 88 | 7.40 | Niel Waletzky | Shaker Heights, OH |
| 89 | 7.39 | David Norris | Rocky River, OH |
| 90 | 7.35 | Molly Fainer | University Heig, OH |
| 91 | 7.30 | Lynn Rafferty | Columbiana, OH |
| 92 | 7.29 | Barbara Landree | Lewiston, NY |
| 93 | 7.28 | James Bridenbaugh | Loyalhanna, PA |
| 94 | 7.28 | Jenny Janitor | Monroeville, PA |
| 95 | 7.23 | Robert Urmanic | Elyria, OH |
| 96 | 7.23 | Claudia Jo Ivan | Canfield, OH |
| 97 | 7.22 | Mike Silverman | Williamsville, NY |
| 98 | 7.20 | Beverly Mcmullen | Elyria, OH |
| 99 | 7.08 | Lane Bishop | Buffalo, NY |
| 100 | 7.05 | Florine Walters | Pittsburgh, PA |
| 101 | 7.01 | Margery Tamres | Pittsburgh, PA |
| 102 | 6.88 | Anne Bennett | Olean, NY |
| 103 | 6.84 | B Ruth Hnath | Williamsville, NY |
| 104 | 6.83 | Constance Hoechstetter | Coraopolis, PA |
| 105 | 6.83 | Diane Lyons | Williamsville, NY |
| 106 | 6.82 | Ron Ambrose | Murrysville, PA |
| 107 | 6.79 | Shirley Irish | N Fort Myers, FL |
| 108 | 6.78 | Edward Diamond | Pittsbugh, PA |
| 109 | 6.76 | Marion Smith | Pittsburgh, PA |
| 110 | 6.75 | Arthur Ehrler | Cleveland, OH |
| 111 | 6.68 | Charles Ladiha | Vermilion, OH |
| 112 | 6.67 | Aubrey George | Pittsburgh, PA |
| 113 | 6.67 | James Gray | Indiana, PA |
| 114 | 6.63 | Jim Overcasher | East Canton, OH |
| 115 | 6.56 | Chet Jain | Willoughby, OH |
| 116 | 6.56 | Rosemary Richert | Snyder, NY |
| 117 | 6.51 | Alberta Brown | Clarence Center, NY |
| 118 | 6.50 | Lois Rau | Beachwood, OH |
| 119 | 6.50 | S Ruskin | Pittsburgh, PA |
| 120 | 6.50 | Herbert Sachs | Pittsburgh, PA |
| 121 | 6.49 | Pat Chisholm | Macedonia, OH |
| 122 | 6.44 | Lille Mortensen | Beachwood, OH |
| 123 | 6.41 | Christy Kellogg | Buffalo, NY |
| 124 | 6.37 | Shirley Burke | Olmsted Falls, OH |
| 125 | 6.27 | Janet Frisch | Snyder, NY |
| 126 | 6.26 | Robert Park | Gibsonia, PA |
| 127 | 6.22 | Christine Urbanek | Tonawanda, NY |
| 128 | 6.22 | Jan Hasselback | Williamsville, NY |
| 129 | 6.13 | Gerald Gilligan | Pittsburgh, PA |
| 130 | 6.12 | Ellen Miles | Beachwood, OH |
| 131 | 6.10 | Tova Reinhorn | Williamsville, NY |
| 132 | 5.99 | Mark Niemi | Lakewood, OH |
| 133 | 5.99 | Gordon Kirk | Strongsville, OH |
| 134 | 5.99 | Sandra Scheff | Williamsville, NY |
| 135 | 5.99 | Roy Larson | Wadsworth, OH |
| 136 | 5.97 | Laurie Kranyak | Bay Village, OH |
| 137 | 5.91 | James Klein | Pittsburgh, PA |
| 138 | 5.90 | Sally Veauthier | Columbiana, OH |
| 139 | 5.84 | Dale Anderson | Buffalo, NY |
| 140 | 5.84 | Charles Schorr | Buffalo, NY |
| 141 | 5.81 | Lana Creal | Warren, PA |
| 142 | 5.81 | Susan Craney | N Royalton, OH |
| 143 | 5.80 | Peter Halmos | Cumberland, MD |
| 144 | 5.80 | Michael Armiento | Cumberland, MD |
| 145 | 5.78 | Laura Perry | Youngstown, OH |
| 146 | 5.75 | Mary Jo Johnson | Latrobe, PA |
| 147 | 5.75 | John Tscholl | Canton, OH |
| 148 | 5.74 | Bill Schaffer | Youngstown, OH |
| 149 | 5.64 | Kathleen Frindt | Avon Lake, OH |
| 150 | 5.61 | Jeanne Gladysz | Buffalo, NY |
| 151 | 5.59 | Ray Schneider | Pittsburgh, PA |
| 152 | 5.50 | Richard Traxler | Fairlawn, OH |
| 153 | 5.49 | Rosalyn Sukenik | Cleveland, OH |
| 154 | 5.34 | Carl Bonfiglio | Sarver, PA |
| 155 | 5.32 | Paige Drake | Allegany, NY |
| 156 | 5.30 | LouiniaMae Whittlesey | Bratenahl, OH |
| 157 | 5.28 | Carol Ann Kuhlke | North Canton, OH |
| 158 | 5.24 | Alice Williams | Turtle Creek, PA |
| 159 | 5.13 | Henry Nelson | Zelienople, PA |
| 160 | 5.09 | Carol Beardmore | Youngtown, OH |
| 161 | 5.06 | Barbara Miller | Elyria, OH |
| 162 | 5.06 | W Thomas Stahl | Vermilion, OH |
| 163 | 5.06 | Carol Russell | , |
| 164 | 5.01 | James Quigley | Pittsburgh, PA |
| 165 | 4.98 | Gene McKimm | Cleveland, OH |
| 166 | 4.98 | Dorothy Piovano | Medina, OH |
| 167 | 4.88 | Russell Kalbrunner | Olmsted Falls, OH |
| 168 | 4.88 | Robert Leibold | Brunswick, OH |
| 169 | 4.87 | Harold Fast | Chagrin Falls, OH |
| 170 | 4.85 | Charles Coleman | Youngstown, OH |
| 171 | 4.82 | Laurette Phelan | Strongsville, OH |
| 172 | 4.76 | Kitty Curto | Strongsville, OH |
| 173 | 4.66 | Nancy Fingerhut | Cleveland, OH |
| 174 | 4.60 | Judy Pierce | Indiana, PA |
| 175 | 4.60 | Carol Steele | Elyria, OH |
| 176 | 4.60 | Phyllis Froimson | Shaker Hts, OH |
| 177 | 4.60 | Peg Pierce | Indiana, PA |
| 178 | 4.59 | William Harrison | Akron, OH |
| 179 | 4.57 | Marilyn Entzi | Youngstown, OH |
| 180 | 4.55 | Frank Aquila | Fairlawn, OH |
| 181 | 4.55 | Carol Gibboney | Latrobe, PA |
| 182 | 4.55 | Dennis Gibboney | Latrobe, PA |
| 183 | 4.53 | Carl Hasselback | Williamsville, NY |
| 184 | 4.53 | Joan Zona | Wickliffe, OH |
| 185 | 4.50 | Jean Friedman | Massillon, OH |
| 186 | 4.50 | Marilyn Hurin | Canton, OH |
| 187 | 4.50 | Charlotte Friedman | Lyndhurst, OH |
| 188 | 4.49 | William Riley | Silver Lake, OH |
| 189 | 4.49 | Marcella Retetagos | Pittsburgh, PA |
| 190 | 4.49 | Nancy Riley | Silver Lake, OH |
| 191 | 4.45 | Karen Bock | Pittsburgh, PA |
| 192 | 4.44 | Bruce Bronstein | East Amherst, NY |
| 193 | 4.43 | Nancy Popchak | Johnstown, PA |
| 194 | 4.43 | Victor Vertes | Cleveland, OH |
| 195 | 4.42 | Bernard Heyman | Shaker Heights, OH |
| 196 | 4.40 | Dale Fishbeck | Youngstown, OH |
| 197 | 4.38 | Shirley Schaffer | Youngstown, OH |
| 198 | 4.35 | Susan Bussan | Cuyahoga Fls, OH |
| 199 | 4.33 | Arthur Heuer | Cleveland, OH |
| 200 | 4.33 | Daniel Solow | Cleveland, OH |
| 201 | 4.33 | Margery Cooksey | Canfield, OH |
| 202 | 4.32 | Donna Guerra | Warren, OH |
| 203 | 4.30 | Mickey Vastine | Bay Village, OH |
| 204 | 4.29 | John Bernhard | Pittsburgh, PA |
| 205 | 4.28 | Barbara Sobel | Willoughby, OH |
| 206 | 4.27 | Ross Markello | Amherst, NY |
| 207 | 4.25 | Joan Avery | Pepper Pike, OH |
| 208 | 4.23 | Jane Marshall | Pittsburgh, PA |
| 209 | 4.22 | Kathy Bleckman | Pittsburgh, PA |
| 210 | 4.17 | John Scalzo | Valencia, PA |
| 211 | 4.17 | Lloyd Peterson | Twinsburg, OH |
| 212 | 4.17 | Ellie Scalzo | Valencia, PA |
| 213 | 4.16 | Robert Linn | Youngstown, NY |
| 214 | 4.11 | Chet Mody | Greenville, PA |
| 215 | 4.10 | James Novak | Solon, OH |
| 216 | 4.07 | Jim Breckel | Medina, OH |
| 217 | 4.06 | Harriet Kitay | Solon, OH |
| 218 | 4.04 | Marilyn Matia | Solon, OH |
| 219 | 4.00 | Joanne Lane | Beachwood, OH |
| 220 | 4.00 | Ellie Sanow | Westlake, OH |
| 221 | 3.96 | James Porter | Johnstown, PA |
| 222 | 3.95 | Jean Keller | Altoona, PA |
| 223 | 3.95 | Jayne Brooks | Gates Mills, OH |
| 224 | 3.93 | Walter Olszewski | N Tonawanda, NY |
| 225 | 3.88 | Susan Stark | Cleveland, OH |
| 226 | 3.88 | Frances Prus | Pittsburgh, PA |
| 227 | 3.83 | Chantal Whitney | Shaker Heights, OH |
| 228 | 3.82 | C Pfeifer | Pittsburgh, PA |
| 229 | 3.81 | Dorothy Murray | Verona, PA |
| 230 | 3.80 | Ronald Hauch | Vermilion, OH |
| 231 | 3.80 | David Hemmer | East Amherst, NY |
| 232 | 3.80 | Michael Ryan | Buffalo, NY |
| 233 | 3.80 | Joseph Rooney | Hamburg, NY |
| 234 | 3.79 | Marlene Zinamon | Beachwood, OH |
| 235 | 3.79 | Garnet Depner | Jeannette, PA |
| 236 | 3.78 | Barbara Klein | Pittsburgh, PA |
| 237 | 3.73 | Cecilia Powell | Monroeville, PA |
| 238 | 3.73 | Carolyn Long | Canton, OH |
| 239 | 3.72 | Lewis Bernard Jr | Solon, OH |
| 240 | 3.68 | Fred Yellen | Buffalo, NY |
| 241 | 3.67 | Laura Reeck | Meadville, PA |
| 242 | 3.67 | Phillip Wolfe | Meadville, PA |
| 243 | 3.66 | James Barlow | Tucson, AZ |
| 244 | 3.66 | Wayne Heritage | N Olmsted, OH |
| 245 | 3.65 | Bruce Burr | Williamsville, NY |
| 246 | 3.63 | Marjorie Mazer | Pittsburgh, PA |
| 247 | 3.63 | Robert Alexander | Mentor, OH |
| 248 | 3.60 | Helen Greenberg | Ellwood City, PA |
| 249 | 3.52 | Barbara Belardi | Pittsburgh, PA |
| 250 | 3.50 | Flo Hinshaw | Ashland, OH |
| 251 | 3.50 | David Livingston | Johnstown, PA |
| 252 | 3.47 | Elbert HargesheimerIII | Hamburg, NY |
| 253 | 3.45 | Martha Wilk | Willoughby, OH |
| 254 | 3.45 | Richard Leone | Allegany, NY |
| 255 | 3.41 | C. Daniel Sommer | Brecksville, OH |
| 256 | 3.41 | Eileen Gold | Cleveland, OH |
| 257 | 3.41 | Bertha Vint | Murrysville, PA |
| 258 | 3.41 | David Legal | Pittsburgh, PA |
| 259 | 3.40 | Vincent Pesce | North Tonawanda, NY |
| 260 | 3.39 | William Seran | Clairton, PA |
| 261 | 3.38 | David Ruckman | Gates Mills, OH |
| 262 | 3.37 | Jill Otte | North Canton, OH |
| 263 | 3.36 | Sheila Sullivan | Erie, PA |
| 264 | 3.35 | Charleen Drotning | Mayfield Hgts, OH |
| 265 | 3.35 | Christopher Wang | Pittsburgh, PA |
| 266 | 3.32 | Aloise Bates | Shaker Heights, OH |
| 267 | 3.32 | Andrew Romito | Twinsburg, OH |
| 268 | 3.31 | Margaret Robinson | , |
| 269 | 3.31 | Stephanie James | Chagrin Falls, OH |
| 270 | 3.30 | Judith Sturman | Cleveland, OH |
| 271 | 3.30 | Barbara Schidlowski | Kent, OH |
| 272 | 3.28 | Sharon Rohr | Pittsburgh, PA |
| 273 | 3.27 | Raymond Kramer | Lower Burrell, PA |
| 274 | 3.26 | Duane Seelinger | Mentor On the L, OH |
| 275 | 3.25 | Michael Natelson | Pittsburgh, PA |
| 276 | 3.24 | S Luke Danielson | Buffalo, NY |
| 277 | 3.23 | Paul Zittel | Eden, NY |
| 278 | 3.22 | Sandra Spear | Pittsburgh, PA |
| 279 | 3.21 | Roslyn Sachs | Pittsburgh, PA |
| 280 | 3.20 | Patricia Burns | Buffalo, NY |
| 281 | 3.17 | Karen Peters | Pittsburgh, |
| 282 | 3.17 | Amy Tam | Pittsburgh, PA |
| 283 | 3.16 | Joan Pfeifer | Pittsburgh, PA |
| 284 | 3.14 | Claire Gareleck | Snyder, NY |
| 285 | 3.12 | Betty Jo Walgren | Minerva, OH |
| 286 | 3.11 | Nancy Van Fossan | Warren, OH |
| 287 | 3.11 | Rita Sofia | East Amherst, NY |
| 288 | 3.11 | Sally Taylor | Warren, OH |
| 289 | 3.10 | Jean Sullivan | Eggertsville, NY |
| 290 | 3.09 | Barbara Marracino | Canton, OH |
| 291 | 3.09 | Lawrence Marracino | Canton, OH |
| 292 | 3.08 | Jean Sulzberger | Aurora, OH |
| 293 | 3.08 | Judith Zimmerman | Pittsburgh, PA |
| 294 | 3.07 | Wm Roberts | N Ridgeville, OH |
| 295 | 3.07 | Harold Chelemer | Pittsburgh, PA |
| 296 | 3.07 | Mary Roberts | N Ridgeville, OH |
| 297 | 3.06 | Cheryl Halpern | Chagrin Falls, OH |
| 298 | 3.04 | Jane Vickery | Cleveland, OH |
| 299 | 3.01 | Saleh Fetouh | Buffalo, NY |
| 300 | 3.01 | Kathy Pollock | Eats Amherst, NY |
| 301 | 3.00 | E. Helen Gorsuch | , |
| 302 | 3.00 | Willa Dean Lowery | Pittsburgh, PA |
| 303 | 3.00 | Kent Stiffler | State College, PA |
| 304 | 3.00 | Carl Hurd | Altoona, PA |
| 305 | 3.00 | Harriet Adelstein | Chagrin Falls, OH |
| 306 | 3.00 | Jeannie McCormick | Allison Park, PA |
| 307 | 3.00 | Jane Crowley | Ellwood City, PA |
| 308 | 2.97 | Donald Averbach | Pittsburgh, PA |
| 309 | 2.96 | Arthur Aronson | Renfrew, PA |
| 310 | 2.95 | Linda Burroughsford | Fort Erie, ON |
| 311 | 2.93 | Lynn Giesler | Cleveland, OH |
| 312 | 2.93 | Martine Conway | Cleveland, OH |
| 313 | 2.93 | Sandra Harris | Pittsburgh, PA |
| 314 | 2.92 | Barbara Libby | Tonawanda, NY |
| 315 | 2.89 | William Grant | Euclid, OH |
| 316 | 2.86 | Carol Daley-Robson | Johnstown, PA |
| 317 | 2.85 | Brenda Merkich | Kinsman, OH |
| 318 | 2.83 | Doris Miller | Beachwood, OH |
| 319 | 2.82 | Leonard Stern | Pittsburgh, PA |
| 320 | 2.82 | W Brownlee | Pittsburgh, PA |
| 321 | 2.81 | Thomas Rand | Canton, OH |
| 322 | 2.81 | Basil Violand | Massillon, OH |
| 323 | 2.79 | Bobbie Varble | Solon, OH |
| 324 | 2.76 | Phil Laier | Canton, OH |
| 325 | 2.76 | Steve Schmidt | Massillon, OH |
| 326 | 2.75 | Nicholas Ogan | Moreland Hills, OH |
| 327 | 2.75 | Annemarie Gordon | Sewickley, PA |
| 328 | 2.75 | Richard Kerr | Highland Hts, OH |
| 329 | 2.74 | Gaylene Hardesty | Massillon, OH |
| 330 | 2.74 | Vivien Sevin | Lyndhurst, OH |
| 331 | 2.73 | Betty McGraw | Massillon, OH |
| 332 | 2.73 | Alexander Bealles | Butler, PA |
| 333 | 2.71 | Lois Epstein | Akron, OH |
| 334 | 2.71 | Jane Bress | Pittsburgh, PA |
| 335 | 2.70 | Jim Wilson | Strongsville, OH |
| 336 | 2.66 | Rhoda Zdravecky | Johnstown, PA |
| 337 | 2.66 | Keith Klafehn | Tallmadge, OH |
| 338 | 2.63 | Audrey Martin | Johnstown, PA |
| 339 | 2.63 | Paul Ganley | Clarence Center, NY |
| 340 | 2.61 | Alex McCrea | Shaker Heights, OH |
| 341 | 2.60 | John Hammerschmidt | Pittsburgh, PA |
| 342 | 2.60 | D Hammerschmidt | Pittsburgh, PA |
| 343 | 2.59 | Louise Rade | Youngstown, OH |
| 344 | 2.59 | Arlene Millhouse | Erie, PA |
| 345 | 2.57 | Cathy Marsteller | Niles, OH |
| 346 | 2.57 | Diane Jeffrey | West Seneca, NY |
| 347 | 2.57 | Yolanda Adorni | Brecksville, OH |
| 348 | 2.56 | Betty Bonds | Avon Lake, OH |
| 349 | 2.56 | Cam Bonds | , |
| 350 | 2.56 | Paula Shrut | Pittsburgh, PA |
| 351 | 2.56 | Joe Secka | Pittsburgh, PA |
| 352 | 2.56 | Milton Weiss | Pittsburgh, PA |
| 353 | 2.55 | John Hibshman | Shaker Heights, OH |
| 354 | 2.53 | Mary Mercatoris | Meadville, PA |
| 355 | 2.51 | Mike Zika | , |
| 356 | 2.50 | Barbara Norante | Butler, PA |
| 357 | 2.49 | Hope Ellis | Beachwood, OH |
| 358 | 2.49 | Retha Lakins | Canton, OH |
| 359 | 2.47 | Eileen Kless | Cleveland, OH |
| 360 | 2.46 | Elizabeth Balucha | Sewickley, PA |
| 361 | 2.46 | Davis Bonner | Chillicothe, OH |
| 362 | 2.45 | Ginny Panaro | Snyder, NY |
| 363 | 2.45 | Richard Huff | Medina, OH |
| 364 | 2.45 | Bernadine Bonessa | Pittsburgh, PA |
| 365 | 2.45 | Judie Lamberton | Erie, PA |
| 366 | 2.45 | John Viola | N Ridgeville, OH |
| 367 | 2.44 | John Shetler | Mentor, OH |
| 368 | 2.44 | Dorothy Brookins | North Canton, OH |
| 369 | 2.44 | Doris Hess | Beaver, PA |
| 370 | 2.43 | Dev Meyers | , |
| 371 | 2.42 | Jon Wendelken | Akron, OH |
| 372 |