|
|
DISTRICT 5 SUMMER STaC Participating Clubs |
|
|
|
Players! Sign Up Here for our Email Mailing List |
Here is a list of participating clubs from District 5. Contact your director if you'd like to make sure your club is participating!
| CLUB NAME | LOCATION | UNIT | MON | TUE | WED | THU | FRI | SAT | SUN | SPECIAL |
| Akron Bridge Association | Cuyahoga Falls, OH | 107 | D | |||||||
| D&K Bridge | Cuyahoga Falls, OH | 107 | E* | open game | ||||||
| Quirk Center Bridge | Cuyahoga Falls, OH | 107 | E | |||||||
| South Side Duplicate Bridge | Youngstown, OH | 111 | D | E | D | |||||
| Thursday Bridge Game | Youngstown, OH | 111 | D* | 0-500 | ||||||
| Trumbull County DBC | Warren, OH | 111 | E | D | E | |||||
| Amherst Bridge Club at the Airport | Cheektowaga (Buffalo) | 116 | D | D | D | D | D | D | D | |
| B&P Duplicate | Tonawanda, NY | 116 | D | D | ||||||
| Bridge Center of Buffalo | Buffalo, NY | 116 | D | D* | D,E | D**,E | D,E | D | *NLM; **0-100 | |
| Buffalo Whist Club | Buffalo, NY | 116 | E | |||||||
| Delaware Wednesday Night Duplicate Club | Buffalo, NY | 116 | E* | *invitational | ||||||
| CLUB NAME | LOCATION | UNIT | MON | TUE | WED | THU | FRI | SAT | SUN | SPECIAL |
| Andy's Bridge Club | Pepper Pike, OH | 125 | D* | NLM | ||||||
| Beachwood DBC | Beachwood, OH | 125 | D, E | D | D | D | ||||
| Beechmont Country Club | Beachwood, OH | 125 | D* | invitational | ||||||
| Cleveland Whist Club | Solon, OH | 125 | E | |||||||
| Country Bridge | Cleveland, OH | 125 | D* | invitational | ||||||
| Friday AM Duplicate | Elyria, OH | 125 | D | |||||||
| Heights Duplicate Bridge Club | Pepper Pike, OH | 125 | D* | invitational | ||||||
| Hillcrest Duplicate Bridge Club | Pepper Pike | 125 | D* | invitational | ||||||
| Let's Play Bridge Club | Pepper Pike | 125 | D* | D* | Wed--partners guaranteed; Friday--reservations req. | |||||
| Mayfield Sand Ridge Club (MCC) | South Euclid, OH | 125 | D* | invitational | ||||||
| Mayfield Sand Ridge Club Ladies and Men | South Euclid, OH | 125 | E* | invitational | ||||||
| Mentor DBC | Mentor, OH | 125 | D | D | ||||||
| North Ridgeville DBC | North Ridgeville, OH | 125 | E* | confirm at 216-526-3323 | ||||||
| Oakwood Country Club | Cleveland Hts, OH | 125 | D* | invitational | ||||||
| Saturday Night Bridge | Middleburg Hts, OH | 125 | E* | 7:00 PM | ||||||
| Southwest DBC | Middleburg Heights, OH | 125 | D | |||||||
| West Side Bridge Club | Middleburg Hts, OH | 125 | E | E | D | E | ||||
| Westgate Duplicate Bridge Club | Rocky River, OH | 125 | D | |||||||
| Willoughby Hills DBC | Mayfield Heights, OH | 125 | E | |||||||
| CLUB NAME | LOCATION | UNIT | MON | TUE | WED | THU | FRI | SAT | SUN | SPECIAL |
| Erie Bridge Association | Erie, PA | 127 | E | |||||||
| New Deal DBC | Erie, PA | 127 | D | |||||||
| Jamestown Area Bridge League | Jamestown, NY | 129 | E | |||||||
| Olean Afternoon Bridge Club | Olean, NY | 129 | D | |||||||
| Olean B. C. | Olean, NY | 129 | D | |||||||
| Salamanca Bridge Club | Salamanca, NY | 129 | D | |||||||
| Warren Bridge Club | Warren, PA | 129 | E | |||||||
| CLUB NAME | LOCATION | UNIT | MON | TUE | WED | THU | FRI | SAT | SUN | SPECIAL |
| Allegheny North DBC | Pittsburgh, PA | 142 | D | |||||||
| Blackridge DBC | Pittsburgh, PA | 142 | D | |||||||
| Boyd CC Duplicate | Pittsburgh - O'Hara, PA | 142 | D | E | ||||||
| Center Bridge Saturday | Pittsburgh, PA | 142 | D | |||||||
| Center Bridge Wednesday | Pittsburgh, PA | 142 | D | |||||||
| Edgewood DBC | Pittsburgh, PA | 142 | D | |||||||
| Export DBC | Export, PA | 142 | D | |||||||
| Greensburg Afternoon DC | Greensburg, PA | 142 | D | |||||||
| Greensburg DBC | Greensburg, PA | 142 | D | |||||||
| JCC-SH | Pittsburgh | 142 | E | D | ||||||
| JCC Wechsler Game | Pittsburgh, PA | 142 | D | |||||||
| Milt Frazier DBC | Pittsburgh, PA | 142 | D | D | ||||||
| Moon Area Duplicate | Pittsburgh, PA | 142 | E | |||||||
| Morning Glories | McKeesport, PA | 142 | D | D | ||||||
| Mt. Lebanon DBC | Pittsburgh, PA | 142 | E | |||||||
| Natrona Heights Duplicate | Natrona Heights | 142 | D | |||||||
| PBA | Pittsburgh | 142 | E | E | ||||||
| Pittsburgh North | Pittsburgh | 142 | D | |||||||
| Rodef Shalom | Pittsburgh, PA | 142 | D* | *open and newcomer | ||||||
| South Hills NLM | Pittsburgh, PA | 142 | D* | E* | *299er | |||||
| Suburban DBC | Pittsburgh, PA | 142 | D | |||||||
| Temple Emanuel DBC | Pittsburgh, PA | 142 | D | |||||||
| Whitehall DBC | Pittsburgh | 142 | D | |||||||
| Washington Duplicate Bridge Club | Houston, PA | 142 | E | |||||||
| Women of Temple Sinai | Pittsburgh, PA | 142 | E | |||||||
| CLUB NAME | LOCATION | UNIT | MON | TUE | WED | THU | FRI | SAT | SUN | SPECIAL |
| Mountaineer DBC | Morgantown, WV | 148 | E | |||||||
| Altoona Duplicate Bridge Club | Altoona, PA | 185 | E | D | ||||||
| Good Samaritan Duplicate Bridge Club | Clearfield, PA | 185 | E | |||||||
| Johnstown Bridge Association | Johnstown, PA | 185 | E | E | ||||||
| McKinley Unit 213 | Canton, OH | 213 | E | |||||||
| Meadville Bridge Club | Meadville, PA | 226 | E | |||||||
| Butler D.B.C. | Butler, PA | 229 | E | |||||||
| Monday Night Duplicate Bridge Club | Ellwood City, PA | 229 | E | |||||||
| New Castle D.B.C. | New Castle, PA | 229 | E |
D - Day Game
E - Evening Game