EVENT>Friday Evening Small Club|SESSION>Friday Eve   |SECTION> C
------------------------,------ ------------,-------- --------,-----------------
DATE>December 7, 2007   |SANCTION>ST0712015 | 12/08/2007 08:30|EVENT CODE>0712
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dist 5          |RATING>STAC, CLUB>253997            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   2 |MP LIMITS>None/2000/500  |TOURN>District 5 Winter Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=1                                       ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 4569660 Joe Peters             5078768 Gary Schmitt             C   .     .     .   |   .     .     .     45.00          
 2 8756988 Diane Jeffrey          O180809 John Bielinski           B   2     .     .   |   2     1     .     57.00  1.06(OA)
 3 NM      Andrei Reinhorn        N896533 Judie Bailey             B   .     .     .   |   .     .     .     42.00          
 4 J510975 Elbert Hargesheimer    NM      Patterson Peter          A   .     .     .   |   .     .     .     40.00          
 5 L592294 Robert Olin            K343622 Carolyn Siracuse         B   .     .     .   |   .     2     .     49.00  0.53(SB)
 6 Q186936 Christy Kellogg        6022340 Linda Burroughsford      A   1     .     .   |   1     .     .     67.00  1.41(OA)
                                                          Totals                                            300.00


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     1     1     1     1     1 
         100* -100  -100   100*  100* -100 

   2>     2     2     1     0     1     0 
         100*  630   600  -630* -600* -100 

   3>      -    1-    0      -    2     1-
        -140*  140   -50  -140*   50*  140 

   4>     0     1     0     1     2     2 
         140* -170  -620   170*  620* -140 

   5>      -    0     1-    2      -    1-
         490*-1020  -490  1020*  490* -490 

   6>     0     1-     -    1-    2      -
        -130*   50*  -50    50*  130   -50 

   7>      -     -    0     2     1-    1-
        -680* -680*  650  -650*  680   680 

   8>     2     1     2     0     0     1 
        -420* -450*  490  -490*  420   450 

   9>     2      -    1-     -    0     1-
        -100* -140*  140  -140*  100   140 

  10>     2     1     2     0     0     1 
         100* -690* 1440 -1440* -100   690 

  11>     0     2     0     1     1     2 
         -50    50* -150*  110  -110*  150 

  12>     1     1     0     0     2     2 
         300  -300* -630* -100   100*  630 

  13>     0     2      -    1-     -    1-
        -200   200*  100* -100   100* -100 

  14>     1     1     0     0     2     2 
         100  -100* -150* -110   110*  150 

  15>     1     1     0     0     2     2 
        -100   100* -170* -140   140*  170 

  16>     1     2     1     0     0     2 
        -600   630*  600* -100* -630   100 

  17>      -    1-    1-    0      -    2 
         200  -200* -200* -800*  200   800 

  18>     2     1-    0     1-     -     -
        -140   420*  140*  420* -420  -420 

  19>     0     1     2     0     1     2 
         -50   -90*   50* -120*   90   120 

  20>     2     2     0     1     0     1 
        1130  -100*-1130* -790*  100   790 

  21>     0     0     2     2     1     1 
        -100* -140   140*  100  PASS* PASS 

  22>      -    0     2     1-     -    1-
        -400*  100  -100*  400  -400*  400 

  23>     1-     -    1-     -    0     2 
         140* -140   140* -140   130* -130 

  24>     1-    2     0      -    1-     -
         480* -450   450* -480   480* -480 

  25>     0     1     1     2     2     0 
        -100*   90   -90*  100   110* -110 






EVENT>Friday Evening Open Pairs|SESSION>Friday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 7, 2007   |SANCTION>ST0712015 | 12/08/2007 08:41|EVENT CODE>0702
---------------------,-- ------------------- -------------,--- -----------------
CITY>August Costanzo |RATING>STAC, CLUB>225219            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/2000/500  |TOURN>District 5 Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                                       ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 R412301 Robert Urmanic         Q674612 John Viola               A   .     .     .   |   4     .     .     51.16  0.55(SA)
 2 Q443211 Betsy Wilson           O660142 Karl Zaman               B   .     .     .   |   3     2     .     55.56  0.79(SA)
 3 N470145 Wayne Ward             9037640 Mary Lou Vermerris       B   .     .     .   |   .     .     .     49.54          
 4 R200681 Kerry Davidson         P672705 Frank Scali              B   .     .     .   |   .     .     .     43.52          
 5 3780562 James Buford           3620018 Sara Buford              C   .     .     .   |   .     .     .     43.52          
 6 K853264 Mickey Vastine         M210964 Robert Dykes             A   1     .     .   |   1     .     .     67.82  8.17(OA)
 7 M233123 Shirley Burke          2064820 George Jake Agregado     A   .     .     .   |   .     .     .     38.66          
 8 4017684 Charles Wen            4425413 David Sah                C   .     .     .   |   .     .     .     42.82          
 9 2322226 David Hobe             2148633 N Jarmoszuk              C   .     5     3   |   2     1     1     57.41  1.69(OB)
                                                          Totals                                            450.01


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>  31.25 75.00 75.00 12.50  0.00 75.00 31.25 75.00 75.00
          90   120   120    50   -50   120    90   120   120 

   2>  87.50 25.00  0.00 25.00 50.00 75.00 25.00 62.50 100.0
         620   130  -500   130   150   600   130   170   800 

   3>  31.25  6.25 62.50 62.50 87.50  6.25 31.25 62.50 100.0
        -600  -750  -150  -150  -100  -750  -600  -150   140 

   4>  31.25 87.50 31.25 62.50 62.50 62.50  0.00 12.50 100.0
         100   150   100   130   130   130  -200  -100   200 

   5>  25.00 25.00  0.00 25.00 87.50 56.25 56.25 75.00 100.0
         110   110  -200   110   180   140   140   150   600 

   6>  68.75  0.00 68.75 18.75 18.75 68.75 68.75 100.0 37.50
         420  -150   420   -50   -50   420   420   430   400 

   7>  93.75  0.00 93.75 56.25 56.25 56.25 18.75 56.25 18.75
         200  -110   200   100   100   100   -90   100   -90 

   8>  62.50 75.00 12.50 31.25 93.75 93.75 50.00  0.00 31.25
          90   110   -90   -50   130   130    50  -110   -50 

   9>  93.75 56.25 25.00 56.25  0.00 56.25 56.25 93.75 12.50
         480   450   420   450    80   450   450   480   400 

  10>   0.00 87.50 43.75 100.0 12.50 75.00 43.75 25.00 62.50
        -620   100  -110   800  -170    80  -110  -130   -90 

  11>  68.75 68.75 18.75 68.75 18.75 68.75 18.75 18.75 100.0
        -430  -430  -460  -430  -460  -430  -460  -460  -400 

  12>  25.00 81.25 81.25 12.50  0.00 62.50 50.00 100.0 37.50
        -420   500   500  -450  -790   150   100   800    50 

  13>  43.75 43.75 93.75  0.00 93.75 43.75 43.75 43.75 43.75
        -100  -100   620  -200   620  -100  -100  -100  -100 

  14>  81.25 100.0 31.25  0.00 31.25 81.25 31.25 31.25 62.50
        -400    50  -460  -490  -460  -400  -460  -460  -430 

  15>  43.75 62.50  6.25  6.25 43.75 87.50 87.50 25.00 87.50
        -170  -140  -420  -420  -170    50    50  -200    50 

  16>   0.00 43.75 43.75 93.75 68.75 93.75 12.50 25.00 68.75
        -110   200   200   400   300   400  -100   -90   300 

  17>  18.75 68.75 50.00 18.75 87.50 68.75 100.0  0.00 37.50
         -50   120   110   -50   140   120   210  -100    90 

  18>  50.00 87.50 87.50  0.00 31.25 62.50 31.25 12.50 87.50
        -400    50    50  -920  -430  -150  -430  -490    50 

  19>  68.75 37.50 68.75 37.50  0.00 93.75 12.50 37.50 93.75
         -90  -120   -90  -120  -150   100  -130  -120   100 

  20>  50.00 50.00 12.50 75.00 87.50 100.0  0.00 25.00 50.00
         100   100  -300   140   300   500  -500  -140   100 

  21>  68.75 68.75 68.75  0.00 25.00 68.75 68.75 12.50 68.75
         680   680   680  -200   660   680   680   620   680 

  22>  68.75 68.75 68.75 100.0 37.50 68.75 18.75  0.00 18.75
         130   130   130   200   110   130  -100  -110  -100 

  23>  93.75 31.25 75.00 93.75 31.25 31.25 31.25 31.25 31.25
        1440  -100   660  1440  -100  -100  -100  -100  -100 

  24>  50.00 87.50 62.50 25.00 25.00 100.0  0.00 25.00 75.00
         -50   500   100  -140  -140   510  -170  -140   120 

  25>  18.75 18.75 50.00 62.50 81.25 18.75 100.0 81.25 18.75
       -1440 -1440 -1390 -1370  -690 -1440  -170  -690 -1440 

  26>  43.75 43.75 43.75 43.75 43.75 93.75 43.75 93.75  0.00
        -620  -620  -620  -620  -620  -600  -620  -600  -630 

  27>  62.50 100.0 62.50 87.50  0.00 62.50 12.50 31.25 31.25
          50   140    50   100  -150    50  -100   -50   -50 









EVENT>Friday Evening Open Pairs|SESSION>Friday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 7, 2007   |SANCTION>ST0712015 | 12/08/2007 08:41|EVENT CODE>0702
---------------------,-- ------------------- -------------,--- -----------------
CITY>August Costanzo |RATING>STAC, CLUB>225219            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/2000/500  |TOURN>District 5 Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=3                                       ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 K726890 Gary Montain           M223632 David Norris             B   .     3     .   |   1     1     .     58.80  3.00(OB)
 2 O630855 Joanne Schumacher      O692192 Jim Wilson               B   .     .     .   |   3     2     .     56.25  0.89(SB)
 3 R944362 Henry Essig            J611070 Philip MacFarlane        B   .     .     .   |   4     3     .     55.32  0.64(SB)
 4 8556547 Arlene Saloka          M826671 Gene McKimm              B   .     .     .   |   .     .     .     46.30          
 5 8713782 Constance Bogan        3678326 Barbara Bisesi           C   .     .     .   |   .     .     .     43.98          
 6 K853256 John Vastine           P180039 Charles Ladiha           A   .     .     .   |   2     .     .     57.18  1.11(SA)
 7 2043483 Steven Wolotsky        3013952 Judith Rolnicki          C   .     .     .   |   .     .     1     44.91  0.70(SC)
 8         Mary Ann Leibold       3780597 Robert Leibold           C   .     .     .   |   .     .     .     38.89          
 9 M398815 Andreas Traks          N323797 Elmerice Traks           B   .     .     .   |   .     .     .     48.38          
                                                          Totals                                            450.01


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>  68.75 25.00 25.00 68.75 25.00 25.00 87.50 25.00 100.0
         -90  -120  -120   -90  -120  -120   -50  -120    50 

   2>  12.50 25.00 75.00 75.00 100.0 37.50 75.00  0.00 50.00
        -620  -600  -130  -130   500  -170  -130  -800  -150 

   3>  68.75 93.75 93.75 68.75 37.50 37.50 37.50  0.00 12.50
         600   750   750   600   150   150   150  -140   100 

   4>  37.50 12.50 100.0 68.75 87.50 37.50  0.00 37.50 68.75
        -130  -150   200  -100   100  -130  -200  -130  -100 

   5>  43.75 75.00 43.75 100.0 25.00 75.00  0.00 12.50 75.00
        -140  -110  -140   200  -150  -110  -600  -180  -110 

   6>  31.25 100.0 31.25 31.25  0.00 81.25 62.50 81.25 31.25
        -420   150  -420  -420  -430    50  -400    50  -420 

   7>  100.0 81.25  6.25 43.75 43.75 81.25 43.75  6.25 43.75
         110    90  -200  -100  -100    90  -100  -200  -100 

   8>  25.00 50.00 87.50 100.0 68.75 68.75  6.25 37.50  6.25
        -110   -50    90   110    50    50  -130   -90  -130 

   9>  43.75 43.75 75.00  6.25 43.75 87.50 100.0  6.25 43.75
        -450  -450  -420  -480  -450  -400   -80  -480  -450 

  10>  56.25 56.25 75.00  0.00 37.50 87.50 100.0 25.00 12.50
         110   110   130  -800    90   170   620   -80  -100 

  11>  81.25 81.25 81.25 31.25  0.00 81.25 31.25 31.25 31.25
         460   460   460   430   400   460   430   430   430 

  12>  50.00 18.75  0.00 87.50 62.50 100.0 75.00 37.50 18.75
        -100  -500  -800   450   -50   790   420  -150  -500 

  13>   6.25 56.25 100.0 56.25  6.25 56.25 56.25 56.25 56.25
        -620   100   200   100  -620   100   100   100   100 

  14>  68.75 68.75 100.0 37.50 68.75 18.75 18.75  0.00 68.75
         460   460   490   430   460   400   400   -50   460 

  15>  93.75 75.00 93.75 12.50 56.25 56.25 12.50 37.50 12.50
         420   200   420   -50   170   170   -50   140   -50 

  16>  75.00  6.25 31.25 31.25 100.0  6.25 56.25 87.50 56.25
          90  -400  -300  -300   110  -400  -200   100  -200 

  17>  100.0 81.25 62.50 12.50 81.25 31.25 31.25  0.00 50.00
         100    50   -90  -140    50  -120  -120  -210  -110 

  18>  87.50 100.0 12.50 68.75 50.00 37.50 12.50 68.75 12.50
         490   920   -50   430   400   150   -50   430   -50 

  19>  62.50  6.25 100.0 31.25  6.25 62.50 87.50 31.25 62.50
         120  -100   150    90  -100   120   130    90   120 

  20>  25.00 50.00 12.50 50.00  0.00 50.00 100.0 87.50 75.00
        -140  -100  -300  -100  -500  -100   500   300   140 

  21>  100.0 31.25 75.00 31.25 31.25 31.25 31.25 31.25 87.50
         200  -680  -660  -680  -680  -680  -680  -680  -620 

  22>  81.25 62.50 31.25 31.25 31.25 81.25 31.25 100.0  0.00
         100  -110  -130  -130  -130   100  -130   110  -200 

  23>  68.75 68.75  6.25 68.75 68.75 68.75 25.00 68.75  6.25
         100   100 -1440   100   100   100  -660   100 -1440 

  24>  25.00 75.00 50.00  0.00 12.50 100.0 37.50 75.00 75.00
        -120   140    50  -510  -500   170  -100   140   140 

  25>  18.75 81.25 81.25 81.25  0.00 50.00 18.75 37.50 81.25
         690  1440  1440  1440   170  1390   690  1370  1440 

  26>  56.25 56.25  6.25 56.25 56.25 56.25  6.25 56.25 100.0
         620   620   600   620   620   620   600   620   630 

  27>  100.0 37.50 37.50  0.00 87.50 37.50 68.75 12.50 68.75
         150   -50   -50  -140   100   -50    50  -100    50 






EVENT>Friday Evening Open Pairs|SESSION>Friday Eve   |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>December 7, 2007   |SANCTION>ST0712015 | 12/08/2007 08:41|EVENT CODE>0702
---------------------,-- ------------------- -------------,--- -----------------
CITY>August Costanzo |RATING>STAC, CLUB>139527            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/2000/500  |TOURN>District 5 Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=5                                      ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 7889941 Carol Helderlein       4640640 Judith Taylor            C   .     .     .   |   .     .     .     41.67          
 2 9395857 Judith Shapiro         9407987 Marvin Shapiro           C   .     .     .   |   .     .     .     45.37          

 4 K062291 Betty Haas             P876262 Richard Haas             C   .     .     .   |   .     2     1     49.54  0.81(SC)
 5 Q333866 Monica Early           J988980 Richard Early            A   .     .     .   |   2     .     .     56.25  1.23(SA)
 6 5115876 Roy Larson             3183564 Richard Huff             C   .     .     .   |   .     .     2     47.40  0.57(SC)
 7 2022389 Helen Baker            3472108 Helen Guinter            C   .     .     .   |   .     .     .     41.67          
 8 M015304 Larry Long             L115518 Frank Aquila             A   .     .     .   |   4     .     .     54.17  0.61(SA)
 9 N687446 Nancy Riley            L956466 William Riley            B   .     .     .   |   .     1     .     52.08  1.12(SB)
10 7214189 Jon Wendelken          K329727 Richard Traxler          A   .     .     .   |   .     .     .     48.44          
11 M254430 Elsiemae Smith         N857864 Rebekah Clocker          A   .     .     .   |   3     .     .     55.73  0.88(SA)
12 M254570 Lois Epstein           M215907 Marjorie Baldwin         A   .     .     .   |   1     .     .     58.33  1.75(SA)
                                                          Totals                                            550.65


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>  75.00 12.50       75.00 87.50 87.50 75.00 25.00 25.00 12.50       25.00
        -450* -800*  ---- -450*  800   800  -450*  450   450  -800*  ----  450 

   2>  87.50 37.50       87.50 62.50 62.50  0.00 12.50 100.0 37.50       12.50
         420*  200*  ----  420* -200  -200   170* -420  -170   200*  ---- -420 

   3>  37.50 87.50       87.50 12.50 100.0 37.50 12.50 62.50  0.00       62.50
         650*  660*  ----  660* -660  -620   650* -660  -650   620*  ---- -650 

   4>  12.50 87.50       50.00  0.00       75.00 87.50 100.0 25.00 50.00 12.50
        -200   200*  ----  100* -620*  ----  140   200*  620  -140* -100  -200 

   5>   0.00 12.50       50.00 12.50       25.00 100.0 87.50 75.00 50.00 87.50
        -100  -630*  ---- -600* -630*  ----  150   100*  630  -150*  600   630 

   6>  37.50 62.50       25.00  0.00        0.00 62.50 100.0 100.0 75.00 37.50
        -120   120*  ----   90* -100*  ---- -180   120*  100   180*  -90  -120 

   7>  75.00 75.00       75.00 100.0 25.00 25.00 25.00 25.00 75.00  0.00      
         100   100   ----  120*  140* -100* -120  -100* -100*  100  -140   ----

   8>  87.50 37.50       12.50 62.50 12.50 87.50 100.0 62.50  0.00 37.50      
        -420  -430   ----  420*  430*  420* -420   920*  430* -920  -430   ----

   9>   0.00 100.0       25.00 62.50 100.0 75.00 62.50  0.00 37.50 37.50      
        -150   110   ----  -90*   50*  150*   90    50* -110*  -50   -50   ----

  10>        100.0       50.00 50.00 50.00  0.00 50.00 100.0  0.00 50.00 50.00
         ----  150   ---- -120* -120* -120* -150*  120   200* -200   120   120 

  11>        37.50       25.00 100.0 62.50 62.50  0.00  0.00 100.0 37.50 75.00
         ----  100   ---- -150*  400* -100* -100* -400  -200*  200   100   150 

  12>         0.00       37.50 75.00 37.50 100.0 25.00  0.00 100.0 62.50 62.50
         ---- -200   ---- -600*  100* -600*  200* -100  -660*  660   600   600 

  13>  50.00 87.50       12.50 25.00  0.00 12.50       100.0 50.00 87.50 75.00
         150   100*  ---- -100  -170* -620* -100   ----  620  -150*  100*  170 

  14>  62.50  0.00       100.0 75.00 37.50  0.00       62.50 37.50 100.0 25.00
        -150   -50*  ----   50   430*  150* -460   ---- -150   150*  460* -430 

  15>  100.0 62.50       37.50 62.50 62.50 37.50       37.50  0.00 62.50 37.50
         140   100*  ---- -100   100*  100* -100   ---- -100  -140*  100* -100 

  16>  50.00 50.00       50.00       50.00 50.00 50.00 50.00 50.00 50.00 50.00
        -620  -620   ---- -620   ----  620*  620* -620   620*  620*  620* -620 

  17>  25.00  0.00       75.00        0.00 75.00 50.00 25.00 100.0 50.00 100.0
         180  -100   ----  420   ---- -430* -180*  400  -420*  100* -400*  430 

  18>   0.00 25.00       50.00       25.00 100.0 100.0 50.00 75.00  0.00 75.00
        -200   130   ----  150   ---- -170*  200*  600  -150* -130* -600*  170 

  19>   0.00 25.00       50.00 100.0 50.00 25.00 75.00 100.0        0.00 75.00
         110* -630   ----  190* -110  -190   130*  630*  720*  ---- -720  -130 

  20>  37.50  0.00       37.50 62.50 62.50 37.50 100.0 37.50       62.50 62.50
         600* -630   ----  600* -600  -600   600*  630*  600*  ---- -600  -600 

  21>  62.50 75.00       62.50 37.50 37.50  0.00 25.00 100.0        0.00 100.0
         -90*  110   ----  -90*   90    90  -140* -110*  200*  ---- -200   140 

  22>  12.50 87.50       12.50 50.00 12.50 50.00 87.50       87.50 87.50 12.50
        -110*   50*  ---- -110* -100*  -50   100    50*  ----  110   110   -50 

  23>   0.00 25.00       87.50 50.00 75.00 50.00 87.50       12.50 100.0 12.50
        -650* -620*  ----  100* -170*  620   170   100*  ---- -100   650  -100 

  24>   0.00 75.00       50.00 100.0 25.00  0.00 25.00       50.00 100.0 75.00
       -1400*  100*  ----   50*  150* -100  -150  -150*  ----  -50  1400   150 

  25>  75.00 50.00       25.00  0.00 12.50       87.50 12.50 100.0 50.00 87.50
         130*  -50   ---- -130  -300  -200*  ----  200  -200*  300*   50*  200 

  26>  50.00 12.50       50.00 87.50 87.50       12.50 12.50 12.50 87.50 87.50
         230* -620   ---- -230  -170   620*  ---- -620   170*  170*  620* -170 

  27>  62.50  0.00       37.50 75.00 62.50       37.50  0.00 25.00 100.0 100.0
         450* -480   ---- -450  -300   450*  ---- -450   100*  300*  480* -100 






EVENT>Friday Evening Open Pairs|SESSION>Friday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 7, 2007   |SANCTION>ST0712015 | 12/08/2007 08:41|EVENT CODE>0702
---------------------,-- ------------------- -------------,--- -----------------
CITY>August Costanzo |RATING>STAC, CLUB>110833            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/2000/500  |TOURN>District 5 Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=15/C=9                                     ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 8441782 Julia Charlem                  Joan Davis               C   .     .     .   |   .     .     3     49.84  0.52(SC)
 2 5686652 Gary Strieter          5686644 Joan Zakor               C   .     6     4   |   4     2     2     56.41  1.27(OB)
 3 8570752 Jean Prior             8741107 Susan Konig              B   .     .     .   |   6     4     .     53.37  0.62(SB)
 4 3559157 Sandra Harris          M540956 Donald Averbach          A   4     .     .   |   2     .     .     60.26  3.45(OA)
 5 L155714 Beverly Ann Spine      L155706 George Spine Jr          B   .     .     .   |   5     3     .     54.97  0.88(SB)
 6 2530597 Dennis Pittman                 John Ivan                C   .     .     .   |   .     .     .     42.15          
 7 2514346 Rose Marie Wells       4752163 Anne Freeman             C   .     .     .   |   .     .     .     40.87          
 8 2226332 Russell Sheldon        2521547 Patricia Evans           C   .     .     .   |   .     .     .     43.91          
 9 6418333 Betty Belle            6418341 Edgar Belle              C   .     .     .   |   .     .     4     45.51  0.36(SC)
10 3832058 Sally Peirce           4157729 George Retos Jr          C   .     .     .   |   .     .     .     43.75          
11 N835313 Irene Kristobak        K514990 Clara Metlin             B   .     .     .   |   .     .     .     46.63          
12 N473675 Jerrold Cox            N473667 Valda Cox                B   .     .     .   |   7     5     .     51.12  0.35(SB)
13 7204604 Dale Gregg             2162911 Max Gomberg              C   .     .     .   |   .     .     .     40.06          
14 R208925 Art Bonneau            L202208 Mary Lou D'Altorio       B   .     .     .   |   .     .     .     49.36          
15 K503042 Barbara Klein          K503034 James Klein              A   2     .     .   |   1     .     .     62.98  6.13(OA)
16         Ellie Puskarich        P511906 Jane Verno               B   .     .     .   |   .     6     .     50.80  0.29(SB)
17 6420788 Frank Siffron          6209319 James Fox                C   .     4     2   |   3     1     1     58.01  2.25(OB)
                                                          Totals                                            850.00


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>  41.67                         91.67  0.00 41.67 41.67 66.67 91.67 75.00 16.67 91.67 41.67  8.33 41.67
        -100   ----  ----  ----  ----  110  -400  -100  -100   -50   110    50  -110   110  -100  -200  -100 

   2>  41.67                          4.17 25.00 83.33 83.33 66.67 100.0 25.00  4.17 25.00 83.33 54.17 54.17
        -420   ----  ----  ----  ---- -460  -430    50    50  -110   150  -430  -460  -430    50  -400  -400 

   3>  62.50 25.00                         25.00 45.83 95.83 79.17  4.17 79.17 25.00 62.50 95.83  4.17 45.83
        -110  -150   ----  ----  ----  ---- -150  -140    80  -100  -170  -100  -150  -110    80  -170  -140 

   4>  54.17 54.17                         12.50 12.50 91.67 12.50 91.67 54.17 54.17 54.17 54.17 91.67 12.50
         100   100   ----  ----  ----  ---- -600  -600   200  -600   200   100   100   100   100   200  -600 

   5>  12.50 41.67 41.67                         41.67 70.83 12.50 12.50 12.50 70.83 95.83 95.83 70.83 70.83
        -100   650   650   ----  ----  ----  ----  650   680  -100  -100  -100   680   690   690   680   680 

   6>  75.00 100.0 50.00                          0.00 50.00 12.50 25.00 33.33 12.50 75.00 75.00 50.00 91.67
        PASS   110   -50   ----  ----  ----  ---- -300   -50  -170  -140  -110  -170  PASS  PASS   -50   100 

   7>  91.67 50.00 91.67 50.00                         12.50 50.00  0.00 50.00 50.00 50.00 91.67 12.50 50.00
         100  -110   100  -110   ----  ----  ----  ---- -140  -110  -500  -110  -110  -110   100  -140  -110 

   8>  91.67 29.17  4.17 29.17                         75.00 58.33 29.17 29.17  4.17 58.33 100.0 58.33 83.33
         200   100    50   100   ----  ----  ----  ----  140   130   100   100    50   130   300   130   150 

   9>  50.00 50.00 50.00 50.00 50.00                         100.0 91.67 50.00  0.00  8.33 50.00 50.00 50.00
        -650  -650  -650  -650  -650   ----  ----  ----  ---- -620  -630  -650  -790  -680  -650  -650  -650 

  10>  25.00 70.83 70.83  8.33 25.00                         70.83 70.83 70.83 70.83 70.83 70.83 25.00  0.00
         620   650   650   180   620   ----  ----  ----  ----  650   650   650   650   650   650   620   170 

  11>  33.33 83.33 50.00 58.33 83.33 41.67                          4.17 83.33  4.17 100.0 16.67 25.00 66.67
        -420    50  -130  -110    50  -300   ----  ----  ----  ---- -500    50  -500   100  -460  -450   -50 

  12>   4.17 79.17 91.67 33.33  4.17 79.17                         33.33 33.33 62.50 33.33 100.0 33.33 62.50
        -100   650   680   620  -100   650   ----  ----  ----  ----  620   620   630   620   690   620   630 

  13>  62.50 62.50  0.00 62.50 62.50 12.50 25.00                         62.50 12.50 62.50 62.50 100.0 62.50
        -650  -650 -1430  -650  -650  -680  -660   ----  ----  ----  ---- -650  -680  -650  -650   200  -650 

  14>  50.00  0.00 50.00 100.0 83.33 12.50 91.67                         50.00 66.67 29.17 29.17 12.50 75.00
          50  -150    50   420   170  -100   200   ----  ----  ----  ----   50   100   -50   -50  -100   150 

  15>   4.17  4.17 83.33 33.33 70.83 58.33 33.33 33.33                         95.83 33.33 70.83 95.83 33.33
        -170  -170   110  -140    50   -90  -140  -140   ----  ----  ----  ----  140  -140    50   140  -140 

  16>  91.67  8.33 58.33 91.67 70.83 25.00 41.67 41.67                         16.67  0.00 41.67 91.67 70.83
         130  -710   -50   130   100  -130  -110  -110   ----  ----  ----  ---- -200  -730  -110   130   100 

  17>  83.33 58.33 91.67 58.33 16.67 16.67 100.0 58.33 58.33                          0.00 33.33 16.67 58.33
         -50  -100    50  -100  -120  -120    90  -100  -100   ----  ----  ----  ---- -140  -110  -120  -100 

  18>  79.17 79.17 29.17 79.17 29.17 29.17 29.17 29.17 29.17                         29.17 29.17 79.17 100.0
        -420  -420  -450  -420  -450  -450  -450  -450  -450   ----  ----  ----  ---- -450  -450  -420  -120 

  19>  70.83 95.83 16.67 45.83 16.67 83.33 16.67 45.83 58.33 16.67                         16.67 70.83 95.83
