EVENT>Saturday Eve Mixed Pairs |SESSION>Saturday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 8, 2007 |SANCTION>ST0712015 | 12/09/2007 07:58|EVENT CODE>0812
---------------------,-- ------------------- -------------,--- -----------------
CITY>Phil Becker |RATING>STAC, CLUB>248534 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/2000/500 |TOURN>District 5 Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=7 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 3016951 Marilyn Doman 2963531 Dorothy Rendlesham C . . 5 | . . . 52.68 0.47(OC)
2 Clark Knierman 1220330 Mary Knierman C 2 2 2 | 2 2 2 61.22 1.90(OA)
3 2963175 Dorothy Farley 9771247 John Farley C . . . | . . . 27.55
4 6203108 Cynthia Coddington Woodie Coddington C 1 1 1 | 1 1 1 61.90 2.53(OA)
5 L728498 Diane Peltz 4863887 Ronald Peltz B . . . | 3/4 3/4 . 53.40 0.54(SA)
6 8883890 June McInnes 8883882 Robert McInnes C . . 4 | . . 3 53.06 0.62(OC)
7 K754908 Lille Mortensen 7473915 Audrey May B . . . | 3/4 3/4 . 53.40 0.54(SA)
8 K971127 Joanne Lane 2963221 Robert Lane C . . . | . . . 42.18
9 4216253 Richard Kerr 9118144 Skip Watts C . . . | . . . 44.22
Totals 449.61
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 85.71 14.29 28.57 85.71 85.71 50.00 50.00 0.00
450 100 170 450 450 420 420 -100 ----
2> 35.71 14.29 0.00 64.29 92.86 64.29 92.86 35.71
500 100 -200 620 650 620 650 500 ----
3> 21.43 50.00 0.00 21.43 71.43 92.86 92.86 50.00
400 420 -50 400 450 460 460 420 ----
4> 7.14 85.71 50.00 100.0 50.00 50.00 7.14 50.00
-100 130 PASS 600 PASS ---- PASS -100 PASS
5> 28.57 71.43 14.29 42.86 71.43 100.0 0.00 71.43
170 620 140 600 620 ---- 650 -100 620
6> 7.14 42.86 71.43 85.71 42.86 42.86 100.0 7.14
-1460 -1430 -710 -230 -1430 -----1430 200 -1460
7> 92.86 14.29 71.43 0.00 92.86 57.14 28.57 42.86
200 ---- -600 100 -660 200 -120 -180 -150
8> 100.0 14.29 14.29 85.71 14.29 64.29 64.29 42.86
120 ---- -150 -150 110 -150 -50 -50 -100
9> 7.14 35.71 100.0 85.71 71.43 7.14 57.14 35.71
-50 ---- 100 500 300 200 -50 140 100
10> 100.0 57.14 0.00 57.14 14.29 57.14 57.14 57.14
170 140 -110 140 ---- -90 140 140 140
11> 28.57 0.00 71.43 71.43 100.0 42.86 71.43 14.29
170 50 420 420 ---- 450 300 420 100
12> 0.00 100.0 57.14 35.71 85.71 71.43 35.71 14.29
-1020 100 -490 -920 ---- 50 -420 -920 -990
13> 100.0 85.71 42.86 42.86 0.00 42.86 42.86 42.86
110 -100 -150 -150 -180 -150 -150 ---- -150
14> 71.43 71.43 0.00 100.0 71.43 28.57 28.57 28.57
50 50 -120 100 50 -110 -110 ---- -110
15> 28.57 85.71 0.00 64.29 14.29 42.86 64.29 100.0
-130 150 -470 100 -300 -110 100 ---- 250
16> 92.86 92.86 0.00 71.43 35.71 14.29 57.14 35.71
300 300 -100 ---- 140 100 -50 110 100
17> 78.57 35.71 78.57 35.71 100.0 35.71 0.00 35.71
90 -50 90 ---- -50 110 -50 -100 -50
18> 57.14 100.0 57.14 85.71 28.57 7.14 7.14 57.14
100 200 100 ---- 110 80 -100 -100 100
19> 50.00 71.43 0.00 100.0 21.43 50.00 21.43 85.71
100 110 80 200 90 100 ---- 90 150
20> 78.57 14.29 0.00 50.00 50.00 100.0 78.57 28.57
100 -200 -600 -120 -120 300 ---- 100 -140
21> 42.86 71.43 42.86 42.86 85.71 7.14 100.0 7.14
150 600 150 150 630 130 ---- 660 130
22> 100.0 57.14 57.14 0.00 14.29 85.71 28.57 57.14
500 -50 ---- -50 -140 -110 110 -100 -50
23> 35.71 71.43 35.71 7.14 7.14 100.0 71.43 71.43
200 230 ---- 200 170 170 680 230 230
24> 14.29 92.86 57.14 92.86 71.43 14.29 14.29 42.86
-50 180 ---- 120 180 150 -50 -50 110
EVENT>Saturday Eve Mixed Pairs |SESSION>Saturday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 8, 2007 |SANCTION>ST0712015 | 12/09/2007 07:58|EVENT CODE>0812
---------------------,-- ------------------- -------------,--- -----------------
CITY>Phil Becker |RATING>STAC, CLUB>248534 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/2000/500 |TOURN>District 5 Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=6 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 M272080 John Hanson M272099 Marilyn Hanson B 5 5 . | 3 3 . 56.85 0.80(OA)
2 2463105 Aloise Bates 1987488 Walter Bates C . . . | . . . 42.86
3 3214028 Betty Toguchi M226291 McKinley Whittlesey B 4 4 . | 2 2 . 58.93 1.07(OA)
4 Al Obermeyer 1590227 Clare Obermeyer C . . . | . . . 41.07
5 4482646 Eleanor(Hap) Kidder 1287893 Fred Kidder C . . . | 4/5 . 2/3 49.40 0.42(SC)
6 Arvid Peterson Marianne Peterson C . . . | . . . 42.26
7 5404428 Pete Heller Jr 5404436 Ann Wieland C . . . | 4/5 . 2/3 49.40 0.42(SC)
8 9762655 Lisa O'Brien 1187309 Patrick O'Brien Jr C 3 3 3 | 1 1 1 59.23 1.42(OA)
Totals 400.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 14.29 14.29 85.71 50.00 71.43 50.00 14.29 100.0
-450 -450 -100 -420 -170 -420 -450 100
2> 64.29 7.14 85.71 35.71 100.0 7.14 35.71 64.29
-500 -650 -100 -620 200 -650 -620 -500
3> 78.57 28.57 50.00 7.14 100.0 7.14 78.57 50.00
-400 -450 -420 -460 50 -460 -400 -420
4> 50.00 14.29 50.00 50.00 50.00 0.00 92.86 92.86
PASS -130 PASS PASS PASS -600 100 100
5> 28.57 28.57 28.57 85.71 0.00 57.14 100.0 71.43
-620 -620 -620 -140 -650 -600 100 -170
6> 57.14 57.14 92.86 28.57 57.14 14.29 0.00 92.86
1430 1430 1460 710 1430 230 -200 1460
7> 57.14 7.14 85.71 42.86 28.57 71.43 7.14 100.0
150 -200 600 120 -100 180 -200 660
8> 57.14 85.71 85.71 35.71 85.71 35.71 0.00 14.29
100 150 150 50 150 50 -120 -110
9> 64.29 28.57 64.29 92.86 0.00 42.86 92.86 14.29
-100 -200 -100 50 -500 -140 50 -300
10> 85.71 100.0 42.86 42.86 42.86 0.00 42.86 42.86
90 110 -140 -140 -140 -170 -140 -140
11> 0.00 28.57 57.14 28.57 28.57 71.43 85.71 100.0
-450 -420 -300 -420 -420 -170 -100 -50
12> 14.29 42.86 28.57 64.29 64.29 100.0 85.71 0.00
-50 490 420 920 920 1020 990 -100
13> 57.14 57.14 57.14 57.14 0.00 100.0 14.29 57.14
150 150 150 150 -110 180 100 150
14> 100.0 71.43 0.00 71.43 28.57 28.57 28.57 71.43
120 110 -100 110 -50 -50 -50 110
15> 100.0 35.71 35.71 0.00 71.43 85.71 14.29 57.14
470 -100 -100 -250 130 300 -150 110
16> 85.71 64.29 42.86 7.14 28.57 7.14 64.29 100.0
50 -100 -110 -300 -140 -300 -100 100
17> 64.29 64.29 100.0 21.43 64.29 64.29 0.00 21.43
50 50 100 -90 50 50 -110 -90
18> 92.86 42.86 92.86 42.86 14.29 0.00 71.43 42.86
100 -100 100 -100 -110 -200 -80 -100
19> 0.00 78.57 50.00 78.57 28.57 50.00 100.0 14.29
-200 -90 -100 -90 -110 -100 -80 -150
20> 50.00 21.43 21.43 50.00 85.71 0.00 100.0 71.43
120 -100 -100 120 200 -300 600 140
21> 57.14 0.00 57.14 14.29 28.57 92.86 57.14 92.86
-150 -660 -150 -630 -600 -130 -150 -130
22> 71.43 0.00 100.0 42.86 85.71 42.86 14.29 42.86
100 -500 140 50 110 50 -110 50
23> 28.57 64.29 92.86 28.57 92.86 28.57 0.00 64.29
-230 -200 -170 -230 -170 -230 -680 -200
24> 85.71 85.71 7.14 7.14 28.57 57.14 85.71 42.86
50 50 -180 -180 -150 -110 50 -120