EVENT>Saturday Eve Mixed Pairs |SESSION>Saturday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 8, 2007   |SANCTION>ST0712015 | 12/09/2007 07:58|EVENT CODE>0812
---------------------,-- ------------------- -------------,--- -----------------
CITY>Phil Becker     |RATING>STAC, CLUB>248534            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/2000/500  |TOURN>District 5 Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=7                                       ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 3016951 Marilyn Doman          2963531 Dorothy Rendlesham       C   .     .     5   |   .     .     .     52.68  0.47(OC)
 2         Clark Knierman         1220330 Mary Knierman            C   2     2     2   |   2     2     2     61.22  1.90(OA)
 3 2963175 Dorothy Farley         9771247 John Farley              C   .     .     .   |   .     .     .     27.55          
 4 6203108 Cynthia Coddington             Woodie Coddington        C   1     1     1   |   1     1     1     61.90  2.53(OA)
 5 L728498 Diane Peltz            4863887 Ronald Peltz             B   .     .     .   |  3/4   3/4    .     53.40  0.54(SA)
 6 8883890 June McInnes           8883882 Robert McInnes           C   .     .     4   |   .     .     3     53.06  0.62(OC)
 7 K754908 Lille Mortensen        7473915 Audrey May               B   .     .     .   |  3/4   3/4    .     53.40  0.54(SA)
 8 K971127 Joanne Lane            2963221 Robert Lane              C   .     .     .   |   .     .     .     42.18          
 9 4216253 Richard Kerr           9118144 Skip Watts               C   .     .     .   |   .     .     .     44.22          
                                                          Totals                                            449.61


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>  85.71 14.29 28.57 85.71 85.71 50.00 50.00  0.00      
         450   100   170   450   450   420   420  -100   ----

   2>  35.71 14.29  0.00 64.29 92.86 64.29 92.86 35.71      
         500   100  -200   620   650   620   650   500   ----

   3>  21.43 50.00  0.00 21.43 71.43 92.86 92.86 50.00      
         400   420   -50   400   450   460   460   420   ----

   4>   7.14 85.71 50.00 100.0 50.00       50.00  7.14 50.00
        -100   130  PASS   600  PASS   ---- PASS  -100  PASS 

   5>  28.57 71.43 14.29 42.86 71.43       100.0  0.00 71.43
         170   620   140   600   620   ----  650  -100   620 

   6>   7.14 42.86 71.43 85.71 42.86       42.86 100.0  7.14
       -1460 -1430  -710  -230 -1430   -----1430   200 -1460 

   7>  92.86       14.29 71.43  0.00 92.86 57.14 28.57 42.86
         200   ---- -600   100  -660   200  -120  -180  -150 

   8>  100.0       14.29 14.29 85.71 14.29 64.29 64.29 42.86
         120   ---- -150  -150   110  -150   -50   -50  -100 

   9>   7.14       35.71 100.0 85.71 71.43  7.14 57.14 35.71
         -50   ----  100   500   300   200   -50   140   100 

  10>  100.0 57.14  0.00 57.14       14.29 57.14 57.14 57.14
         170   140  -110   140   ----  -90   140   140   140 

  11>  28.57  0.00 71.43 71.43       100.0 42.86 71.43 14.29
         170    50   420   420   ----  450   300   420   100 

  12>   0.00 100.0 57.14 35.71       85.71 71.43 35.71 14.29
       -1020   100  -490  -920   ----   50  -420  -920  -990 

  13>  100.0 85.71 42.86 42.86  0.00 42.86 42.86       42.86
         110  -100  -150  -150  -180  -150  -150   ---- -150 

  14>  71.43 71.43  0.00 100.0 71.43 28.57 28.57       28.57
          50    50  -120   100    50  -110  -110   ---- -110 

  15>  28.57 85.71  0.00 64.29 14.29 42.86 64.29       100.0
        -130   150  -470   100  -300  -110   100   ----  250 

  16>  92.86 92.86  0.00       71.43 35.71 14.29 57.14 35.71
         300   300  -100   ----  140   100   -50   110   100 

  17>  78.57 35.71 78.57       35.71 100.0 35.71  0.00 35.71
          90   -50    90   ----  -50   110   -50  -100   -50 

  18>  57.14 100.0 57.14       85.71 28.57  7.14  7.14 57.14
         100   200   100   ----  110    80  -100  -100   100 

  19>  50.00 71.43  0.00 100.0 21.43 50.00       21.43 85.71
         100   110    80   200    90   100   ----   90   150 

  20>  78.57 14.29  0.00 50.00 50.00 100.0       78.57 28.57
         100  -200  -600  -120  -120   300   ----  100  -140 

  21>  42.86 71.43 42.86 42.86 85.71  7.14       100.0  7.14
         150   600   150   150   630   130   ----  660   130 

  22>  100.0 57.14       57.14  0.00 14.29 85.71 28.57 57.14
         500   -50   ----  -50  -140  -110   110  -100   -50 

  23>  35.71 71.43       35.71  7.14  7.14 100.0 71.43 71.43
         200   230   ----  200   170   170   680   230   230 

  24>  14.29 92.86       57.14 92.86 71.43 14.29 14.29 42.86
         -50   180   ----  120   180   150   -50   -50   110 









EVENT>Saturday Eve Mixed Pairs |SESSION>Saturday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 8, 2007   |SANCTION>ST0712015 | 12/09/2007 07:58|EVENT CODE>0812
---------------------,-- ------------------- -------------,--- -----------------
CITY>Phil Becker     |RATING>STAC, CLUB>248534            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/2000/500  |TOURN>District 5 Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=6                                       ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 M272080 John Hanson            M272099 Marilyn Hanson           B   5     5     .   |   3     3     .     56.85  0.80(OA)
 2 2463105 Aloise Bates           1987488 Walter Bates             C   .     .     .   |   .     .     .     42.86          
 3 3214028 Betty Toguchi          M226291 McKinley Whittlesey      B   4     4     .   |   2     2     .     58.93  1.07(OA)
 4         Al Obermeyer           1590227 Clare Obermeyer          C   .     .     .   |   .     .     .     41.07          
 5 4482646 Eleanor(Hap) Kidder    1287893 Fred Kidder              C   .     .     .   |  4/5    .    2/3    49.40  0.42(SC)
 6         Arvid Peterson                 Marianne Peterson        C   .     .     .   |   .     .     .     42.26          
 7 5404428 Pete Heller Jr         5404436 Ann Wieland              C   .     .     .   |  4/5    .    2/3    49.40  0.42(SC)
 8 9762655 Lisa O'Brien           1187309 Patrick O'Brien Jr       C   3     3     3   |   1     1     1     59.23  1.42(OA)
                                                          Totals                                            400.00


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>  14.29 14.29 85.71 50.00 71.43 50.00 14.29 100.0
        -450  -450  -100  -420  -170  -420  -450   100 

   2>  64.29  7.14 85.71 35.71 100.0  7.14 35.71 64.29
        -500  -650  -100  -620   200  -650  -620  -500 

   3>  78.57 28.57 50.00  7.14 100.0  7.14 78.57 50.00
        -400  -450  -420  -460    50  -460  -400  -420 

   4>  50.00 14.29 50.00 50.00 50.00  0.00 92.86 92.86
        PASS  -130  PASS  PASS  PASS  -600   100   100 

   5>  28.57 28.57 28.57 85.71  0.00 57.14 100.0 71.43
        -620  -620  -620  -140  -650  -600   100  -170 

   6>  57.14 57.14 92.86 28.57 57.14 14.29  0.00 92.86
        1430  1430  1460   710  1430   230  -200  1460 

   7>  57.14  7.14 85.71 42.86 28.57 71.43  7.14 100.0
         150  -200   600   120  -100   180  -200   660 

   8>  57.14 85.71 85.71 35.71 85.71 35.71  0.00 14.29
         100   150   150    50   150    50  -120  -110 

   9>  64.29 28.57 64.29 92.86  0.00 42.86 92.86 14.29
        -100  -200  -100    50  -500  -140    50  -300 

  10>  85.71 100.0 42.86 42.86 42.86  0.00 42.86 42.86
          90   110  -140  -140  -140  -170  -140  -140 

  11>   0.00 28.57 57.14 28.57 28.57 71.43 85.71 100.0
        -450  -420  -300  -420  -420  -170  -100   -50 

  12>  14.29 42.86 28.57 64.29 64.29 100.0 85.71  0.00
         -50   490   420   920   920  1020   990  -100 

  13>  57.14 57.14 57.14 57.14  0.00 100.0 14.29 57.14
         150   150   150   150  -110   180   100   150 

  14>  100.0 71.43  0.00 71.43 28.57 28.57 28.57 71.43
         120   110  -100   110   -50   -50   -50   110 

  15>  100.0 35.71 35.71  0.00 71.43 85.71 14.29 57.14
         470  -100  -100  -250   130   300  -150   110 

  16>  85.71 64.29 42.86  7.14 28.57  7.14 64.29 100.0
          50  -100  -110  -300  -140  -300  -100   100 

  17>  64.29 64.29 100.0 21.43 64.29 64.29  0.00 21.43
          50    50   100   -90    50    50  -110   -90 

  18>  92.86 42.86 92.86 42.86 14.29  0.00 71.43 42.86
         100  -100   100  -100  -110  -200   -80  -100 

  19>   0.00 78.57 50.00 78.57 28.57 50.00 100.0 14.29
        -200   -90  -100   -90  -110  -100   -80  -150 

  20>  50.00 21.43 21.43 50.00 85.71  0.00 100.0 71.43
         120  -100  -100   120   200  -300   600   140 

  21>  57.14  0.00 57.14 14.29 28.57 92.86 57.14 92.86
        -150  -660  -150  -630  -600  -130  -150  -130 

  22>  71.43  0.00 100.0 42.86 85.71 42.86 14.29 42.86
         100  -500   140    50   110    50  -110    50 

  23>  28.57 64.29 92.86 28.57 92.86 28.57  0.00 64.29
        -230  -200  -170  -230  -170  -230  -680  -200 

  24>  85.71 85.71  7.14  7.14 28.57 57.14 85.71 42.86
          50    50  -180  -180  -150  -110    50  -120 






EVENT>Saturday Evening Open Prs|SESSION>Saturday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 8, 2007   |SANCTION>ST0712015 | 12/09/2007 07:58|EVENT CODE>0802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dist 5          |RATING>STAC, CLUB>256065            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/500  |TOURN>District 5 Winter Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=1                                      ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Q674612 John Viola             O061877 Susan Craney             A   .     .     .   |   .     .     .     44.72          
 2 J990918 Susan Stark            M226070 Bernard Heyman           B   .     .     .   |   .     .     .     50.24          
 3 K853264 Mickey Vastine         P180039 Chuck Ladiha             A   1     .     .   |   1     .     .     60.72  3.33(OA)
 4 5762987 Patrick School         O252974 Frances Mulkins          B   .     .     .   |   .     .     .     43.70          
 5 O660142 Karl Zaman             O630855 Joanne Schumacher        B   2     1     .   |   2     1     .     56.80  2.53(OB)
 6 4327012 Bradley Sevcik         R412301 Robert Urmanic           A   .     .     .   |   3     .     .     51.28  0.84(SA)
 7 2727048 Susan Hall             P665784 Rosemarie Sanscrainte    B   .     .     .   |   .     .     .     46.19          
 8 Q667438 Leo Mann               5803071 Betty Williams           C   .     .     .   |   .     .     .     45.53          
 9 N323797 Elmerice Traks         7604459 Carol Steele             B   .     .     .   |   4     2     .     50.91  0.78(SB)

                                                          Totals                                            450.09


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   6.81        7.94  2.88  5.69  4.56  0.06  1.19  2.88      
         110   ----  140  PASS    90    50  -110   -50  PASS   ----

   2>   4.56        4.56  0.06  6.81  1.75  4.56  7.94  1.75      
         620   ----  620   110   650   140   620   800   140   ----

   3>   1.19        5.13  0.06  5.13  6.81  7.94  2.88  2.88      
        -500   ----  110 -1100   110   420   470  -100  -100   ----

   4>   3.44  1.75        6.25  0.06  6.25  6.25  6.25  1.75      
          90  -100   ----  120  -500   120   120   120  -100   ----

   5>   6.81  2.88        7.94  0.06  2.88  5.69  2.88  2.88      
          50  -110   ----  130  -280  -110  -100  -110  -110   ----

   6>   0.06  6.81        3.44  2.31  5.13  1.19  5.13  7.94      
        -180   130   ----  100    90   110  -110   110   570   ----

   7>   7.94  4.56  0.63        4.56  4.56  0.63  4.56  4.56      
         300   200  -600   ----  200   200  -600   200   200   ----

   8>   4.56  0.06  7.94        4.56  4.56  4.56  1.19  4.56      
        -450  -650  -100   ---- -450  -450  -450  -480  -450   ----

   9>   1.75  7.94  5.69        3.44  0.06  1.75  4.56  6.81      
        -120   200   -90   ---- -110  -150  -120  -100   100   ----

  10>   7.38  5.69  4.56  3.44        1.19  1.19  1.19  7.38      
         620   600   500   200   ----  170   170   170   620   ----

  11>   0.06  7.94  6.81  2.31        5.69  3.44  4.56  1.19      
        -150    50  PASS  -120   ----  -50  -110  -100  -140   ----

  12>   5.69  5.69  1.75  1.75        1.75  7.94  5.69  1.75      
        -400  -400  -430  -430   ---- -430  -180  -400  -430   ----

  13>     2     6     6     2     2     6     2     2     8       
        -650  -620  -620  -650  -650  -620  -650  -650   100   ----

  14>     5     2     0     2     6     8     7     2     4       
        -100  -150  -300  -150   -50   300    50  -150  -110   ----

  15>     2     4-    1     4-    8     3     6     0     7       
        -120   -90  -200   -90   150  -110    50  -300   100   ----

  16>   1.19  6.81  0.06    4     4           4   7.94    4       
         -50   110  -730   100   100   ----  100   130   100   ----

  17>   1.75  0.06    4   6.81  1.75        6.81    4   6.81      
        -400  -420  -140    50  -400   ----   50  -140    50   ----

  18>   0.63  5.69  5.69  3.44  7.94        0.63  5.69  2.31      
        -100   630   630   600   660   ---- -100   630   150   ----

  19>   4.56  4.56  4.56  4.56  4.56  4.56        0.06  4.56      
         980   980   980   980   980   980   ----  450   980   ----

  20>   5.13  1.19  7.94  3.44  6.81  5.13        1.19  1.19      
        -100  -620   140  -140   110  -100   ---- -620  -620   ----

  21>   1.19  7.94  5.13  6.81  0.06  5.13        2.88  2.88      
        -110   300   140   150  -120   140   ---- -100  -100   ----

  22>   2.31  6.81  2.31  0.06  4.56  2.31  7.94        5.69      
         -50   430   -50  -100   140   -50   450   ----  200   ----

  23>   5.69  1.75  5.69  5.69  5.69  5.69  1.75        0.06      
         680   650   680   680   680   680   650   ----  620   ----

  24>   2.88  2.88  6.81  2.88  2.88  2.88  2.88        7.94      
        -450  -450  -300  -450  -450  -450  -450   ----  150   ----

  25>   5.13  0.06  5.13  1.19  6.81  2.88  2.88  7.94            
        -100  -790  -100  -250   100  -200  -200   200   ----  ----

  26>   6.25  1.19  3.44  6.25  7.94  0.06  3.44  3.44            
         630   110   130   630   660  -100   130   130   ----  ----

  27>   0.63  0.63  5.13  5.13  5.13  7.94  2.31  5.13            
        -140  -140    50    50    50   170  -110    50   ----  ----

  28>         5.69  7.38  2.31  7.38  4.56  1.19  0.06  3.44      
         ----  500   600   100   600   200    50  -100   150   ----

  29>         1.19  7.94  1.19  4.56  1.19  4.56  6.81  4.56      
         ---- -630   300  -630  -600  -630  -600   200  -600   ----

  30>         6.25  7.94    4     4   6.25  1.19  1.19  1.19      
         ----  450   650   100   100   450   -50   -50   -50   ----









EVENT>Saturday Evening Open Prs|SESSION>Saturday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 8, 2007   |SANCTION>ST0712015 | 12/09/2007 07:58|EVENT CODE>0802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dist 5          |RATING>STAC, CLUB>256065            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/500  |TOURN>District 5 Winter Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=4                                      ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 2043483 Steven Wolotsky        6186238 Rita Davis               C   .     .     .   |   .     .     .     42.16          
 2 5115876 Roy Larson             4258045 Richard Dickey           C   3     2     1   |   1     1     1     55.94  1.90(OB)
 3 K853256 John Vastine           5487080 Erna Pavick              A   .     .     .   |   .     .     .     50.07          
 4 P672705 Frank Scali            R200681 Kerry Davidson           B   .     .     .   |   .     .     .     48.99          
 5 O607160 John Gregory           O607179 M Jane Gregory           B   5     4     .   |   3     3     .     53.79  1.07(OB)
 6 Q443211 Betsy Wilson           O692192 Jim Wilson               B   .     .     .   |   .     .     .     44.16          
 7 3617610 Thomas Stopak          3617599 Kenneth Hamilton         C   4     3     2   |   2     2     2     55.68  1.42(OB)
 8 P468237 Molly Fainer           Q378797 Jane Vickery             B   6     5     .   |   4     4     .     52.39  0.80(OB)
 9 8713782 Constance Bogan        L762939 Marion Marshall          B   .     .     .   |   .     .     .     45.94          
10 3780562 James Buford           3620018 Sara Buford              C   .     .     .   |   .     .     .     51.96          
                                                          Totals                                            501.08


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   1.19  3.44        7.94  0.06  6.81  5.13  5.13  2.31      
        -110   -50   ----  110  -140    50  PASS  PASS   -90   ----

   2>   3.44  6.25        3.44  3.44  0.06  7.94  6.25  1.19      
        -620  -140   ---- -620  -620  -800  -110  -140  -650   ----

   3>   6.81  1.19        0.06  2.88  5.13  7.94  5.13  2.88      
         500  -420   ---- -470  -110   100  1100   100  -110   ----

   4>   1.75  6.25  1.75        1.75  1.75  6.25  7.94        4.56
        -120   100  -120   ---- -120  -120   100   500   ----  -90 

   5>   5.13  5.13  2.31        5.13  0.06  5.13  7.94        1.19
         110   110   100   ----  110  -130   110   280   ----  -50 

   6>   2.88  1.19  6.81        2.88  4.56  0.06  5.69        7.94
        -110  -130   110   ---- -110  -100  -570   -90   ----  180 

   7>   3.44  7.38  7.38  3.44        3.44  3.44        0.06  3.44
        -200   600   600  -200   ---- -200  -200   ---- -300  -200 

   8>   7.94  3.44  0.06  6.81        3.44  3.44        3.44  3.44
         650   450   100   480   ----  450   450   ----  450   450 

   9>   0.06  6.25  2.31  3.44        1.19  4.56        6.25  7.94
        -200   120    90   100   ---- -100   110   ----  120   150 

  10>   6.81  3.44  6.81  4.56  0.63              0.63  6.81  2.31
        -170  -500  -170  -200  -620   ----  ---- -620  -170  -600 

  11>   4.56  1.19  3.44  5.69  6.81              7.94  2.31  0.06
         110  PASS   100   120   140   ----  ----  150    50   -50 

  12>   0.06  6.25  2.31  6.25  6.25              2.31  6.25  2.31
         180   430   400   430   430   ----  ----  400   430   400 

  13>     2     6     6     0     6           6     2     2     6 
         620   650   650  -100   650   ----  650   620   620   650 

  14>     8     6     6     4     2           3     0     6     1 
         300   150   150   110    50   ----  100  -300   150   -50 

  15>     7     8     3-    1     0           6     5     3-    2 
         200   300    90  -100  -150   ----  120   110    90   -50 

  16>   0.06    4     4     4         6.81        1.19    4   7.94
        -130  -100  -100  -100   ----   50   ---- -110  -100   730 

  17>     4   1.19  1.19  6.25        6.25        7.94  1.19    4 
         140   -50   -50   400   ----  400   ----  420   -50   140 

  18>   2.31  4.56  5.69  0.06        7.38        2.31  7.38  2.31
        -630  -600  -150  -660   ----  100   ---- -630   100  -630 

  19>   3.44  3.44  3.44        3.44  3.44  3.44        3.44  7.94
        -980  -980  -980   ---- -980  -980  -980   ---- -980  -450 

  20>   4.56  6.81  1.19        2.88  2.88  6.81        0.06  6.81
         140   620  -110   ----  100   100   620   ---- -140   620 

  21>   1.19  5.13  7.94        6.81  2.88  0.06        2.88  5.13
        -150   100   120   ----  110  -140  -300   ---- -140   100 

  22>   2.31  3.44        5.69  5.69  1.19  0.06  5.69        7.94
        -200  -140   ----   50    50  -430  -450    50   ----  100 

  23>   7.94  2.31        2.31  2.31  6.25  6.25  2.31        2.31
        -620  -680   ---- -680  -680  -650  -650  -680   ---- -680 

  24>   0.06  5.13        5.13  5.13  5.13  5.13  1.19        5.13
        -150   450   ----  450   450   450   450   300   ----  450 

  25>   1.19        2.88  5.13  7.94  5.13  2.88  0.06  6.81      
        -100   ----  100   200   790   200   100  -200   250   ----

  26>   0.06        1.75  7.94  6.81  4.56  4.56  4.56  1.75      
        -660   ---- -630   100  -110  -130  -130  -130  -630   ----

  27>   2.88        7.38  0.06  7.38  5.69  2.88  2.88  2.88      
         -50   ----  140  -170   140   110   -50   -50   -50   ----

  28>               3.44  2.31  6.81  0.63  7.94  5.69  4.56  0.63
         ----  ---- -200  -500   -50  -600   100  -100  -150  -600 

  29>               6.81  6.81  3.44  0.06  1.19  6.81  3.44  3.44
         ----  ----  630   630   600  -300  -200   630   600   600 

  30>               1.75  1.75  6.81  0.06  6.81    4   6.81    4 
         ----  ---- -450  -450    50  -650    50  -100    50  -100