EVENT>Sunday Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 9, 2007 |SANCTION>ST0712015 | 12/09/2007 21:04|EVENT CODE>0902
---------------------,-- --------------------- -----------,----- ---------------
CITY>August Costanzo |RATING>STAC, CLUB>139691 |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/2000/300 |TOURN>District 5 Stac
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=8/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Frances Prus 1.04 |Joseph Brady 1.04 | |
Pittsburgh PA |Pittsburgh PA | |
41 Dan Roseberry 1.04 |Margery Tamres 1.04 | A 4 | 117.00 . . .
Dover OH |Pittsburgh PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janice Smith 1.97(C)|Mary Lou Flach 1.97(C)| |
Beaver Falls PA |Sewickley PA | |
42 Rita Gavert 1.97(C)|Joanne Mujwit 1.97(C)| C 3 | 92.00 . . 1
Sewickley PA |Sewickley PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ethel Farrell 0.52 |Wilma Davis 0.52 | |
Pittsburgh PA |Pittsburgh PA | |
43 Carol Evashavik 0.52 |Steven Schwarzwaelder 0.52 | C 2 | 79.00 . . .
Pittsburgh PA |Sewickley PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Darlene Mannheimer 2.14(B)|Donald Turacy, Sr 2.14(B)| |
Carnegie PA |Dravosburg PA | |
44 Patricia Evans 2.14(B)|Russell Sheldon 2.14(B)| B 3 | 107.00 . 3 .
Pittsburgh PA |Pittsburgh PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Quinlan 4.13(A)|Constance Hoechstetter 4.13(A)| |
Pittsburgh PA |Coraopolis PA | |
45 Robert Park 4.13(A)|Jean Prior 4.13(A)| A 5 | 143.00 2 . .
Gibsonia PA |Bethel Park PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Christopher Wang 0.26 |Bruce Brennan 0.26 | |
Pittsburgh PA |Pittsburgh PA | |
46 Todd Hertzberg 0.26 |Michael Natelson 0.26 | C 1 | 55.00 . . .
Pittsburgh PA |Pittsburgh PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janet Wolper 2.85(B)|Joan Shapiro 2.85(B)| |
Pittsburgh PA |Pittsburgh PA | |
47 Corinne Slifkin 2.85(B)|Marjorie Mazer 2.85(B)| B 4 | 121.00 . 2 .
Pittsburgh PA |Pittsburgh PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Belardi 3.09(A)|Cecilia Powell 3.09(A)| |
Pittsburgh PA |Monroeville PA | |
48 Judi Sonon 3.09(A)|Marion Smith 3.09(A)| A 5 | 132.00 3 . .
Pittsburgh PA |Pittsburgh PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Logan 0.52 |Barbara Logan 0.52 | |
Pittsburgh PA |Pittsburgh PA | |
49 Betty Belle 0.52 |Edgar Belle 0.52 | B 2 | 40.00 . . .
Pittsburgh PA |Pittsburgh PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janice Schultheis 0.78 |Dennis Pittman 0.78 | |
Bethel Park PA |Pittsburgh PA | |
50 Sandra Harris 0.78 |John Ivan 0.78 | B 3 | 86.00 . . .
South Park PA |Pittsburgh PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roni Atkins 4.71(A)|Asim Ulke 3.93(A)| |
Pittsburgh PA (6/7) |Monroeville PA (5/7) | |
51 Arlene Port 5.50(A)|Harold Haffner 3.14(A)| A 6 | 166.00 1 . .
Pittsburgh PA (7/7) |Pittsburgh PA (4/7) | |
Judy Haffner 4.71(A)| | |
Pittsburgh PA (6/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ami Elis 3.80(B)|Nurit Elis 3.80(B)| |
Pittsburgh PA |Pittsburgh PA | |
52 Theresa Wagner 3.80(B)|Susan Portnoy 3.80(B)| B 4 | 122.00 4 1 .
Verona PA |Pittsburgh PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 42.00 1260.00