EVENT>Tuesday Daytime Opens |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 4, 2007 |SANCTION>ST0712015 | 12/08/2007 09:51|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pat Chisholm |RATING>STAC, CLUB>125138 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/2000/500 |TOURN>District 5 Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 K853264 Mickey Vastine Q447160 James Reeve A 5/6 . . | 2 . . 62.73 3.68(OA)
2 N464013 Katherine Power John Power B 4 3 . | 1 1 . 63.43 5.74(OB)
3 8350574 Dick Weber Julia Weber C . . . | . . . 36.34
4 J209558 Kay Varga Betty Bonds A . . . | . . . 46.06
5 M210077 Ruth Schaeffer R412301 Robert Urmanic A . . . | . . . 46.06
6 3107361 Jesse Bond Farrokh Screwvala C . . . | . . 2 50.46 0.53(SC)
7 6799728 Mary Roberts 6799736 Wm Roberts C . . . | 4 2 1 54.63 0.78(SB)
8 M233123 Shirley Burke N492475 Doris Tubbesing A 8 . . | 3 . . 61.57 1.77(OA)
9 9591974 Anthony Asher 5404460 Husein Nakhooda C . . . | . . . 39.58
10 M231856 Donald Southam Mary Zumstein B . . . | . . . 39.12
Totals 499.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 37.50 68.75 68.75 12.50 100.0 68.75 12.50 68.75 12.50
460 ---- 490 490 -50 990 490 -50 490 -50
2> 62.50 0.00 100.0 75.00 43.75 43.75 87.50 18.75 18.75
-100 ---- -500 150 -90 -110 -110 100 -200 -200
3> 68.75 68.75 100.0 12.50 0.00 25.00 68.75 68.75 37.50
130 ---- 130 300 -140 -800 -50 130 130 100
4> 37.50 81.25 100.0 37.50 62.50 6.25 81.25 37.50 6.25
-620 100 ---- 200 -620 -200 -650 100 -620 -650
5> 87.50 100.0 50.00 12.50 62.50 75.00 12.50 37.50 12.50
620 630 ---- 120 -100 170 600 -100 110 -100
6> 56.25 87.50 87.50 18.75 56.25 87.50 18.75 18.75 18.75
-100 -50 ---- -50 -170 -100 -50 -170 -170 -170
7> 0.00 43.75 43.75 43.75 75.00 100.0 87.50 43.75 12.50
-300 -100 -100 ---- -100 80 300 200 -100 -200
8> 62.50 100.0 0.00 62.50 25.00 62.50 62.50 12.50 62.50
420 450 -50 ---- 420 170 420 420 110 420
9> 100.0 37.50 75.00 37.50 75.00 0.00 37.50 75.00 12.50
100 -170 -140 ---- -170 -140 -620 -170 -140 -180
10> 56.25 25.00 100.0 6.25 6.25 56.25 56.25 87.50 56.25
-620 -630 100 -660 ---- -660 -620 -620 -170 -620
11> 56.25 56.25 18.75 18.75 100.0 56.25 0.00 87.50 56.25
50 50 -140 -140 ---- 510 50 -300 100 50
12> 18.75 50.00 18.75 87.50 0.00 50.00 87.50 87.50 50.00
-430 -420 -430 -170 ---- -460 -420 -170 -170 -420
13> 100.0 25.00 81.25 0.00 12.50 56.25 81.25 56.25 37.50
600 130 300 -100 100 ---- 200 300 200 150
14> 43.75 68.75 6.25 43.75 93.75 93.75 25.00 6.25 68.75
180 400 -100 180 430 ---- 430 120 -100 400
15> 100.0 62.50 25.00 43.75 81.25 12.50 81.25 43.75 0.00
630 170 110 140 600 ---- 90 600 140 -100
16> 87.50 0.00 18.75 50.00 75.00 50.00 100.0 18.75 50.00
420 -100 -50 170 400 170 ---- 450 -50 170
17> 100.0 31.25 31.25 75.00 31.25 75.00 75.00 0.00 31.25
-100 -480 -480 -450 -480 -450 ---- -450 -500 -480
18> 68.75 68.75 0.00 25.00 68.75 68.75 68.75 68.75 12.50
620 620 -100 600 620 620 ---- 620 620 200
19> 100.0 81.25 31.25 50.00 81.25 0.00 31.25 12.50 62.50
430 400 110 130 400 -100 110 ---- -50 150
20> 81.25 81.25 31.25 31.25 81.25 0.00 31.25 31.25 81.25
660 660 630 630 660 -100 630 ---- 630 660
21> 0.00 93.75 31.25 31.25 31.25 31.25 68.75 68.75 93.75
-100 660 600 600 600 600 630 ---- 630 660
22> 87.50 87.50 18.75 0.00 50.00 18.75 50.00 87.50 50.00
1520 1520 520 -50 1020 520 1020 1520 ---- 1020
23> 50.00 68.75 25.00 25.00 0.00 68.75 87.50 100.0 25.00
-200 -150 -630 -630 -660 -150 -130 100 ---- -630
24> 87.50 75.00 18.75 50.00 62.50 100.0 37.50 0.00 18.75
-120 -130 -430 -200 -180 50 -400 -500 ---- -430
25> 37.50 37.50 37.50 37.50 37.50 81.25 81.25 100.0 0.00
-50 -50 -50 -50 -50 400 400 450 -100 ----
26> 12.50 43.75 93.75 12.50 43.75 68.75 12.50 68.75 93.75
-110 -100 200 -110 -100 90 -110 90 200 ----
27> 93.75 93.75 50.00 50.00 0.00 50.00 50.00 50.00 12.50
490 490 460 460 400 460 460 460 440 ----
28> 43.75 6.25 25.00 93.75 43.75 68.75 68.75 6.25 93.75
---- -420 -450 -430 100 -420 50 50 -450 100
29> 93.75 6.25 62.50 62.50 25.00 62.50 93.75 6.25 37.50
---- 690 150 660 660 600 660 690 150 630
30> 75.00 75.00 12.50 25.00 75.00 100.0 50.00 0.00 37.50
---- 420 420 -100 130 420 430 150 -150 140
EVENT>Tuesday Daytime Opens |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 4, 2007 |SANCTION>ST0712015 | 12/08/2007 09:51|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pat Chisholm |RATING>STAC, CLUB>125138 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/2000/500 |TOURN>District 5 Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=5 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 L550761 Mary Mitchell L914682 John Haberman B . . . | 2 1 . 57.41 1.34(SB)
2 L762939 Marion Marshall O252974 Frances Mulkins B . . . | . . . 44.91
3 3977722 Laura Palascak 1094009 Raymond Palascak C . . . | . . . 43.29
4 Nancy Kammeier Lynn Bredt C . . . | . . 2 47.45 0.57(SC)
5 4219317 Dorothy Blouch 9368590 Mary Primrose C . . . | . . . 45.37
6 Betty Frank Elsie Kilpatrick C . . . | . . . 37.50
7 M223063 Ben Sokol L177432 W Thomas Stahl B . . . | 3 2 . 56.48 0.94(SB)
8 P545436 Roger Tiktin O716334 Paul Facinelli A 5/6 . . | 1 . . 62.73 3.68(OA)
9 4017684 Charles Wen 6186238 Rita Davis C . . . | . 4 1 49.77 0.81(SC)
10 O188265 Edith Dus-Garden K777843 Virginia Padvorac B . . . | 4 3 . 55.09 0.67(SB)
Totals 500.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 62.50 31.25 31.25 87.50 31.25 31.25 87.50 87.50 0.00
-460 ---- -490 -490 50 -490 -490 50 50 -990
2> 37.50 56.25 100.0 12.50 0.00 81.25 25.00 81.25 56.25
100 ---- 110 500 -100 -150 200 90 200 110
3> 31.25 75.00 31.25 31.25 0.00 31.25 87.50 62.50 100.0
-130 ---- 50 -130 -130 -300 -130 140 -100 800
4> 93.75 18.75 18.75 0.00 62.50 62.50 93.75 37.50 62.50
650 -100 ---- -100 -200 620 620 650 200 620
5> 25.00 0.00 87.50 50.00 62.50 87.50 87.50 37.50 12.50
-600 -630 ---- 100 -120 -110 100 100 -170 -620
6> 12.50 12.50 81.25 12.50 81.25 81.25 81.25 43.75 43.75
50 50 ---- 170 50 170 170 170 100 100
7> 56.25 12.50 56.25 56.25 56.25 87.50 25.00 100.0 0.00
100 -200 100 ---- 100 100 200 -80 300 -300
8> 0.00 37.50 100.0 87.50 37.50 37.50 75.00 37.50 37.50
-450 -420 50 ---- -110 -420 -420 -170 -420 -420
9> 62.50 62.50 25.00 25.00 62.50 87.50 25.00 0.00 100.0
170 170 140 ---- 140 170 180 140 -100 620
10> 43.75 0.00 12.50 93.75 43.75 93.75 43.75 43.75 75.00
620 -100 170 660 ---- 620 660 620 620 630
11> 100.0 81.25 12.50 81.25 43.75 0.00 43.75 43.75 43.75
300 140 -100 140 ---- -50 -510 -50 -50 -50
12> 12.50 81.25 12.50 12.50 50.00 100.0 81.25 50.00 50.00
170 430 170 170 ---- 420 460 430 420 420
13> 18.75 43.75 100.0 62.50 87.50 0.00 43.75 75.00 18.75
-300 -200 100 -150 -100 ---- -600 -200 -130 -300
14> 93.75 93.75 56.25 31.25 6.25 56.25 6.25 31.25 75.00
100 100 -180 -400 -430 ---- -180 -430 -400 -120
15> 75.00 56.25 56.25 100.0 18.75 0.00 87.50 37.50 18.75
-110 -140 -140 100 -600 ---- -630 -90 -170 -600
16> 81.25 50.00 50.00 25.00 12.50 50.00 100.0 0.00 81.25
50 -170 -170 -400 -420 -170 ---- 100 -450 50
17> 100.0 25.00 68.75 68.75 0.00 25.00 68.75 25.00 68.75
500 450 480 480 100 450 ---- 480 450 480
18> 31.25 75.00 87.50 31.25 31.25 31.25 31.25 31.25 100.0
-620 -600 -200 -620 -620 -620 ---- -620 -620 100
19> 50.00 37.50 18.75 0.00 100.0 18.75 68.75 68.75 87.50
-130 -150 -400 -430 100 -400 -110 ---- -110 50
20> 68.75 18.75 18.75 18.75 100.0 18.75 68.75 68.75 68.75
-630 -660 -660 -660 100 -660 -630 ---- -630 -630
21> 68.75 6.25 68.75 100.0 68.75 6.25 31.25 68.75 31.25
-600 -660 -600 100 -600 -660 -630 ---- -600 -630
22> 50.00 50.00 12.50 81.25 12.50 50.00 81.25 12.50 100.0
-1020 -1020 -1520 -520 -1520 -1020 -520 -1520 ---- 50
23> 75.00 100.0 50.00 31.25 31.25 12.50 75.00 0.00 75.00
630 660 200 150 150 130 630 -100 ---- 630
24> 81.25 37.50 12.50 0.00 25.00 62.50 81.25 100.0 50.00
430 180 120 -50 130 400 430 500 ---- 200
25> 62.50 62.50 18.75 62.50 18.75 62.50 0.00 62.50 100.0
50 50 -400 50 -400 50 -450 50 100 ----
26> 56.25 87.50 31.25 56.25 87.50 6.25 31.25 87.50 6.25
100 110 -90 100 110 -200 -90 110 -200 ----
27> 100.0 6.25 50.00 6.25 50.00 50.00 50.00 50.00 87.50
-400 -490 -460 -490 -460 -460 -460 -460 -440 ----
28> 56.25 56.25 31.25 93.75 31.25 75.00 93.75 6.25 6.25
---- 420 420 -50 450 -50 430 450 -100 -100
29> 75.00 6.25 37.50 93.75 6.25 37.50 93.75 37.50 62.50
---- -600 -690 -660 -150 -690 -660 -150 -660 -630
30> 25.00 25.00 0.00 25.00 50.00 87.50 100.0 75.00 62.50
---- -420 -420 -430 -420 -150 100 150 -130 -140