EVENT>Tuesday Evening Open Prs |SESSION>Tuesday Eve  |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 4, 2007   |SANCTION>ST0712015 | 12/05/2007 10:57|EVENT CODE>0402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Donald Averbach |RATING>STAC, CLUB>244061            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/2000/500  |TOURN>District 5 Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=1                                      ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 8570752 Jean Prior             L483444 Robert Quinlan           A   .     .     .   |   .     .     .     49.13          
 2 M880390 Mary Anne McNeirney    N980852 Laurie Igiel             A   3     .     .   |   1     .     .     62.41  3.94(OA)
 3 K514990 Clara Metlin           5835313 Irene Kristobak          B   .     .     .   |   .     .     .     44.41          
 4 1980467 William Berinsky       N473667 Valda Cox                B   .     .     .   |   .     .     .     42.48          
 5 Q702888 William Holt           L357066 Brad Craig               A   .     .     .   |   3     .     .     56.82  0.96(SA)
 6 J135996 Joe Secka              2162911 Max Gomberg              B   .     .     .   |   .     .     .     42.31          
 7 4157729 George Retos Jr        2179504 Darlene Mannheimer       B   .     .     .   |   .     3     .     48.78  0.64(SB)

 9 L202208 Mary Lou D'Altorio     R208925 Art Bonneau              A   .     .     .   |   2     .     .     59.79  1.34(SA)
10 8763119 Ami Elis               8790256 Nurit Elis               C   .     .     .   |   .     .     .     47.03          
11 P543654 Elio Catalfamo         J262998 Conner Boyd              B   .     .     .   |   4     1     .     51.92  1.27(SB)
12 L155714 Beverly Ann Spine      L155706 George Spine Jr          B   .     .     .   |   5     2     .     49.30  0.89(SB)
13 1678922 William Lesser         N473675 Jerrold Cox              B   .     .     .   |   .     .     .     45.63          
                                                          Totals                                            600.01


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>  63.64 63.64 100.0  0.00 63.64  9.09 27.27       63.64 63.64 63.64 18.18 63.64
         480   480   800   130   480   430   460   ----  480   480   480   450   480 

   2>  63.64 63.64 22.73 63.64 63.64  0.00 22.73       100.0 63.64 63.64 63.64  9.09
          90    90  -100    90    90  -300  -100   ----  100    90    90    90  -110 

   3>  45.45 45.45  0.00 45.45 90.91 45.45 90.91       90.91 45.45  9.09 45.45 45.45
        -600  -600  -630  -600   100  -600   100   ----  100  -600  -620  -600  -600 

   4>  36.36 81.82 50.00 81.82 50.00 81.82 18.18       18.18  0.00 18.18 81.82 81.82
        -200   110  -100   110  -100   110  -300   ---- -300 -1000  -300   110   110 

   5>   4.55 31.82 68.18 68.18 31.82  4.55 68.18       45.45 90.91 68.18 100.0 18.18
        -450  -200  -170  -170  -200  -450  -170   ---- -180  -140  -170    50  -420 

   6>  18.18 40.91 27.27  4.55 68.18 40.91 68.18       90.91 68.18  4.55 100.0 68.18
         -90    90   -50  -120   110    90   110   ----  150   110  -120   200   110 

   7>  54.55 54.55 18.18 54.55  0.00 95.45 95.45       54.55 18.18 54.55 81.82 18.18
         200   200   170   200 -1130   650   650   ----  200   170   200   620   170 

   8>  18.18 72.73 72.73 100.0 72.73 18.18 18.18       45.45 18.18 72.73 72.73 18.18
        -420    50    50   150    50  -420  -420   ---- -400  -420    50    50  -420 

   9>  27.27 72.73  4.55 72.73 27.27 27.27 72.73       72.73 72.73 72.73  4.55 72.73
         170   420  -100   420   170   170   420   ----  420   420   420  -100   420 

  10>  63.64 63.64 18.18 63.64  9.09 63.64 63.64       63.64  0.00 63.64 63.64 63.64
         650   650   630   650   620   650   650   ----  650   200   650   650   650 

  11>  54.55 100.0 54.55 18.18 54.55 90.91  4.55       54.55 54.55  4.55 54.55 54.55
         170   420   170   140   170   210   -50   ----  170   170   -50   170   170 

  12>   0.00 54.55 54.55 54.55 54.55  9.09 54.55       54.55 54.55 100.0 54.55 54.55
         710  1460  1460  1460  1460  1430  1460   ---- 1460  1460  2210  1460  1460 

  13>  81.82 95.45 31.82 68.18 95.45 31.82 54.55        4.55 31.82 31.82  4.55 68.18
         120   200  -100   100   200  -100   -90   ---- -110  -100  -100  -110   100 

  14>  63.64 81.82  4.55 40.91  4.55 18.18 40.91       72.73 100.0 40.91 90.91 40.91
        -140  -100  -300  -170  -300  -200  -170   ---- -110   100  -170   -50  -170 

  15>  54.55 31.82 45.45 31.82 77.27 100.0 77.27        9.09 77.27 77.27  9.09  9.09
         600   140   170   140   620   650   620   ---- -100   620   620  -100  -100 

  16>  27.27  9.09 90.91 27.27 100.0 68.18 68.18       27.27  0.00 50.00 81.82 50.00
        -140  -170   100  -140   110   -50   -50   ---- -140  -200  -110  PASS  -110 

  17>  86.36  0.00  9.09 18.18 50.00 50.00 36.36       63.64 86.36 72.73 27.27 100.0
         300  -200  -150  -100   100   100    50   ----  110   300   140   -50   500 

  18>  45.45 86.36 54.55  9.09 100.0 63.64 31.82       86.36  9.09 72.73 31.82  9.09
          90   300   100  -200   500   110  -100   ----  300  -200   150  -100  -200 

  19>  22.73 72.73 72.73 72.73 72.73 22.73  0.00       72.73 22.73 72.73 22.73 72.73
        -100   -50   -50   -50   -50  -100  -870   ----  -50  -100   -50  -100   -50 

  20>  86.36 86.36 22.73 45.45 22.73 86.36 22.73       86.36 59.09 22.73 59.09  0.00
         200   200  -620  -140  -620   200  -620   ----  200   100  -620   100  -650 

  21>  50.00 90.91 50.00 31.82 77.27  0.00 63.64       18.18 31.82 100.0  9.09 77.27
        -420    50  -420  -450  -140  -690  -200   ---- -480  -450   150  -590  -140 

  22>  45.45 45.45 45.45 100.0 45.45 45.45 45.45       45.45 45.45 45.45 45.45 45.45
        -620  -620  -620   100  -620  -620  -620   ---- -620  -620  -620  -620  -620 

  23>  77.27 90.91 50.00  9.09 77.27 50.00 27.27       100.0  9.09 50.00  9.09 50.00
         120   150   110  -100   120   110    90   ----  500  -100   110  -100   110 

  24>  54.55 90.91 36.36 18.18 54.55 18.18 54.55       100.0 72.73 81.82 18.18  0.00
          50   120   -90  -100    50  -100    50   ----  200    90   100  -100  -110 

  25>  77.27 77.27 63.64  4.55 95.45  4.55 40.91       40.91 40.91 18.18 95.45 40.91
        -620  -620  -630  -680   100  -680  -650   ---- -650  -650  -660   100  -650 

  26>  54.55 18.18 86.36  0.00 18.18 54.55 100.0       72.73 86.36 18.18 36.36 54.55
        -650 -1430   100 -1440 -1430  -650   400   ---- -600   100 -1430  -660  -650 









EVENT>Tuesday Evening Open Prs |SESSION>Tuesday Eve  |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 4, 2007   |SANCTION>ST0712015 | 12/05/2007 10:57|EVENT CODE>0402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Donald Averbach |RATING>STAC, CLUB>244061            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/2000/500  |TOURN>District 5 Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=12/C=7                                     ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 3692248 Bharat Shah            1227165 Marty Cohen              C   .     .     4   |   4     4     2     52.65  0.92(OC)
 2         Audrey McMullen        8441782 Julia Charlem            B   .     .     .   |   .     .     .     47.73          
 3 1259695 Karen Bock             Q741107 Susan Konig              B   .     .     .   |   .     .     .     48.86          
 4 1256246 Marlene Sienicki       1282727 Dianne Franjione         C   .     .     .   |   .     .     .     43.37          
 5 6443842 Barbara Logan          6443834 Robert Logan             C   .     .     1   |   3     3     1     54.36  2.17(OC)
 6 9775021 Ed Dunn                4187679 Mary Lu Michell          C   .     .     .   |   .     .     .     39.96          
 7 O560342 Barbara Bergman        L895696 Kenneth Bergman          A   .     .     .   |   .     .     .     51.70          
 8 2317486 Carol Bolen            3240304 John Bernhard            B   .     .     .   |   .     .     .     43.75          
 9 J286307 Nancy Davis            J286293 Robert Davis             B   6     3     .   |   2     2     .     60.23  2.61(OB)
10 1301101 Brigitta Day           4970195 Bob Kleinmann            C   .     .     .   |   .     .     .     48.48          
11 7204604 Dale Gregg             9542973 Paula Shrut              C   .     .     .   |   .     .     .     44.32          
12 4752171 Janice Schultheis      3559157 Sandra Harris            B   2     1     .   |   1     1     .     62.69  5.25(OA)
13 7764626 Nancy Aquino           9146415 Cynthia Custer           C   .     .     5   |   5     5     3     51.89  0.69(OC)
                                                          Totals                                            649.99


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>  36.36       36.36 36.36  0.00 36.36 100.0 36.36 36.36 81.82 90.91 36.36 72.73
        -480   ---- -480  -480  -800  -480  -130  -480  -480  -450  -430  -480  -460 

   2>  36.36       36.36  0.00 77.27 36.36 36.36 36.36 36.36 36.36 100.0 90.91 77.27
         -90   ----  -90  -100   100   -90   -90   -90   -90   -90   300   110   100 

   3>        54.55  9.09 100.0 54.55 54.55 90.91  9.09 54.55 54.55 54.55  9.09 54.55
         ----  600  -100   630   600   600   620  -100   600   600   600  -100   600 

   4>        18.18 81.82 50.00 100.0 18.18 81.82 50.00 18.18 18.18 18.18 81.82 63.64
         ---- -110   300   100  1000  -110   300   100  -110  -110  -110   300   200 

   5>  68.18 54.55 31.82  9.09 31.82 31.82 68.18  0.00 95.45 81.82 31.82 95.45      
         200   180   170   140   170   170   200   -50   450   420   170   450   ----

   6>  59.09  9.09 72.73 31.82 95.45 95.45 31.82  0.00 59.09 31.82 31.82 81.82      
         -90  -150    50  -110   120   120  -110  -200   -90  -110  -110    90   ----

   7>  45.45 81.82 81.82 45.45 45.45 100.0 18.18  4.55 81.82  4.55 45.45       45.45
        -200  -170  -170  -200  -200  1130  -620  -650  -170  -650  -200   ---- -200 

   8>  54.55 27.27 81.82  0.00 27.27 27.27 27.27 81.82 81.82 81.82 81.82       27.27
         400   -50   420  -150   -50   -50   -50   420   420   420   420   ----  -50 

   9>  95.45 27.27 27.27 27.27 72.73 95.45 72.73 27.27 27.27 72.73       27.27 27.27
         100  -420  -420  -420  -170   100  -170  -420  -420  -170   ---- -420  -420 

  10>  81.82 100.0 36.36 36.36 90.91 36.36 36.36 36.36 36.36 36.36       36.36 36.36
        -630  -200  -650  -650  -620  -650  -650  -650  -650  -650   ---- -650  -650 

  11>  45.45 81.82 95.45 45.45 45.45  9.09 45.45 95.45 45.45        0.00 45.45 45.45
        -170  -140    50  -170  -170  -210  -170    50  -170   ---- -420  -170  -170 

  12>  45.45 45.45  0.00 45.45 45.45 90.91 45.45 45.45 100.0       45.45 45.45 45.45
       -1460 -1460 -2210 -1460 -1460 -1430 -1460 -1460  -710   -----1460 -1460 -1460 

  13>  31.82 68.18  4.55 95.45 68.18 31.82 45.45 18.18        4.55 95.45 68.18 68.18
        -100   100  -200   110   100  -100    90  -120   ---- -200   110   100   100 

  14>  59.09 59.09 95.45  9.09 81.82 59.09 59.09 36.36       18.18 27.27 95.45  0.00
         170   170   300    50   200   170   170   140   ----  100   110   300  -100 

  15>  22.73 22.73 90.91  0.00 90.91 22.73 45.45       68.18 90.91 54.55 22.73 68.18
        -620  -620   100  -650   100  -620  -600   ---- -140   100  -170  -620  -140 

  16>  50.00  0.00 18.18 31.82 50.00 31.82 72.73       90.91 72.73  9.09 100.0 72.73
         110  -110  PASS    50   110    50   140   ----  170   140  -100   200   140 

  17>  50.00 72.73 50.00  0.00 63.64 13.64       100.0 36.36 90.91 13.64 81.82 27.27
        -100    50  -100  -500   -50  -300   ----  200  -110   150  -300   100  -140 

  18>   0.00 68.18 36.36 90.91 68.18 54.55       13.64 13.64 45.45 90.91 90.91 27.27
        -500   100  -110   200   100   -90   ---- -300  -300  -100   200   200  -150 

  19>  77.27 77.27 27.27 100.0 77.27       27.27 27.27 27.27 77.27 27.27 27.27 27.27
         100   100    50   870   100   ----   50    50    50   100    50    50    50 

  20>  40.91 13.64 100.0 77.27 13.64       13.64 13.64 77.27 40.91 54.55 77.27 77.27
        -100  -200   650   620  -200   ---- -200  -200   620  -100   140   620   620 

  21>  100.0 22.73 36.36 50.00        9.09 81.82 50.00 68.18 68.18  0.00 22.73 90.91
         690   140   200   420   ----  -50   480   420   450   450  -150   140   590 

  22>  54.55 54.55 54.55 54.55       54.55 54.55 54.55 54.55  0.00 54.55 54.55 54.55
         620   620   620   620   ----  620   620   620   620  -100   620   620   620 

  23>  50.00 72.73 22.73        9.09  0.00 50.00 90.91 90.91 50.00 22.73 90.91 50.00
        -110   -90  -120   ---- -150  -500  -110   100   100  -110  -120   100  -110 

  24>  100.0 45.45 45.45        9.09  0.00 63.64 27.27 81.82 18.18 45.45 81.82 81.82
         110   -50   -50   ---- -120  -200    90   -90   100  -100   -50   100   100 

  25>  59.09 22.73       22.73 59.09 36.36 59.09 95.45 81.82  4.55  4.55 95.45 59.09
         650   620   ----  620   650   630   650   680   660  -100  -100   680   650 

  26>   0.00 45.45       81.82 27.27 13.64 13.64 100.0 81.82 81.82 63.64 45.45 45.45
        -400   650   ---- 1430   600  -100  -100  1440  1430  1430   660   650   650 






EVENT>Tuesday Evening Open Prs |SESSION>Tuesday Eve  |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 4, 2007   |SANCTION>ST0712015 | 12/05/2007 10:57|EVENT CODE>0402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Donald Averbach |RATING>STAC, CLUB>236562            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/2000/500  |TOURN>District 5 Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=2                                       ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 M276124 Roslyn Sachs           M271769 Alice Williams           A   .     .     .   |   .     .     .     44.64          
 2 M407245 Ivor McGloughlin       8822247 Steinar Hauan            B   .     .     .   |   .     1     .     49.70  0.91(SB)
 3 K514273 Margery Tamres         Q618348 F. X. Plunkett           A   5     .     .   |   1     .     .     60.42  2.21(OA)
 4 2509806 William Brownlee       8345864 Donald Turacy Sr         C   .     .     .   |   .     .     1     46.73  0.65(SC)
 5 K531070 Patricia Katz          M660552 Richard Katz             A   .     .     .   |   2     .     .     59.52  1.05(SA)
 6 K507846 Herbert Sachs          K515938 S Ruskin                 A   .     .     .   |   3     .     .     59.23  0.75(SA)
 7 J792652 Alan Colker            J792679 Lynne Colker             C   .     .     .   |   .     .     .     39.58          
 8 K543052 Arlene Port            K503034 James Klein              A   .     .     .   |   .     .     .     40.18          
                                                          Totals                                            400.00


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>  14.29 42.86 100.0 71.43  0.00 71.43 71.43 28.57
        -510  -480  -450  -460  -980  -460  -460  -490 

   2>  50.00 50.00 78.57 28.57 78.57 100.0 14.29  0.00
         200   200   620   150   620   850  -110  -130 

   3>  35.71 92.86 92.86 35.71 35.71 35.71 35.71 35.71
         -50   420   420   -50   -50   -50   -50   -50 

   4>  92.86 35.71 71.43 35.71 92.86 35.71  0.00 35.71
         100  -110  -100  -110   100  -110  -200  -110 

   5>  28.57  7.14 64.29  7.14 100.0 64.29 64.29 64.29
         630   200   650   200   800   650   650   650 

   6>  64.29 64.29 64.29  7.14 64.29 64.29  7.14 64.29
        -600  -600  -600  -630  -600  -600  -630  -600 

   7>  28.57 78.57 57.14 100.0 78.57 28.57 28.57  0.00
        -630   200   100   300   200  -630  -630  -660 

   8>  71.43  7.14 71.43 71.43  7.14 71.43 28.57 71.43
        -480  -980  -480  -480  -980  -480  -490  -480 

   9>  21.43 92.86 64.29 92.86 21.43 21.43 64.29 21.43
         -50   110   100   110   -50   -50   100   -50 

  10>   0.00 28.57 14.29 78.57 78.57 78.57 42.86 78.57
        -110   100  -100   140   140   140   110   140 

  11>  57.14  0.00 57.14 57.14 57.14 57.14 57.14 57.14
          50  -420    50    50    50    50    50    50 

  12>  28.57 78.57  0.00 28.57 100.0 57.14 28.57 78.57
        -130   100  -510  -130   110  PASS  -130   100 

  13>  14.29 64.29 14.29 42.86 100.0 64.29 14.29 85.71
        -200   100  -200  -100   500   100  -200   200 

  14>  71.43 42.86 85.71 21.43 21.43 57.14  0.00 100.0
          50  -110   100  -140  -140   -50  -170   140 

  15>  28.57 14.29 100.0 85.71 42.86 64.29 64.29  0.00
         300   200  1130   630   600   620   620   170 

  16>  42.86  0.00 85.71 42.86 42.86 85.71 85.71 14.29
        -120  -500   100  -120  -120   100   100  -150 

  17>  57.14 92.86  7.14 35.71 35.71 92.86  7.14 71.43
          50   150  -420  -300  -300   150  -420   100 

  18>  85.71 85.71 42.86  7.14 85.71 42.86 42.86  7.14
        -450  -450  -480  -980  -450  -480  -480  -980 

  19>  50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00
        -650  -650  -650  -650  -650  -650  -650  -650 

  20>   0.00 28.57 71.43 100.0 71.43 28.57 71.43 28.57
        -620  -170  -140   100  -140  -170  -140  -170 

  21>  92.86 21.43 92.86  0.00 50.00 50.00 71.43 21.43
          50  -140    50  -170  -110  -110  -100  -140 

  22>   0.00 85.71 35.71 14.29 57.14 85.71 85.71 35.71
        -500  -140  -170  -180  -150  -140  -140  -170 

  23>  100.0 50.00 50.00 28.57 78.57 78.57 14.29  0.00
         690   630   630   180   660   660  -100  -660 

  24>  35.71 78.57 78.57 78.57 78.57 35.71  0.00 14.29
        -450    50    50    50    50  -450  -990  -500 









EVENT>Tuesday Evening Open Prs |SESSION>Tuesday Eve  |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 4, 2007   |SANCTION>ST0712015 | 12/05/2007 10:57|EVENT CODE>0402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Donald Averbach |RATING>STAC, CLUB>236562            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/2000/500  |TOURN>District 5 Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=0                                       ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 O200494 John Gillette          P923783 August Costanzo          A   .     .     .   |   .     .     .     47.32          
 2 P267126 Louis Joseph           O388957 Alan Lefcort             A   1     .     .   |   1     .     .     66.07  7.00(OA)
 3 O367755 Kenneth Eichler        R694749 Leroy Hackenberg II      B   .     .     .   |   .     2     .     47.02  0.74(SB)
 4 Q771693 Chris Wang             1254006 Mike Natelson            B   .     .     .   |   .     .     .     39.58          
 5 N535395 Robert Zimmermann      6682235 Gerald Gilligan          B   .     .     .   |   .     .     .     41.67          
 6 N925754 Asim Ulke              O891497 Roni Atkins              A   .     .     .   |   2     .     .     58.93  1.05(SA)
 7 6034446 Istvan Bardi           O033652 Louis Woolf              B   .     .     .   |   .     .     .     45.24          
 8 J193589 Milt Wolfson           O652727 Steven Nolan             B   .     .     .   |   3     1     .     54.17  1.05(SB)
                                                          Totals                                            400.00


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>  85.71 100.0 57.14 28.57  0.00 28.57 28.57 71.43
         510   980   480   460   450   460   460   490 

   2>  50.00 21.43 50.00  0.00 21.43 85.71 71.43 100.0
        -200  -620  -200  -850  -620   110  -150   130 

   3>  64.29 64.29  7.14 64.29  7.14 64.29 64.29 64.29
          50    50  -420    50  -420    50    50    50 

   4>   7.14 64.29 64.29 28.57 100.0 64.29 64.29  7.14
        -100   110   110   100   200   110   110  -100 

   5>   0.00 92.86 35.71 35.71 35.71 92.86 35.71 71.43
        -800  -200  -650  -650  -650  -200  -650  -630 

   6>  35.71 35.71 35.71 35.71 92.86 92.86 35.71 35.71
         600   600   600   600   630   630   600   600 

   7>  21.43 71.43 42.86 71.43  0.00 100.0 71.43 21.43
        -200   630  -100   630  -300   660   630  -200 

   8>  92.86 28.57 28.57 71.43 28.57 28.57 28.57 92.86
         980   480   480   490   480   480   480   980 

   9>   7.14 78.57 35.71 35.71  7.14 78.57 78.57 78.57
        -110    50  -100  -100  -110    50    50    50 

  10>  21.43 85.71 57.14 21.43 21.43 100.0 21.43 71.43
        -140   100  -110  -140  -140   110  -140  -100 

  11>  42.86 42.86 42.86 42.86 42.86 42.86 42.86 100.0
         -50   -50   -50   -50   -50   -50   -50   420 

  12>  42.86 100.0 71.43 71.43 21.43 71.43  0.00 21.43
        PASS   510   130   130  -100   130  -110  -100 

  13>  85.71 85.71 57.14 14.29 85.71  0.00 35.71 35.71
         200   200   100  -200   200  -500  -100  -100 

  14>  14.29 100.0 78.57  0.00 28.57 78.57 57.14 42.86
        -100   170   140  -140   -50   140   110    50 

  15>   0.00 35.71 14.29 100.0 71.43 57.14 85.71 35.71
       -1130  -620  -630  -170  -300  -600  -200  -620 

  16>  14.29 57.14 85.71 57.14 57.14 100.0 14.29 14.29
        -100   120   150   120   120   500  -100  -100 

  17>  92.86 64.29 28.57 42.86 64.29  7.14  7.14 92.86
         420   300  -100   -50   300  -150  -150   420 

  18>  57.14 92.86 92.86 14.29 14.29 14.29 57.14 57.14
         480   980   980   450   450   450   480   480 

  19>  50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00
         650   650   650   650   650   650   650   650 

  20>   0.00 71.43 100.0 28.57 71.43 71.43 28.57 28.57
        -100   170   620   140   170   170   140   140 

  21>  100.0 78.57  7.14 50.00 78.57 50.00  7.14 28.57
         170   140   -50   110   140   110   -50   100 

  22>  64.29 100.0 42.86 14.29 14.29 64.29 14.29 85.71
         170   500   150   140   140   170   140   180 

  23>  100.0  0.00 21.43 50.00 21.43 50.00 85.71 71.43
         660  -690  -660  -630  -660  -630   100  -180 

  24>  85.71 64.29 21.43 21.43 64.29 21.43 100.0 21.43
         500   450   -50   -50   450   -50   990   -50 






EVENT>Tuesday Evening Open Prs |SESSION>Tuesday Eve  |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>December 4, 2007   |SANCTION>ST0712015 | 12/05/2007 10:57|EVENT CODE>0402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Donald Averbach |RATING>STAC, CLUB>155010            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/2000/500  |TOURN>District 5 Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                                      ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 7184174 Beth Anderson          J103792 Robert Carroll           C   .     .     .   |   .     .     .     46.30          
 2 N999898 Virginia Knox          N950872 Donna Guerra             B   .     5     .   |   2     2     .     56.30  1.47(OB)
 3 2470926 Agnes Heard            9691707 Agnes Hodge              C   .     .     .   |   .     .     .     29.26          
 4 M988442 Vernon De Jong         R696431 Dolores Bloom            A   .     .     .   |   .     .     .     50.74          
 5 R205659 Barbara Adams          P632886 Nina Lietzow             B   4     2     .   |   1     1     .     60.74  3.48(OB)
 6 3978125 George Braun           2070391 Kalina Braun             C   .     .     .   |   .     .     2     46.67  0.53(SC)
 7 2017865 Carol Beardmore        4181999 Dale Fishbeck            C   .     .     2   |   4     .     1     54.07  1.63(OC)
 8 M272129 Barbara Bellino        M273613 Sally Veauthier          A   .     .     .   |   .     .     .     45.93          
 9 L364550 Lynn Rafferty          M714571 Diana Richards           A   .     .     .   |   .     .     .     53.33          
10 L909190 Sylvia McCauley        9690891 Barbara Young            B   .     .     .   |   .     .     .     47.78          
11 P632851 Cathy Marsteller       Q351198 Joseph Newton            B   .     6     .   |   3     3     .     55.19  1.10(OB)
12 M182022 Bernard Olmstead       L235793 Irene Lenno              A   .     .     .   |   5     .     .     53.70  0.37(SA)
                                                          Totals                                            600.01


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>  50.00  0.00 20.00 100.0 100.0 50.00 20.00  0.00 80.00 50.00 80.00 50.00
        -200* -420*  170    50*  420   200  -400*  -50   400  -200* -170*  200 

   2>  50.00 100.0 50.00 50.00  0.00 50.00  0.00 50.00 100.0 50.00 50.00 50.00
         450*  480* -450   450* -480  -450   -50* -450    50   450*  450* -450 

   3>  40.00 20.00 20.00 80.00 80.00 20.00  0.00 20.00 100.0 80.00 80.00 60.00
         120* -100* -150   150*  100  -150  -140* -150   140   150*  150* -120 

   4>   0.00 80.00  0.00 20.00 60.00 100.0 60.00 100.0 40.00 40.00 80.00 20.00
        -100    90* -300* -200* -120*  300   130   100*  120  -130*  200   -90 

   5>  70.00 30.00 70.00 70.00 100.0 30.00 100.0 30.00  0.00  0.00 30.00 70.00
         680  -680* -650* -650*  100*  650   710  -680* -100  -710*  650   680 

   6>  20.00 20.00  0.00 80.00 80.00 100.0 60.00 80.00 20.00 40.00 20.00 80.00
       -2210  1430*  680* 2210* 2210* -680 -1460  2210*-2210  1460*-2210 -1430 

   7>  10.00 70.00 30.00 90.00 30.00 90.00 10.00 30.00 30.00 70.00 70.00 70.00
        1440  1470 -1470*-1440*-1470*-1440* 1440 -1470*-1470* 1470  1470  1470 

   8>  80.00 50.00  0.00 50.00 100.0 20.00 50.00 80.00 50.00 20.00  0.00 100.0
        -140  -170  -140*  170*  500*  140* -170   420*  170* -420  -500   140 

   9>  100.0 50.00 50.00 50.00 100.0  0.00 50.00 50.00 50.00 50.00  0.00 50.00
         460   200  -200* -200* -120* -460*  200  -200* -200*  200   120   200 

  10>  100.0 90.00  0.00 70.00 40.00 70.00 10.00 60.00 10.00 90.00 30.00 30.00
         620*  200  -620   140* -100*  140* -200*  100  -200*  200  -140  -140 

  11>  80.00 100.0 20.00 80.00 40.00 20.00  0.00 60.00 80.00 20.00 80.00 20.00
         980* -170  -980   980*  480*  430*  170* -480   980* -980  -430  -980 

  12>  70.00  0.00 30.00 20.00 70.00 40.00 100.0 30.00  0.00 100.0 60.00 80.00
         130* -400  -130   -50*  130*  100*  400* -130  -100*  100  -100    50 

  13>  60.00 80.00 20.00 20.00 20.00  0.00 20.00 80.00 100.0 40.00 80.00 80.00
       -1470  2210*-2210 -2210  1460*  710*-2210  2210* -710  1470* 2210*-1460 

  14>  20.00 80.00 80.00 20.00 20.00 80.00 80.00 20.00 20.00 80.00 20.00 80.00
