EVENT>Wednesday Evening Opens  |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 5, 2007   |SANCTION>ST0712015 | 12/06/2007 10:38|EVENT CODE>0502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dist 5          |RATING>STAC, CLUB>253997            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/500  |TOURN>District 5 Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3                                      ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 J504207 John Kilmer            L131505 Saleh Fetouh             A   .     .     .   |   .     .     .     52.08          
 2 J504606 E Finton               P953968 Claire Gareleck          B   .     .     .   |   .     .     .     42.25          
 3 4618815 Robert Padgug          8870683 Franklin Kidd            C   .     .     .   |   .     2     1     46.41  0.74(SB)
 4 M618726 Judith Padgug          J186353 Powhatan Wooldridge      A   .     .     .   |   .     .     .     51.48          
 5 P567839 Jeanne Gladysz         N982340 Patricia Burns           B   .     .     .   |   4     1     .     52.81  1.05(SB)
 6 2043548 Betty Metz             6022367 Tova Reinhorn            C   .     .     .   |   .     .     .     44.53          
 7 K940779 Harry Cheung           O093787 Susan Bergman            A   .     .     .   |  2/3    .     .     53.79  1.01(SA)
 8 3179583 Bruce Bronstein        4310845 Jack Cukierman           C   .     .     .   |   .     .     .     43.98          
 9 Q186936 Christy Kellogg        J510975 Elbert Hargesheimer      A   .     .     .   |   1     .     .     58.88  1.67(SA)
10 J133691 Walter Majewski        K937204 Catherine Majewski       A   .     .     .   |  2/3    .     .     53.79  1.01(SA)
                                                          Totals                                            500.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     8           2     6     7     4-    3     4-     -     -
         450   ---- -100   200   420   150   -50   150  -150  -150 

   2>     8           7     0     3-    3-    3-    3-    3-    3-
         620   ----  300  -100   140   140   140   140   140   140 

   3>     0           6     1-    3     5     7     4     1-    8 
         -50   ----  300    90   100   200   380   150    90   500 

   4>     1     2           8     3     5     4     0     7     6 
        -790  -730   ----  200  -500   100  -170 -1100   150   130 

   5>     0     7           3     7     2     5     1     4     7 
        -200   750   ----  200   750   100   660  -130   600   750 

   6>     5-    0           2-    2-    5-    2-    7-    7-    2-
        -140  -800   ---- -150  -150  -140  -150   -50   -50  -150 

   7>     2     5     2           0     4     7     2     7     7 
        -100   140  -100   ---- -200   110   600  -100   600   600 

   8>     4-    0     4-          4-    1     8     4-    4-    4-
         150   -50   150   ----  150   140   400   150   150   150 

   9>     2     5     8           2     2     2     2     6     7 
        -660  -630   100   ---- -660  -660  -660  -660  -600  -500 

  10>     4-    1     4-    1           4-    7     4-    8     1 
        -100  -200  -100  -200   ---- -100   620  -100   800  -200 

  11>     5     6-    3     2           0     4     8     6-    1 
          50   100  -120  -150   ---- -300  -110   150   100  -180 

  12>     8     1     0     4           4     2     4     7     6 
         110  -140  -200  -110   ---- -110  -120  -110   100    50 

  13>     1-    1-    1-    8     6-          4-    1-    4-    6-
        -650  -650  -650  -130  -600   ---- -620  -650  -620  -600 

  14>     4     1     7     2     8           0     4     4     6 
         -50  -150   100  -100   110   ---- -300   -50   -50    50 

  15>     8     7     1-    4-    4-          0     1-    6     3 
         300   110  -110    50    50   ---- -170  -110   100  -100 

  16>     5     5     0     5     5     1           5     5     5 
         200   200  -180   200   200   170   ----  200   200   200 

  17>     1     0     3     7     5     3           6     8     3 
        -100  -150   -50   400   110   -50   ----  140   420   -50 

  18>     6-    3-    6-    8     3-     -          3-    3-     -
         110   100   110   300   100    90   ----  100   100    90 

  19>     4     4     4     4     4     4     4           4     4 
         450   450   450   450   450   450   450   ----  450   450 

  20>     1-    7     4     6     8     4     4           0     1-
          90   120   100   110   200   100   100   ----  -80    90 

  21>     7-    7-    4-    1-    1-    4-    6           3     0 
         110   110  -100  -130  -130  -100    50   ---- -110  -510 

  22>     3-    7      -     -    8     3-    6     3-          3-
       -1430  -300 -1460 -1460   100 -1430  -650 -1430   -----1430 

  23>     4     0     4     4     4     4     4     4           8 
         620  -100   620   620   620   620   620   620   ----  650 

  24>     4     2     0     1     6-    4     8     4           6-
         -50  -100  -170  -150    50   -50   150   -50   ----   50 

  25>     4     0     8     4     6-    2     6-    1     4       
         100  -140   200   100   110   -50   110  -120   100   ----

  26>     2     5     3     8     5     7     5     1     0       
        -200  -100  -110   200  -100   110  -100  -400  -670   ----

  27>     7-    7-    1-    5     1-    5     1-    1-    5       
        -130  -130  -460  -430  -460  -430  -460  -460  -430   ----

  28>           1-    6-    6-    1-    0     3-    6-    3-    6-
         ---- -120    50    50  -120  -150   -90    50   -90    50 

  29>         1.75  1.75  5.69  0.06  5.69  5.69    4   5.69  5.69
         ---- -100  -100   130  -200   130   130   AVE   130   130 

  30>           2-    6     2-    2-    7     2-    2-    8     2-
         ----  -50   130   -50   -50   400   -50   -50   430   -50 









EVENT>Wednesday Evening Opens  |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 5, 2007   |SANCTION>ST0712015 | 12/06/2007 10:38|EVENT CODE>0502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dist 5          |RATING>STAC, CLUB>253997            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/500  |TOURN>District 5 Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3                                      ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 K232782 Jay Levy               M569695 Dian Petrov              A   .     .     .   |   .     .     .     43.06          
 2 L592294 Robert Olin            Q275998 Betty Bronstein          B   .     .     .   |   .     2     .     49.22  0.74(SB)
 3 6022294 George Donsky          5078768 Gary Schmitt             C   .     .     .   |   .     .     .     45.72          
 4 Q221987 Judy Graf              O414826 Michael Ryan             A   .     .     .   |   .     .     .     49.91          
 5 N835526 Mary Jo Crone          O188176 Robert Feasley           B   .     .     .   |   .     .     .     42.94          
 6 5150760 Carol Bedell           6022324 Marilyn Steffan          C   .     .     6   |   4     1     1     50.46  1.05(SB)
 7 J503804 Jim Mathis             J502751 Randolph Seidenberg Jr   A   .     .     .   |   2     .     .     55.93  1.17(SA)
 8 4000730 Rajat Basu             O056857 John Welch               C   .     .     .   |   .     .     .     48.06          
 9 M798821 Donna Steffan          K682141 Jay Costello             A   .     .     .   |   3     .     .     55.76  0.84(SA)
10 M109821 Christine Urbanek      M446631 Joan Rose                A   .     .     .   |   1     .     .     58.94  1.67(SA)
                                                          Totals                                            500.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0           5     6     3-    2     7-    1     7-    3-
        -450   ----   50   100  -150  -200   150  -420   150  -150 

   2>     0           4-    1     4-    8     4-    4-    4-    4-
        -620   ---- -140  -300  -140   100  -140  -140  -140  -140 

   3>     8           1     2     4     6-    6-    5     0     3 
          50   ---- -380  -300  -150   -90   -90  -100  -500  -200 

   4>     4     6           8     0     1     5     2     3     7 
         170   730   ---- 1100  -200  -150   500  -130  -100   790 

   5>     3     1           7     5     4     1     1     6     8 
        -660  -750   ----  130  -200  -600  -750  -750  -100   200 

   6>     5-    8            -    5-     -    5-    5-    2-    2-
         150   800   ----   50   150    50   150   150   140   140 

   7>     3     6     6           1     8     1     4     6     1 
        -140   100   100   ---- -600   200  -600  -110   100  -600 

   8>     8     3-    3-          3-    3-    3-    7     3-    0 
          50  -150  -150   ---- -150  -150  -150  -140  -150  -400 

   9>     3     6     0           2     6     1     6     6     6 
         630   660  -100   ----  600   660   500   660   660   660 

  10>     3-    3-    0     7           7     3-    3-    1     7 
         100   100  -800   200   ----  200   100   100  -620   200 

  11>     0     5     1-    6           7     8     3     4     1-
        -150   120  -100   150   ----  180   300   -50   110  -100 

  12>     4     8     1     4           2     4     0     6     7 
         110   200  -100   110   ----  -50   110  -110   120   140 

  13>     6-    3-    0     1-    1-          6-    3-    6-    6-
         650   620   130   600   600   ----  650   620   650   650 

  14>     1     4     6     2     0           4     8     7     4 
        -100    50   100   -50  -110   ----   50   300   150    50 

  15>     6-    2     3-    5     3-          0     8     1     6-
         110  -100   -50   100   -50   ---- -300   170  -110   110 

  16>     3     3     3     3     3     7           3     3     8 
        -200  -200  -200  -200  -200  -170   ---- -200  -200   180 

  17>     0     1     5     3     7     5           8     2     5 
        -420  -400    50  -110   100    50   ----  150  -140    50 

  18>     4-    0     7-    4-    1-    7-          4-    4-    1-
        -100  -300   -90  -100  -110   -90   ---- -100  -100  -110 

  19>     4     4     4     4     4     4     4           4     4 
        -450  -450  -450  -450  -450  -450  -450   ---- -450  -450 

  20>     2     6-    0     6-    4     1     4           4     8 
        -110   -90  -200   -90  -100  -120  -100   ---- -100    80 

  21>     6-    8     6-     -    3-     -    2           3-    5 
         130   510   130  -110   100  -110   -50   ----  100   110 

  22>     4-    0     4-    4-    1     2     7-    4-          7-
        1430  -100  1430  1430   300   650  1460  1430   ---- 1460 

  23>     0     4     4     4     8     4     4     4           4 
        -650  -620  -620  -620   100  -620  -620  -620   ---- -620 

  24>     1-    1-    4     4     6     0     8     4           7 
         -50   -50    50    50   100  -150   170    50   ----  150 

  25>     1-    4     6     8     1-    0     7     4     4       
        -110  -100    50   140  -110  -200   120  -100  -100   ----

  26>     3     6     1     3     3     5     7     0     8       
         100   200  -110   100   100   110   400  -200   670   ----

  27>     6-     -    3      -    6-    6-    6-    3     3       
         460   130   430   130   460   460   460   430   430   ----

  28>           8     6-    4-    1-    1-    1-    4-    6-    1-
         ----  150   120    90   -50   -50   -50    90   120   -50 

  29>         2.31  6.25  2.31  6.25    4   2.31  2.31  7.94  2.31
         ---- -130   100  -130   100   AVE  -130  -130   200  -130 

  30>           1     5-    5-    2     5-    5-    0     5-    5-
         ---- -400    50    50  -130    50    50  -430    50    50 






EVENT>Wednesday Eve Small Clubs|SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>December 5, 2007   |SANCTION>ST0712015 | 12/06/2007 10:38|EVENT CODE>0512
---------------------,-- ------------------- -------------,--- -----------------
CITY>Stephanie Alexan|RATING>STAC, CLUB>147736            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/2000/500  |TOURN>District 5 Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=5                                       ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 K534606 Joanne Ladish          O975380 John Pickett             B   .     .     .   |   4     .     .     51.39  0.36(SA)
 2 8433712 James Drake            7756682 Sharon Drake             C   .     .     .   |   .     .     .     44.44          
 3 7266499 Teresa Dristas                 Tom Dristas              C   .     .     3   |   .     .     .     50.69  0.86(OC)
 4 K514273 Margery Tamres         O737455 Joanne Zambroski         A   .     .     .   |   .     .     .     47.22          
 5 9361588 Marilyn Widlan         4059867 Sheldon Widlan           C   .     .     .   |   .     .     .     50.00          
 6 4290798 Dev Meyers             3884120 Sylvia Williams          C   .     .     2   |   3     3     2     52.08  1.14(OC)
 7 J089935 Carl Bonfiglio         J036718 Clifford Needham Jr      B   5     3     .   |   1     1     .     54.86  1.16(OB)
 8 K503042 Barbara Klein          K503034 James Klein              A   .     .     .   |   .     .     .     46.53          
 9 6034446 Istvan Bardi           6034411 Judit Bardi              C   .    4/5    1   |   2     2     1     52.78  1.52(OC)

                                                          Totals                                            449.99


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   0.00 66.67 100.0 100.0 33.33 66.67  0.00       33.33      
        -480* -200* -150*  480  -450*  450   150   ----  200   ----

   2>  100.0 50.00 50.00  0.00  0.00 100.0 50.00       50.00      
         400*  -50*  -50* -400  -100*  100    50   ----   50   ----

   3>   0.00 83.33 33.33 100.0 83.33 16.67 66.67       16.67      
        -150*   50* -130*  150    50*  -50   130   ----  -50   ----

   4>  100.0 100.0  0.00 33.33  0.00 66.67 33.33 66.67            
         300   100* -300* -200* -100  -120*  120   200   ----  ----

   5>  50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00            
         650  -650* -650* -650*  650  -650*  650   650   ----  ----

   6>  16.67 16.67 83.33 16.67 83.33 83.33 16.67 83.33            
         -50  -400*   50* -400*  400    50*  -50   400   ----  ----

   7>        50.00 100.0 50.00  0.00  0.00 50.00 50.00 100.0      
         ----  -90   110*   90* -200* -110    90*  -90   200   ----

   8>        100.0 83.33  0.00 83.33 16.67 33.33 66.67 16.67      
         ----   50   450*  -50*  450* -450   420* -420  -450   ----

   9>        50.00 50.00 50.00 100.0 50.00  0.00 100.0  0.00      
         ---- -150   150*  150*  300* -150  -150*  150  -300   ----

  10>  50.00        0.00 50.00 100.0 50.00 50.00  0.00 100.0      
         630   ---- -100  -630*  100* -630*  630  -650*  650   ----

  11>  33.33       33.33  0.00 66.67 66.67 100.0 66.67 33.33      
        -140   ---- -140   -50*  140*  140*   50   140* -140   ----

  12>  50.00       50.00 50.00 50.00 50.00 50.00 50.00 50.00      
         650   ----  650  -650* -650* -650*  650  -650*  650   ----

  13>  33.33 33.33       33.33  0.00 66.67 66.67 100.0 66.67      
         100   100   ----  100  -200* -100* -100*  200  -100*  ----

  14>  66.67 33.33       100.0 100.0  0.00 66.67  0.00 33.33      
        -100  -120   ----  120   140* -120*  120* -140   100*  ----

  15>  100.0  0.00       50.00 50.00 50.00 100.0 50.00  0.00      
         170  -100   ----  140  -140* -140*  100*  140  -170*  ----

  16>  100.0  0.00 66.67       66.67 33.33 33.33 33.33 66.67      
         250* -250  -200   ---- -200   200*  200*  200* -200   ----

  17>  66.67 33.33 66.67        0.00  0.00 100.0 33.33 100.0      
         100* -100   -50   ---- -150  -300*  150*   50*  300   ----

  18>  50.00 50.00 50.00        0.00  0.00 100.0 50.00 100.0      
         450* -450  -450   ---- -480   420*  480*  450* -420   ----

  19>  66.67 33.33 66.67  0.00       66.67 33.33 33.33 100.0      
         100  -100*  100   -50   ----  100  -100* -100*   50*  ----

  20>   0.00 50.00 50.00 50.00       100.0 100.0  0.00 50.00      
        -100  -140*  140   140   ----  170   100* -170* -140*  ----

  21>  16.67 83.33 16.67 100.0       66.67 83.33 33.33  0.00      
        -420   420* -420   100   ---- -200   420*  200* -100*  ----

  22>  16.67 33.33 16.67 83.33 83.33        0.00 66.67 100.0      
        -420*  100  -420*  420   420   ---- -100  -100*  100*  ----

  23>   0.00 33.33 100.0  0.00 100.0       66.67 66.67 33.33      
        -620*  140   100* -100   620   ----  200  -140* -200*  ----

  24>  100.0 66.67 33.33 66.67  0.00       66.67 33.33 33.33      
          50*  450  -450*  450   -50   ----  450  -450* -450*  ----

  25>  100.0 33.33 66.67 33.33 66.67 66.67        0.00 33.33      
         140* -100*  100  -100*  100   100   ---- -140  -100*  ----

  26>  100.0  0.00 50.00 50.00 50.00 100.0        0.00 50.00      
         100* -200*  100  -100*  100   200   ---- -100  -100*  ----

  27>  16.67 16.67  0.00 66.67 33.33 83.33       83.33 100.0      
        -100* -100* -100    50*  -50   100   ----  100   100*  ----






EVENT>Wednesday Evening Opens  |SESSION>Wednesday Eve|SECTION> Z N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 5, 2007   |SANCTION>ST0712015 | 12/06/2007 10:38|EVENT CODE>0502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dist 5          |RATING>STAC, CLUB>117127            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   6 |MP LIMITS>None/2000/500  |TOURN>District 5 Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=1                                       ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 NM      Earl Edwards           4194772 W Hickmott               C   6     4     2   |   1     1     .     59.38  2.02(OB)
 2 M880390 Mary Anne McNeirney    Q336814 Janice Smith             A   .     .     .   |   .     .     .     46.88          
 3 K519917 Herbert Wolstoncroft   P530811 John Killmeyer           B   .     .     .   |   .     .     .     32.29          
 4 L155714 Beverly Ann Spine      L155706 George Spine Jr          B   .     .     .   |   .     .     .     46.88          
 5 K754460 Sandra Schuchert       8293163 Joane D'Antonio          B   .     .     .   |   .     2     .     54.17  0.69(SB)
 6 8691487 Leslie Cassoff         K391198 Iola Croner              A   .     .     .   |   3     .     .     54.86  0.75(SA)
 7 O560342 Barbara Bergman        P267126 Louis Joseph             A   .     .     .   |   2     .     .     55.56  1.05(SA)

                                                          Totals                                            350.02


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>      -    4-     -    2     4-    4-    4-      
         -50   400   -50   150   400   400   400   ----

   2>     5     1-    5     1-    0     5     3       
         100  -450   100  -450  -460   100  -420   ----

   3>     5     1     0     2     3     5     5       
        -620  -690 -1370  -680  -650  -620  -620   ----

   4>     5     2-    2-    0     6     2-    2-      
        -110  -140  -140  -400   100  -140  -140   ----

   5>     2     0     2     2     5-    5-    4       
        -100  -200  -100  -100   140   140   100   ----

   6>     3-    6     0     3-    3-    3-    1       
        -100   200  -120  -100  -100  -100  -110   ----

   7>     4     1     0     6     2-    2-    5       
         100  -200  -300   200  -100  -100   120   ----

   8>     2     5     0     5     2     2     5       
        -110   100  -140   100  -110  -110   100   ----

   9>     6     3     3     3     0     3     3       
         510   480   480   480  -150   480   480   ----

  10>     2     2     5-    4     0     5-    2       
        -100  -100   120    90  -200   120  -100   ----

  11>     3-    0     3-    3-    3-    3-    3-      
        1010   510  1010  1010  1010  1010  1010   ----

  12>     6     3     4-    2     4-    1     0       
         110  -100    50  -110    50  -170  -300   ----

  13>     5     1-    1-    4     6     1-    1-      
         620  -100  -100   170   650  -100  -100   ----

  14>     1     3     0     5-    5-    3     3       
          50   100   -50   420   420   100   100   ----

  15>     1     5-    5-    3     3     0     3       
        -100    90    90    80    80  -200    80   ----

  16>     5     3-    0     1-    3-    1-    6       
         100   -50  -110  -100   -50  -100   110   ----

  17>     3     6     1     5     3     0     3       
          50   150  -170   100    50  -420    50   ----

  18>     2-    2-    2-    2-    2-    6     2-      
        -450  -450  -450  -450  -450    50  -450   ----

  19>     4-    2-    2-    0     1     4-    6       
         420   100   100  -100   -50   420   450   ----

  20>     4-    2     1     3     4-    6     0       
        -600  -630  -660  -620  -600   100 -1370   ----

  21>     1     2     0     5     5     5     3       
          50   100  -200   650   650   650   300   ----

  22>     5     1     0     2     5     3     5       
         460   400   -50   430   460   450   460   ----

  23>     3-    3-    3-    1     3-    0     6       
         110   110   110  -100   110  -130   130   ----

  24>     5     5     2-     -     -    5     2-      
          50    50  -100  -130  -130    50  -100   ----









EVENT>Wednesday Evening Opens  |SESSION>Wednesday Eve|SECTION> Z E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 5, 2007   |SANCTION>ST0712015 | 12/06/2007 10:38|EVENT CODE>0502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dist 5          |RATING>STAC, CLUB>117127            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   6 |MP LIMITS>None/2000/500  |TOURN>District 5 Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2                                       ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 4313453 Robert Heasley III     5808502 Jacqueline Cavalier      C   .     .     .   |   .     .     1     43.65  0.65(SC)
 2 N799937 Evelyn Betke           2616041 Marylou Ford             B   .     .     .   |   .     .     .     46.83          
 3 L895696 Kenneth Bergman        L965805 Robert Park              A   .     .     .   |   3     .     .     53.57  0.75(SA)
 4 NM      Raymond Koper          5940877 Prakash Patel            C   .     .     .   |   .     .     .     42.86          
 5 2528010 Catherine Amalia       P920180 Edward Elikan            B   .     .     .   |   2     2     .     54.37  1.05(SA)
 6 K507609 Norma Spicher          K507595 William Spicher          B   .     .     .   |   .     .     .     38.49          
 7 N474671 Constance Hoechstetter L483444 Robert Quinlan           A   .     .     .   |   .     .     .     52.38          
 8 L240304 John Bernhard          K317486 Carol Bolen              B   2     1     .   |   1     1     .     67.86  5.50(OA)
                                                          Totals                                            400.01


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5-    1-    1-    1-    5-    1-    4       
          50  -400  -400  -400    50  -400  -150   ----

   2>     1     6     4-    1     1     3     4-      
        -100   460   450  -100  -100   420   450   ----

   3>     1     3     5     1     6     1     4       
         620   650   690   620  1370   620   680   ----

   4>     0     3-    3-    3-    3-    6           1 
        -100   140   140   140   140   400   ----  110 

   5>      -    6      -    4     2     4           4 
        -140   200  -140   100  -100   100   ----  100 

   6>     2-    0     2-    6     5     2-          2-
         100  -200   100   120   110   100   ----  100 

   7>     5     3-    6     1     0           2     3-
         200   100   300  -120  -200   ---- -100   100 

   8>     1     4     6     1     1           4     4 
        -100   110   140  -100  -100   ----  110   110 

   9>     3     3     3     3     3           0     6 
        -480  -480  -480  -480  -480   ---- -510   150 

  10>      -     -    4     2           4     6     4 
        -120  -120   100   -90   ----  100   200   100 

  11>     2-    2-    2-    2-          2-    2-    6 
       -1010 -1010 -1010 -1010   -----1010 -1010  -510 

  12>     5     1-    6     4           0     1-    3 
         170   -50   300   110   ---- -110   -50   100 

  13>     4-    4-    2           1     0     4-    4-
         100   100  -170   ---- -620  -650   100   100 

  14>     6     3      -          5      -    3     3 
          50  -100  -420   ----  -50  -420  -100  -100 

  15>      -    3     3           5     3      -    6 
         -90   -80   -80   ----  100   -80   -90   200 

  16>     0     4-          1     2-    2-    4-    6 
        -110   100   ---- -100    50    50   100   110 

  17>     3     1           3     3     0     6     5 
         -50  -100   ----  -50   -50  -150   420   170 

  18>     3-    3-          3-    3-    3-    0     3-
         450   450   ----  450   450   450   -50   450 

  19>     6           1-    5     3-    1-    3-    0 
         100   ---- -420    50  -100  -420  -100  -450 

  20>     3           1-    1-    4     0     5     6 
         620   ----  600   600   630  -100   660  1370 

  21>     1           5     1     4     1     6     3 
        -650   ----  -50  -650  -100  -650   200  -300 

  22>           1     1     5     3     6     1     4 
         ---- -460  -460  -400  -450    50  -460  -430 

  23>           2-    2-    2-    6     2-    0     5 
         ---- -110  -110  -110   130  -110  -130   100 

  24>           1     5-    1     1     3-    3-    5-
         ----  -50   130   -50   -50   100   100   130 






EVENT>Wednesday Evening Opens  |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 5, 2007   |SANCTION>ST0712015 | 12/06/2007 10:38|EVENT CODE>0502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dist 5          |RATING>STAC, CLUB>139675            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   7 |MP LIMITS>None/2000/500  |TOURN>District 5 Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2                                       ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 L620077 James Novak            P672705 Frank Scali              B   .     .     .   |   .    2/3    .     47.62  0.64(SB)
 2 M226070 Bernard Heyman         J990918 Susan Stark              A   4     .     .   |   1     .     .     64.88  3.09(OA)
 3 L115518 Frank Aquila           M233476 Pat Chisholm             A   .     .     .   |   2     .     .     56.25  1.05(SA)
 4 J611070 Philip MacFarlane      M745949 Chantal Whitney          C   .     .     .   |   .     .     .     42.56          
 5 M227360 Virginia Young         O036953 Richard Burgess          B   .     .     .   |   3     1     .     53.57  1.05(SB)
 6 M873408 Donna Largent          O546633 Peter Miller             B   .     .     .   |   .     .     .     43.75          
 7 K420597 Sukumar Roy            L064956 Chet Jain                A   .     .     .   |   .     .     .     43.75          
 8 N115876 Roy Larson             Q667438 Leo Mann                 C   .     .     .   |   .    2/3    1     47.62  0.65(SC)
                                                          Totals                                            400.00


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4     6-    6-    1     4     4     2     0 
         -50   420   420  -400   -50   -50  -100  -420 

   2>     6     3     5     3     3     7      -     -
         120  -100    90  -100  -100   150  -200  -200 

   3>     5     5     5     7     2      -     -    3 
         140   140   140   420   100   -50   -50   110 

   4>     2-    6     2-    2-    7     2-    2-    2-
         680   710   680   680  1430   680   680   680 

   5>     0     6     6     1-    3     6     1-    4 
        -490    50    50  -480  -450    50  -480  -420 

   6>     2-    6     7     2-    2-    2-    2-    2-
         120   150   180   120   120   120   120   120 

   7>      -    4     4     6-    6-     -    4     2 
        -100   620   620   650   650  -100   620   600 

   8>     6-    6-    3-    3-    1     0     3-    3-
         450   450   170   170  -110  -130   170   170 

   9>     5-    3     5-    2     5-    5-    0     1 
         430   400   430   300   430   430   -50   120 

  10>     2-    6     6     2-    2-    0     6     2-
        -650   100   100  -650  -650  -660   100  -650 

  11>     2-    6-    2-    2-    2-    6-    2-    2-
        -400    50  -400  -400  -400    50  -400  -400 

  12>     4     4     2     4     0     1     6     7 
        -100  -100  -140  -100  -420  -200    50   600 

  13>     1     6-    6-    1     3     4     5     1 
        -200   600   600  -200  -100   150   170  -200 

  14>     6     1-    4     0     1-    6     3     6 
         210   150   200  -100   150   210   180   210 

  15>     2-    5-    2-    2-    5-    0     2-    7 
        -140    50  -140  -140    50  -170  -140    90 

  16>     7     3     3     3     3     3     3     3 
         100  -140  -140  -140  -140  -140  -140  -140 

  17>     2     1     7     5     6     0     3-    3-
        -130  -430   530   100   140  -460  -100  -100 

  18>     1     4-    2     4-    4-    4-    7     0 
        -150    50  -140    50    50    50   100  -420 

  19>     2     7     2     2     2     2     5     6 
        -630  -180  -630  -630  -630  -630  -620  -200 

  20>     2-    4      -    5     7      -    2-    6 
         130   200  -710   600   990  -710   130   650 

  21>     2     6     6     3-    3-    6      -     -
          90   120   120   100   100   120    50    50 

