EVENT>Wednesday Evening Opens |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 5, 2007 |SANCTION>ST0712015 | 12/06/2007 10:38|EVENT CODE>0502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dist 5 |RATING>STAC, CLUB>253997 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>District 5 Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 J504207 John Kilmer L131505 Saleh Fetouh A . . . | . . . 52.08
2 J504606 E Finton P953968 Claire Gareleck B . . . | . . . 42.25
3 4618815 Robert Padgug 8870683 Franklin Kidd C . . . | . 2 1 46.41 0.74(SB)
4 M618726 Judith Padgug J186353 Powhatan Wooldridge A . . . | . . . 51.48
5 P567839 Jeanne Gladysz N982340 Patricia Burns B . . . | 4 1 . 52.81 1.05(SB)
6 2043548 Betty Metz 6022367 Tova Reinhorn C . . . | . . . 44.53
7 K940779 Harry Cheung O093787 Susan Bergman A . . . | 2/3 . . 53.79 1.01(SA)
8 3179583 Bruce Bronstein 4310845 Jack Cukierman C . . . | . . . 43.98
9 Q186936 Christy Kellogg J510975 Elbert Hargesheimer A . . . | 1 . . 58.88 1.67(SA)
10 J133691 Walter Majewski K937204 Catherine Majewski A . . . | 2/3 . . 53.79 1.01(SA)
Totals 500.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 2 6 7 4- 3 4- - -
450 ---- -100 200 420 150 -50 150 -150 -150
2> 8 7 0 3- 3- 3- 3- 3- 3-
620 ---- 300 -100 140 140 140 140 140 140
3> 0 6 1- 3 5 7 4 1- 8
-50 ---- 300 90 100 200 380 150 90 500
4> 1 2 8 3 5 4 0 7 6
-790 -730 ---- 200 -500 100 -170 -1100 150 130
5> 0 7 3 7 2 5 1 4 7
-200 750 ---- 200 750 100 660 -130 600 750
6> 5- 0 2- 2- 5- 2- 7- 7- 2-
-140 -800 ---- -150 -150 -140 -150 -50 -50 -150
7> 2 5 2 0 4 7 2 7 7
-100 140 -100 ---- -200 110 600 -100 600 600
8> 4- 0 4- 4- 1 8 4- 4- 4-
150 -50 150 ---- 150 140 400 150 150 150
9> 2 5 8 2 2 2 2 6 7
-660 -630 100 ---- -660 -660 -660 -660 -600 -500
10> 4- 1 4- 1 4- 7 4- 8 1
-100 -200 -100 -200 ---- -100 620 -100 800 -200
11> 5 6- 3 2 0 4 8 6- 1
50 100 -120 -150 ---- -300 -110 150 100 -180
12> 8 1 0 4 4 2 4 7 6
110 -140 -200 -110 ---- -110 -120 -110 100 50
13> 1- 1- 1- 8 6- 4- 1- 4- 6-
-650 -650 -650 -130 -600 ---- -620 -650 -620 -600
14> 4 1 7 2 8 0 4 4 6
-50 -150 100 -100 110 ---- -300 -50 -50 50
15> 8 7 1- 4- 4- 0 1- 6 3
300 110 -110 50 50 ---- -170 -110 100 -100
16> 5 5 0 5 5 1 5 5 5
200 200 -180 200 200 170 ---- 200 200 200
17> 1 0 3 7 5 3 6 8 3
-100 -150 -50 400 110 -50 ---- 140 420 -50
18> 6- 3- 6- 8 3- - 3- 3- -
110 100 110 300 100 90 ---- 100 100 90
19> 4 4 4 4 4 4 4 4 4
450 450 450 450 450 450 450 ---- 450 450
20> 1- 7 4 6 8 4 4 0 1-
90 120 100 110 200 100 100 ---- -80 90
21> 7- 7- 4- 1- 1- 4- 6 3 0
110 110 -100 -130 -130 -100 50 ---- -110 -510
22> 3- 7 - - 8 3- 6 3- 3-
-1430 -300 -1460 -1460 100 -1430 -650 -1430 -----1430
23> 4 0 4 4 4 4 4 4 8
620 -100 620 620 620 620 620 620 ---- 650
24> 4 2 0 1 6- 4 8 4 6-
-50 -100 -170 -150 50 -50 150 -50 ---- 50
25> 4 0 8 4 6- 2 6- 1 4
100 -140 200 100 110 -50 110 -120 100 ----
26> 2 5 3 8 5 7 5 1 0
-200 -100 -110 200 -100 110 -100 -400 -670 ----
27> 7- 7- 1- 5 1- 5 1- 1- 5
-130 -130 -460 -430 -460 -430 -460 -460 -430 ----
28> 1- 6- 6- 1- 0 3- 6- 3- 6-
---- -120 50 50 -120 -150 -90 50 -90 50
29> 1.75 1.75 5.69 0.06 5.69 5.69 4 5.69 5.69
---- -100 -100 130 -200 130 130 AVE 130 130
30> 2- 6 2- 2- 7 2- 2- 8 2-
---- -50 130 -50 -50 400 -50 -50 430 -50
EVENT>Wednesday Evening Opens |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 5, 2007 |SANCTION>ST0712015 | 12/06/2007 10:38|EVENT CODE>0502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dist 5 |RATING>STAC, CLUB>253997 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>District 5 Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 K232782 Jay Levy M569695 Dian Petrov A . . . | . . . 43.06
2 L592294 Robert Olin Q275998 Betty Bronstein B . . . | . 2 . 49.22 0.74(SB)
3 6022294 George Donsky 5078768 Gary Schmitt C . . . | . . . 45.72
4 Q221987 Judy Graf O414826 Michael Ryan A . . . | . . . 49.91
5 N835526 Mary Jo Crone O188176 Robert Feasley B . . . | . . . 42.94
6 5150760 Carol Bedell 6022324 Marilyn Steffan C . . 6 | 4 1 1 50.46 1.05(SB)
7 J503804 Jim Mathis J502751 Randolph Seidenberg Jr A . . . | 2 . . 55.93 1.17(SA)
8 4000730 Rajat Basu O056857 John Welch C . . . | . . . 48.06
9 M798821 Donna Steffan K682141 Jay Costello A . . . | 3 . . 55.76 0.84(SA)
10 M109821 Christine Urbanek M446631 Joan Rose A . . . | 1 . . 58.94 1.67(SA)
Totals 500.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 5 6 3- 2 7- 1 7- 3-
-450 ---- 50 100 -150 -200 150 -420 150 -150
2> 0 4- 1 4- 8 4- 4- 4- 4-
-620 ---- -140 -300 -140 100 -140 -140 -140 -140
3> 8 1 2 4 6- 6- 5 0 3
50 ---- -380 -300 -150 -90 -90 -100 -500 -200
4> 4 6 8 0 1 5 2 3 7
170 730 ---- 1100 -200 -150 500 -130 -100 790
5> 3 1 7 5 4 1 1 6 8
-660 -750 ---- 130 -200 -600 -750 -750 -100 200
6> 5- 8 - 5- - 5- 5- 2- 2-
150 800 ---- 50 150 50 150 150 140 140
7> 3 6 6 1 8 1 4 6 1
-140 100 100 ---- -600 200 -600 -110 100 -600
8> 8 3- 3- 3- 3- 3- 7 3- 0
50 -150 -150 ---- -150 -150 -150 -140 -150 -400
9> 3 6 0 2 6 1 6 6 6
630 660 -100 ---- 600 660 500 660 660 660
10> 3- 3- 0 7 7 3- 3- 1 7
100 100 -800 200 ---- 200 100 100 -620 200
11> 0 5 1- 6 7 8 3 4 1-
-150 120 -100 150 ---- 180 300 -50 110 -100
12> 4 8 1 4 2 4 0 6 7
110 200 -100 110 ---- -50 110 -110 120 140
13> 6- 3- 0 1- 1- 6- 3- 6- 6-
650 620 130 600 600 ---- 650 620 650 650
14> 1 4 6 2 0 4 8 7 4
-100 50 100 -50 -110 ---- 50 300 150 50
15> 6- 2 3- 5 3- 0 8 1 6-
110 -100 -50 100 -50 ---- -300 170 -110 110
16> 3 3 3 3 3 7 3 3 8
-200 -200 -200 -200 -200 -170 ---- -200 -200 180
17> 0 1 5 3 7 5 8 2 5
-420 -400 50 -110 100 50 ---- 150 -140 50
18> 4- 0 7- 4- 1- 7- 4- 4- 1-
-100 -300 -90 -100 -110 -90 ---- -100 -100 -110
19> 4 4 4 4 4 4 4 4 4
-450 -450 -450 -450 -450 -450 -450 ---- -450 -450
20> 2 6- 0 6- 4 1 4 4 8
-110 -90 -200 -90 -100 -120 -100 ---- -100 80
21> 6- 8 6- - 3- - 2 3- 5
130 510 130 -110 100 -110 -50 ---- 100 110
22> 4- 0 4- 4- 1 2 7- 4- 7-
1430 -100 1430 1430 300 650 1460 1430 ---- 1460
23> 0 4 4 4 8 4 4 4 4
-650 -620 -620 -620 100 -620 -620 -620 ---- -620
24> 1- 1- 4 4 6 0 8 4 7
-50 -50 50 50 100 -150 170 50 ---- 150
25> 1- 4 6 8 1- 0 7 4 4
-110 -100 50 140 -110 -200 120 -100 -100 ----
26> 3 6 1 3 3 5 7 0 8
100 200 -110 100 100 110 400 -200 670 ----
27> 6- - 3 - 6- 6- 6- 3 3
460 130 430 130 460 460 460 430 430 ----
28> 8 6- 4- 1- 1- 1- 4- 6- 1-
---- 150 120 90 -50 -50 -50 90 120 -50
29> 2.31 6.25 2.31 6.25 4 2.31 2.31 7.94 2.31
---- -130 100 -130 100 AVE -130 -130 200 -130
30> 1 5- 5- 2 5- 5- 0 5- 5-
---- -400 50 50 -130 50 50 -430 50 50