EVENT>Thursday Daytime Small   |SESSION>Thursday Morn|SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>December 6, 2007   |SANCTION>ST0712015 | 12/07/2007 09:40|EVENT CODE>0611
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bernard Olmstead|RATING>STAC, CLUB>155010            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/2000/500  |TOURN>District 5 Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=1                                       ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 R696431 Dolores Bloom          M988442 Vernon De Jong           A   .     .     .   |   .     .     .     36.00          
 2 N999898 Virginia Knox          L235793 Irene Lenno              B   .     .     .   |   .     .     .     54.00          
 3 Q351198 Joseph Newton          K112590 Mary Shaheen             B   .     .     .   |   .     .     .     43.00          
 4 2470926 Agnes Heard            9691707 Agnes Hodge              C   5     4     2   |   2     2     .     55.00  1.14(OC)
 5 N950872 Donna Guerra           P632851 Cathy Marsteller         B   1     1     .   |   1     1     .     64.00  2.28(OA)
 6 M182022 Bernard Olmstead       L364550 Lynn Rafferty            A   .     .     .   |   .     .     .     48.00          
                                                          Totals                                            300.00


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>  75.00 25.00 100.0 75.00  0.00 25.00
        -110*  110   120  -110* -120*  110 

   2>  25.00 75.00  0.00 25.00 100.0 75.00
        -600*  600  -200  -600*  200*  600 

   3>  100.0 100.0 50.00  0.00 50.00  0.00
         110*  200  -100  -200*  100* -110 

   4>   0.00 50.00  0.00 50.00 100.0 100.0
        -300*  -90  -500    90*  500*  300 

   5>   0.00 25.00 25.00 75.00 75.00 100.0
        -660*  620   620  -620* -620*  660 

   6>  50.00 100.0 100.0  0.00 50.00  0.00
        -300*  140*  500  -500*  300  -140 

   7>  75.00  0.00 25.00 75.00 25.00 100.0
         600* -100* -600   600* -600   100 

   8>   0.00 100.0 50.00 50.00 100.0  0.00
        -490* -400*  460  -460*  490   400 

   9>  25.00 25.00  0.00 100.0 75.00 75.00
        -100* -100* -150   150*  100   100 

  10>   0.00 75.00 25.00 75.00 100.0 25.00
        -630* -130*  130  -130*  630   130 

  11>   0.00 100.0 25.00 75.00 25.00 75.00
        -800   800*  510* -510   510* -510 

  12>  50.00 50.00 100.0 100.0  0.00  0.00
        -490   490*  920* -460   460* -920 

  13>  100.0  0.00 50.00  0.00 100.0 50.00
         -90    90*  140* -240   240* -140 

  14>  25.00 75.00  0.00 25.00 75.00 100.0
         400  -400* -460*  400  -400*  460 

  15>   0.00 100.0  0.00 50.00 50.00 100.0
        -200   200* -600* -100   100*  600 

  16>  75.00 25.00 25.00 100.0 75.00  0.00
         200  -200* -200* -170*  200   170 

  17>   0.00  0.00 100.0 50.00 100.0 50.00
         230  -480* -230* -420*  480   420 

  18>   0.00  0.00 100.0 50.00 100.0 50.00
         -90  -150*   90*  -50*  150    50 

  19>  25.00 75.00 75.00  0.00 25.00 100.0
        -600   600*  600* -200* -600   200 

  20>  100.0 75.00  0.00 75.00 25.00 25.00
         100  PASS* -100* PASS* PASS  PASS 

  21>  25.00  0.00 100.0 75.00 25.00 75.00
        -680*  650  -650*  680  -680*  680 

  22>  100.0 75.00 25.00  0.00 25.00 75.00
         150*  200  -200* -150  -200*  200 

  23>  50.00 100.0  0.00 50.00 100.0  0.00
        -110*  300  -300*  110   -90*   90 

  24>   0.00 50.00 50.00 100.0 100.0  0.00
        -170*  140  -140*  170  -110*  110 

  25>   0.00 50.00 50.00 100.0 100.0  0.00
        -100* -110   110*  100   140* -140 






EVENT>Thursday Daytime Opens   |SESSION>Thursday Morn|SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>December 6, 2007   |SANCTION>ST0712015 | 12/08/2007 07:37|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dist 5          |RATING>STAC, CLUB>225219            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   6 |MP LIMITS>None/2000/500  |TOURN>District 5 Winter Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=15/C=5                                     ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 M276949 Laurette Phelan        L550761 Mary Mitchell            B   .     .     .   |   .     .     .     46.26          
 2 2322161 Carol Cooperider       K864908 Robin Mayer              C   .     .     .   |   6     6     2     53.96  0.57(SC)
 3 M218434 Lowell Lutz            J599712 June Sanders             B   .     .     .   |   4     4     .     55.40  0.73(SA)
 4 1311948 Kathleen La Manna      2109646 Rick La Manna            C   .     .     .   |   .     .     .     46.33          
 5 K726890 Gary Montain           3780562 James Buford             B   .     .     .   |   .     .     .     49.73          
 6 3678326 Barbara Bisesi                 Shirley Mitchell         C   .     .     .   |   .     .     .     46.53          
 7 K777843 Virginia Padvorac      J209558 Kay Varga                B   .     .     .   |   .     .     .     47.81          
 8 6666876 Dorothy Hawkins        O607179 M Jane Gregory           B   .     .     .   |   .     .     .     41.08          
 9 8713782 Constance Bogan        O252974 Frances Mulkins          B   .     .     .   |   .     .     .     38.64          
10 Q674612 John Viola             9070923 David Rodgers            B   .     .     .   |   2     2     .     59.29  1.46(SA)
11 4017595 Elayne Rupert          3780503 Russell Kalbrunner       C   .     4     2   |   1     1     1     61.75  4.53(OB)
12 6219004 Rosemary Strung        3257711 Marge Sobey              C   .     .     .   |   .     .     .     38.73          
13 Q387702 Herbert Scibbe         K702762 Janice Scibbe            B   .     .     .   |   5     5     .     54.70  0.42(SA)
14 N323797 Elmerice Traks         M095634 Dorothy Piovano          B   .     .     .   |   3     3     .     58.60  1.04(SA)
15 O766064 Chet Stasik            O766072 Eleanor Stasik           B   .     .     .   |   .     .     .     52.00          

                                                          Totals                                            750.81


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     5-    5-    3-    1-    3-          1-     -    2-     -    6     2-    4-    4-    0       
         110   110   100   -50   100   ----  -50  -110* -100* -110*  100* -100*   50*   50* -100   ----

   2>     3     0     2     4-    6           4-    3     0     6     5     4     1-    1-    1       
        -110  -400  -130    50   200   ----   50   110* -200*  400*  200*  130*  -50*  -50* -200   ----

   3>     4-    1     6     4-    3     1     1     1-    3     5           0     5     1-    5       
          90  -110   100    90   -50  -110  -110   -90*   50*  110*  ---- -100*  110*  -90*  110*  ----

   4>     4     6     4     0     1     4     2     2     5     0           2     4     6     2       
         140   620   140  -300  -200   140  -100  -140*  200* -620*  ---- -140*  100*  300* -140*  ----

   5>      -    6     3     3     3      -    5     3     0     5-    3     1     3     5-            
        -450  -170  -420  -420  -420  -450  -200   420*  170*  450*  420*  200*  420*  450*  ----  ----

   6>     3-    3-    1     0     6     3-    3-    0     2-    2-    5     2-    6     2-            
         110   110   100  -100   430   110   110  -430* -110* -110* -100* -110*  100* -110*  ----  ----

   7>     4-          3     2     1     0     4-    5     0     6     3     1-    4     1-    6       
         150   ----  130   110    90  -100   150   -90* -200*  100* -130* -150* -110* -150*  200   ----

   8>     0           4-    2     2     2     4-    4     0     4     1-    1-    4     6     6       
         150   ----  420   400   400   400   420  -400* -490* -400* -420* -420* -400* -150*  490   ----

   9>     2     5-     -    5-          3     4      -    3     5-    2      -    4     5-     -      
        -150   200  -600   200   ---- -110   100  -200*  110*  600* -100* -200*  150*  600* -600   ----

  10>     4-    0     1-    4-          4-    1-    6     1-    4-    4-    1-    1-    1-    4-      
        -600  -660  -630  -600   ---- -600  -630   660*  600*  630*  630*  600*  600*  600* -600   ----

  11>     4     5     3      -    6     2      -    1     4     3     5-    5-    2           0       
         120   130   110  -100   150   -50  -100  -130*   50* -110*  100*  100* -120*  ---- -150*  ----

  12>     4-    4-    0     2     1     6     3     1-    0     6     3     4     1-          5       
         100   100  -500  -100  -120   200    90  -100* -200*  500*  -90*  100* -100*  ----  120*  ----

  13>           5     5      -    5     2     3     4     1     3     5-    5-    1     1      -      
         ----  620   620  -200   620  -100   500   100* -620* -500*  200*  200* -620* -620* -200   ----

  14>            -    2     4     3     5      -    1     4     5-    2     0     3     5-    6       
         ---- -150  -110    90   -50   100  -150  -100*  110*  150*  -90* -400*   50*  150*  400   ----

  15>     0     2     6     2     2     4     5     2     0     1     4           4     4     6       
         -90    50   150    50    50   110   140  -110* -150* -140*  -50*  ----  -50*  -50*   90*  ----

  16>     4     4     4      -     -    4     4     2     2     2     5-          5-    2     2       
        -620  -620  -620  -650  -650  -620  -620   620*  620*  620*  650*  ----  650*  620*  620*  ----

  17>     4     2-    1           2-    0     5-    5      -     -    2     3-    3-    6     5-      
         110    50  PASS   ----   50   -90   140  PASS* -140* -140* -110*  -50*  -50*   90*  140   ----

  18>     2-    2-    4           6     0     1     2     5     1     3-    0     3-    6     5       
         150   150   170   ----  300  -200   130  -170* -130* -200* -150* -300* -150*  200*  200   ----

  19>     2-    6     2-    2-    5     2-    0     3-    6           3-    1     0     3-    3-      
         400   460   400   400   430   400  -100  -400*  100*  ---- -400* -430* -460* -400* -400*  ----

  20>   0.67  0.67  5.92        3.58  3.58  3.58  0.08  2.42        5.33  2.42  5.33  2.42            
        -110  -110    90    NP  -100  -100  -100   -90*  100*  ----  110*  100*  110*  100*   NP*  ----

  21>     2     2     4-    6     0     2           1-    0     4     6     4     4     1-    4-      
        -140  -140  -110   120  -170  -140   ----  110* -120*  140*  170*  140*  140*  110* -110   ----

  22>     0     5     3-    3-    1     6           4     2-    6     5     1     0     2-    2       
        -110   200   100   100   -50   400   ----  -90* -100*  110*   50* -200* -400* -100*   90   ----

  23>     3     3     3     3     3     3     3           3     3     3     3     3     3     3       
        -650  -650  -650  -650  -650  -650  -650   ----  650*  650*  650*  650*  650*  650*  650*  ----

  24>     4-    2-    1     4-    6     0     2-          1-    1-    0     3-    6     5     3-      
         100    50  -110   100   500  -420    50   ---- -100* -100* -500*  -50*  420*  110*  -50*  ----

  25>     0     5           1     5     5     2     5     6     1     1     1     3     4     3       
         -50   200   ----  100   200   200   110  -100*   50* -200* -200* -200* -120* -110*  120   ----

  26>     3-    3-          3-    0     3-    3-    2-    2-    6     2-    2-    2-    2-    3-      
        -710  -710   ---- -710 -1430  -710  -710   710*  710* 1430*  710*  710*  710*  710* -710   ----

  27>     5     2     6     4     0     3     1     2     1     6     4     3           5     0       
          50  -400   140   -50  -430  -100  -420    50*  -50*  430*  400*  100*  ----  420* -140*  ----

  28>     0     1     6     4-    2-    2-    4-    1-    6     3-    5     3-          1-    0       
        -490  -430   100    50  -400  -400    50   -50*  490*  400*  430*  400*  ----  -50* -100*  ----






EVENT>Thursday Daytime Opens   |SESSION>Thursday Morn|SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 6, 2007   |SANCTION>ST0712015 | 12/08/2007 07:37|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dist 5          |RATING>STAC, CLUB>251587            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>  11 |MP LIMITS>None/2000/500  |TOURN>District 5 Winter Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=7                                     ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 8078068 Faith Perry            5078784 Yula Ziv                 C   .     .     .   |   .     .     .     26.92          
 2 4310810 Ruth Kozower           3179583 Bruce Bronstein          C   .     .     .   |   .     .     .     48.60          
 3 Q471053 Janet Frisch           7971230 Betty Rubins             B   .     .     .   |   .     .     .     48.95          
 4 M906586 Nita Ferrell           6060129 Rita Sierocinski         B   .     .     .   |   .     .     .     49.48          
 5 9109390 Dale Anderson          4310888 Don Grant                C   .     .     .   |   4     3     2     53.50  0.74(SB)
 6 2940787 Walter Olszewski       4930975 Maggie McNamara          C   .     .     .   |   .     .     3     51.40  0.46(SC)
 7 J501437 S Luke Danielson       M335643 Bob Andersen             B   .     .     .   |   5     4     .     52.62  0.52(SB)
 8 7713207 Phyllis Wilkinson      9587438 Gerald Hooley            C   .     .     .   |   .     .     .     45.98          
 9 4310942 Ross Markello          8885036 Bruce Burr               C   .     .     5   |   2     1     1     59.44  1.54(OC)

11 K752530 Michael Kisiel Jr      1618423 Paul Ganley              B   .     .     .   |   3     2     .     55.42  1.04(SB)
12 O100619 Judith Marshall        J504606 Gene Finton              A   .     .     .   |   1     .     .     60.14  1.92(SA)
13 9349308 Marie Suprinick        9587454 Isabelle Banas           C   .     .     .   |   .     .     .     47.55          
                                                          Totals                                            600.00


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    11     6     1     4     4     9-    1     1     4           9-    7     8 
         460   200  -100   -50   -50   450  -100  -100   -50   ----  450   420   430 

   2>     6-    9     9     3-    3-    6-   11     3-    3-           -     -    9 
        -500  -420  -420  -920  -920  -500  -100  -920  -920   -----1090 -1090  -420 

   3>     2      -    5-    8    10     8    11      -    5-          3     8     4 
         -50  -110   120   200   300   200   500  -110   120   ----   90   200   100 

   4>     6-    3    10     3     3     3    10     6-    8           3     0    10 
        -630  -650   100  -650  -650  -650   100  -630  -600   ---- -650  -660   100 

   5>     1     7-    4-   10     3     1    11     7-    7-          4-    7-    1 
        -200   140   100   170  -100  -200   300   140   140   ----  100   140  -200 

   6>     4-    4-    4-    4-    4-    4-    4-   11     4-         10     4-    4-
        -660  -660  -660  -660  -660  -660  -660   100  -660   ---- -630  -660  -660 

   7>     5     3     3     9    10-    7     1     7    10-          3     0     7 
        -100  -110  -110   100   200    90  -140    90   200   ---- -110  -200    90 

   8>     0     6     3     5    10-    1     9     3     7-         10-    7-    3 
         100   300   170   200   500   140   450   170   420   ----  500   420   170 

   9>     8-    8-    8-    5-    5-    2-     -    4      -          8-   11     2-
         400   400   400   150   150   120   -50   130   -50   ----  400   430   120 

  10>      -    6     3     3     8     3      -    8    10-          8     5    10-
        -600  -100  -180  -180   100  -180  -600   100   200   ----  100  -140   200 

  11>     0     2-    5     9     7     7     4     1     7          11    10     2-
        -500  -420  -140    50  -100  -100  -170  -450  -100   ----  420   170  -420 

  12>     1    11     6-    4-    6-    9     0     9     3           4-    9     2 
        -170   200    50  -110    50   100 -1400   100  -130   ---- -110   100  -140 

  13>     0     1     7     5-   11     8     3-    2    10           5-    9     3-
        -300  -150   110   100   790   130   -90  -140   620   ----  100   200   -90 

  14>     0     5-    5-    5-    5-    5-    5-    5-   11           5-    5-    5-
         -50   480   480   480   480   480   480   480   980   ----  480   480   480 

  15>     0     9     1     2-    6     6     6    10-   10-          2-    6     6 
       -1700  -130  -400  -200  -150  -150  -150    50    50   ---- -200  -150  -150 

  16>     5-    9     1     9     0     5-    2-    5-    2-         11     9     5-
         100   200  -140   200  -800   100  -130   100  -130   ----  300   200   100 

  17>     6-    6-    6-    0     6-    6-    6-    6-    6-          6-    6-    1 
         480   480   480   230   480   480   480   480   480   ----  480   480   450 

  18>     6     2     9     2     5    11     2     2     2           7     9     9 
        -460  -990    50  -990  -490   100  -990  -990  -990   ---- -240    50    50 

  19>     1-    8-    1-    8-    4     1-   11     5-    5-          8-    8-    1-
         -50   420   -50   420   140   -50   450   170   170   ----  420   420   -50 

  20>     0     1     2-   11     2-    9-    7-    4     9-          5-    5-    7-
       -1100  -300  -140   200  -140   100  -100  -130   100   ---- -110  -110  -100 

  21>     2     8-    2     2    11     0     8-    4-    6           7    10     4-
        -150  -100  -150  -150   100  -200  -100  -140  -120   ---- -110    50  -140 

  22>     7     4     9      -    4     9     9     4     4            -    4    11 
        -650  -660  -630  -690  -660  -630  -630  -660  -660   ---- -690  -660  -620 

  23>     1     3     8     8     8     8     3     3     8           8     8     0 
        -100   100   200   200   200   200   100   100   200   ----  200   200  -600 

  24>     1     7-    7-   10-    1    10-    4     4     7-          7-    4     1 
        -200  -140  -140    50  -200    50  -170  -170  -140   ---- -140  -170  -200 

  25>     0     2     5-    5-    2     2    11     5-    8           5-   10     9 
        -800  -690  -660  -660  -690  -690   200  -660  -630   ---- -660   100  -620 

  26>     0     4    10-    2    10-    2     7     7     7           2     7     7 
         200   620   660   600   660   600   630   630   630   ----  600   630   630 









EVENT>Thursday Daytime Opens   |SESSION>Thursday Morn|SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 6, 2007   |SANCTION>ST0712015 | 12/08/2007 07:37|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dist 5          |RATING>STAC, CLUB>251587            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>  11 |MP LIMITS>None/2000/500  |TOURN>District 5 Winter Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=12/C=8                                     ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 5387167 Gloria Brown           6022391 Marilyn Sultz            C   .     .     .   |   .     .     .     45.45          
 2 R121277 Carlton Stone          R376216 Nancy Kessler            B   .     5     .   |   3     2     .     60.04  3.40(OB)
 3 3291960 Rosemary Richert       2402815 B Ruth Hnath             B   .     .     .   |   .     .     .     42.61          
 4 J506889 Barbara Libby          R029893 Paul Libby               B   .     .     .   |   .     .     .     45.64          
 5 4310934 Nancy Russell          8204276 Janice Butler            C   .     .     .   |   .     .     .     47.16          
 6 4310837 Judy Kaprove           1275070 Robert Kaprove           C   .     .     .   |   .     .     .     38.64          
 7 Q887195 Allen Beroza           P563442 Jerry Geiger             A   6     .     .   |   1     .     .     63.45  3.25(OA)
 8 4222385 Lou Di Lorenzo         4310861 Mike Silverman           C   .     .     .   |   4     3     2     55.30  0.78(SB)
 9 8200165 Fenton Harrison        4798686 Jack Miller              C   7     3     1   |   2     1     1     63.26  6.04(OB)
10 M001079 John Kirsits           3147843 Paula Kotowski           C   .     .     .   |   5     4     3     55.11  0.54(SB)
11 8237522 Cleveland Fleming      7788894 Debra Anne Glamack       C   .     .     .   |   .     .     .     42.42          
12 4618815 Bob Padgug             M618726 Judy Padgug              B   .     .     .   |   .     5     .     47.92  0.31(SB)
13 8617740 Val Derenda                    John Wanat               C   .     .     .   |   .     .     .     42.99          
                                                          Totals                                            649.99


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     0    10     5     7    10           7     1-    7     4     1-    3    10 
        -460   100  -200    50   100   ----   50  -450    50  -420  -450  -430   100 

   2>     4-    7-    2     7-    2           7-   10-    7-   10-    4-    2     0 
         500   920   420   920   420   ----  920  1090   920  1090   500   420   100 

   3>    10-   10-    5-    5-          3     8     1     3     3     7     0     9 
         110   110  -120  -120   ---- -200   -90  -300  -200  -200  -100  -500    50 

   4>     4-    8     3     1           8     8     8    11     8     1     1     4-
         630   650   600  -100   ----  650   650   650   660   650  -100  -100   630 

   5>     3-    3-    6-          1     6-    8     3-   10    10     0    10     3-
        -140  -140  -100   ---- -170  -100   100  -140   200   200  -300   200  -140 

   6>     6-    6-    6-          6-    1     6-    6-    6-    6-    6-    6-    0 
         660   660   660   ----  660   630   660   660   660   660   660   660  -100 

   7>      -    8           2     8      -   11     4     4    10     6     4     8 
        -200   110   ---- -100   110  -200   200   -90   -90   140   100   -90   110 

   8>     3-    8           6      -     -    3-   10     8     2    11     8     5 
        -420  -170   ---- -200  -500  -500  -420  -140  -170  -450  -100  -170  -300 

   9>     2-          5-    2-    5-    0     8-    8-   10-    2-    7     2-   10-
        -400   ---- -150  -400  -150  -430  -120  -120    50  -400  -130  -400    50 

  10>     8           8     3     3     6     8      -   10-   10-    3     5      -
         180   ----  180  -100  -100   140   180  -200   600   600  -100   100  -200 

  11>           2     0     4     1     4     8-    7    11    10     8-    4     6 
         ----  -50  -420   100  -170   100   420   170   500   450   420   100   140 

  12>           6-    6-    4-    2     2     9    11    10     2     0     8     4-
         ----  110   110   -50  -100  -100   140  1400   170  -100  -200   130   -50 

  13>     5-    5-    0     2     3     7-    7-   11     9    10     1     4       
        -100  -100  -790  -200  -130    90    90   300   140   150  -620  -110   ----

  14>     5-    5-    5-    5-    5-    5-    5-   11     5-    5-    0     5-      
        -480  -480  -480  -480  -480  -480  -480    50  -480  -480  -980  -480   ----

  15>     8-    5     5     5     5     5    11      -    2      -   10           8-
         200   150   150   150   150   150  1700   -50   130   -50   400   ----  200 

  16>     0    11     2     5-    5-    8-    5-    5-    2     8-   10           2 
        -300   800  -200  -100  -100   130  -100  -100  -200   130   140   ---- -200 

  17>     4-    4-    4-   10     4-    4-    4-    4-    4-    4-         11     4-
        -480  -480  -480  -450  -480  -480  -480  -480  -480  -480   ---- -230  -480 

  18>     6     2     0     2     9     5     9     9     9     2           9     4 
         490   -50  -100   -50   990   460   990   990   990   -50   ----  990   240 

  19>     2-    9-    9-    0     9-    5-    2-    5-    9-          2-    2-    7 
        -420    50    50  -450    50  -170  -420  -170    50   ---- -420  -420  -140 

  20>     5-    1-    3-    3-   11     7    10     1-    8-          0     5-    8-
         110  -100   100   100  1100   130   300  -100   140   ---- -200   110   140 

  21>    11     6-    2-    9     6-    2-    5     9           9     4     0     1 
         200   140   100   150   140   100   120   150   ----  150   110  -100   -50 

  22>     2     0     2     4     7     7     7     2          10-   10-    7     7 
         630   620   630   650   660   660   660   630   ----  690   690   660   660 

  23>    11     8    10     8     8     3     3           3     3     3     3     3 
         600  -100   100  -100  -100  -200  -200   ---- -200  -200  -200  -200  -200 

  24>    10     7    10     7     3-    3-    3-           -    3-   10     7      -
         200   170   200   170   140   140   140   ----  -50   140   200   170   -50 

  25>     0    11     5-    9     3     5-          5-    5-    9     1     9     2 
        -200   800   660   690   630   660   ----  660   660   690  -100   690   620 

  26>     4    11     4     7     4      -          9     9      -    4     9     4 
        -630  -200  -630  -620  -630  -660   ---- -600  -600  -660  -630  -600  -630 






EVENT>Thursday Afternoon Inv.  |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 6, 2007   |SANCTION>ST0712015 | 12/06/2007 18:24|EVENT CODE>0621
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dist 5          |RATING>STAC, CLUB>251090            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/2000/500  |TOURN>District 5 Winter Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=5                                       ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 9080058 Lex Horth              6932185 Margot Davidson          C   .     .     .   |   .     .     .     47.50          
 2 9118160 Joan Gretter           9037667 Ann Frankel              C   .     .     .   |   .     .     .     40.00          
 3 9038906 Charleen Drotning      9102388 Mary Goss                C   .     .     .   |   .     .     .     45.63          
 4 4455053 Carolyn Karch          4320956 Elizabeth Eells          C   2     2     2   |   1     1     1     61.25  1.50(OA)
 5 9755918 Ruth Friedman          1118110 Jacqueline Hallack       C   4     4     4   |   2     2     2     55.63  0.84(OA)
                                                          Totals                                            250.01


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>  37.50 37.50 37.50 100.0 37.50
        -450  -450  -450  -200  -450 

   2>  87.50  0.00 50.00 87.50 25.00
          50  -430  -150    50  -180 

   3>  100.0 75.00 25.00 25.00 25.00
         -80  -110  -140  -140  -140 

   4>  50.00 50.00  0.00 100.0 50.00
        -630  -630  -650  -130  -630 

   5>  25.00 25.00 25.00 87.50 87.50
        -400  -400  -400  -150  -150 

   6>  25.00 50.00 100.0 75.00  0.00
        -130  -100   -50   -90  -600 

   7>   0.00 50.00 25.00 100.0 75.00
        -200   -90  -120   100    80 

   8>  75.00 100.0 50.00  0.00 25.00
         140   170   100   -50    50 

   9>  75.00  0.00 100.0 37.50 37.50
         -90  -130   100  -110  -110 

  10>  75.00 12.50 12.50 50.00 100.0
        -100  -130  -130  -110   110 

  11>  50.00 25.00  0.00 87.50 87.50
          50  -140  -420   100   100 

  12>   0.00 75.00 37.50 100.0 37.50
        -200   620  -100   650  -100 

  13>  50.00  0.00 75.00 25.00 100.0
         140  -100   170   110   620 

  14>  87.50  0.00 87.50 50.00 25.00
          50  -450    50  -140  -420 

  15>  25.00  0.00 62.50 62.50 100.0
        -170  -200  -140  -140  -100 

  16>   0.00 50.00 50.00 50.00 100.0
        PASS   110   110   110   400 

  17>  62.50 12.50 62.50 12.50 100.0
         420   -50   420   -50   430 

  18>  50.00 87.50 87.50 25.00  0.00
        -140    50    50  -300  -450 

  19>  62.50 100.0 12.50 62.50 12.50
         100   200  -150   100  -150 

  20>  12.50 50.00 12.50 87.50 87.50
        -100    90  -100   110   110 









EVENT>Thursday Afternoon Inv.  |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 6, 2007   |SANCTION>ST0712015 | 12/06/2007 18:24|EVENT CODE>0621
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dist 5          |RATING>STAC, CLUB>251090            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/2000/500  |TOURN>District 5 Winter Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=5                                       ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 9102477 Sandra Davis           9384987 Joan Daley               C   .     .     .   |   .     .     .     42.50          
 2 9102647 Mary Gardner           4482689 Sally Neville            C   .     .     .   |   .     .     .     36.88          
 3 9372784 Louise Brick           4138473 Judith Batdorff          C   3     3     3   |   2     2     2     57.50  1.13(OA)
 4 9102515 Inez Corrado           9102507 Mary Ann Taylor          C   .     .     .   |   .     .     .     51.25          
