EVENT>Friday Daytime Opens Prs |SESSION>Friday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 7, 2007 |SANCTION>ST0712015 | 12/09/2007 16:46|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dist 5 |RATING>STAC, CLUB>255885 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>District 5 Winter Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=2 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 K700727 Helen Gallena 1889451 Twila Stevenson B . . . | . 4/5 . 49.54 0.37(SB)
2 Q135134 Charlotte Ludwig 9486852 Marilyn Pavlakovic B . . . | . . . 42.13
3 K525593 Aubrey George K513978 James Williams A . . . | 2/3 . . 56.48 1.06(SA)
4 K503778 Ann Lantz K503786 Fred Lantz B 4 2 . | 1 1 . 64.12 6.43(OB)
5 Q359105 Alieen Clay 1264680 Ernest Ed Collins B . . . | 4 3 . 54.86 0.67(SB)
6 Q302626 Grace Smith Q492824 David Smith, Jr B . . . | 2/3 2 . 56.48 1.06(SA)
7 Q186421 Virginia Habina 2754673 Loaettis Di Vittis B . . . | . . . 48.84
8 9486925 Norma Rebtoy 4258142 Jacquelyne Plummer C . . . | . . . 29.40
9 K594994 Audrey Marzolf R992898 Bea Hackenberg B . . . | . 4/5 . 49.54 0.37(SB)
10 Janet Radman 5550483 Shirley Friedberg C . . . | . . 1 48.61 0.65(SC)
Totals 500.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 5 8 7 5 3 0 5 2
-140 ---- 100 200 150 100 50 -170 100 -120
2> 3 6 - - 6 3 3 8 6
-480 ---- -450 -980 -980 -450 -480 -480 -430 -450
3> 1 6- 4 2- 6- 5 2- 8 0
-100 ---- 140 110 -50 140 120 -50 500 -120
4> 1 0 4- 6 8 7 2- 2- 4-
620 -300 ---- 1370 1390 1470 1440 720 720 1370
5> 1 0 4 8 2 6 4 7 4
-200 -400 ---- 100 600 50 150 100 300 100
6> 6 7 8 2 4- 4- 0 2 2
-140 100 ---- 200 -620 -170 -170 -680 -620 -620
7> 4 6 7 1- 1- 1- 1- 8 5
-120 -100 80 ---- -150 -150 -150 -150 100 -110
8> 7 3 3 8 5- - 5- 3 -
420 -50 -50 ---- 430 400 -100 400 -50 -100
9> 1- 1- 4- 4- 4- 7 0 8 4-
-150 -150 -130 ---- -130 -130 -100 -660 -50 -130
10> 4 4 8 6 1- 4 0 7 1-
130 130 1370 150 ---- -100 130 -200 600 -100
11> 6- 1- 6- 4 5 1- 0 8 3
120 PASS 120 100 ---- 110 PASS -100 150 90
12> 0 1 4 7 4 7 4 7 2
-420 -200 -140 50 ---- -140 50 -140 50 -170
13> 3- 1 5- 8 1 7 3- 1 5-
-100 -200 150 660 -200 ---- 600 -100 -200 150
14> 2 5- 8 5- 7 2 0 2 4
-50 140 420 140 170 ---- -50 -100 -50 120
15> 1 2- 0 7 7 4- 2- 4- 7
-430 -420 -650 -170 -170 ---- -400 -420 -400 -170
16> 8 7 6 0 1- 1- 4 4 4
PASS -50 -110 -620 -170 -170 ---- -140 -140 -140
17> 7- 4 0 4 4 4 4 1 7-
420 170 -50 170 170 170 ---- 170 140 420
18> 6 0 5 4 1 8 3 2 7
50 -1020 -170 -420 -520 800 ---- -430 -490 100
19> 5 6 2- 4 1 8 7 0 2-
180 400 120 150 -50 460 420 ---- -100 120
20> 6 3- 3- 8 6 2 1 0 6
200 100 100 500 200 -90 -150 ---- -600 200
21> 7 1 4- 4- 4- 8 1 1 4-
-100 -420 -140 -140 -140 50 -420 ---- -420 -140
22> 2 4 6 8 2 0 2 6 6
100 130 200 500 100 -110 100 200 ---- 200
23> 7- 4 4 7- - 4 4 4 -
100 -680 -680 100 -1430 -680 -680 -680 -----1430
24> 6- 6- 1- 0 6- 3- 3- 1- 6-
-140 -140 -420 -540 -140 -170 -170 -420 ---- -140
25> 4- 1- 7 1- 7 1- 1- 4- 7
450 430 480 430 480 430 430 450 480 ----
26> 0 6 2- 2- 4- 8 4- 1 7
-200 140 -110 -110 100 650 100 -140 170 ----
27> 4- 6- 3 4- 8 2 6- 1 0
-100 -50 -170 -100 550 -200 -50 -450 -630 ----
28> - - 7- 7- 6 5 3 3 3
---- -200 -200 180 180 130 110 -100 -100 -100
29> 4- 7 8 4- 4- 1 1 1 4-
---- -690 -660 -210 -690 -690 -1440 -1440 -1440 -690
30> 3 5 8 5 7 5 1- 0 1-
---- -50 50 420 50 130 50 -140 -590 -140
EVENT>Friday Daytime Opens Prs |SESSION>Friday Aft |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 7, 2007 |SANCTION>ST0712015 | 12/09/2007 16:46|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dist 5 |RATING>STAC, CLUB>255885 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>District 5 Winter Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=5 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 J138804 Naomi Levinson N862809 Arlene Jacobelli B . . . | . . . 50.00
2 9361243 Judith Vittone 1223267 Sarah Wozniak C . . 5 | . 4 2 53.91 0.99(OC)
3 9361200 Bette Jones 9361219 Forrest Umbel C . . . | . . . 36.46
4 M868889 Doris Bridenbaugh K525313 James Bridenbaugh B . . . | . . . 43.75
5 8890994 Sandra Thomas 5474280 Maragert Frankoski C . . . | . . . 37.50
6 L240924 Martin Kumer R486879 Mary Jo Johnson B . . . | 4 3 . 55.56 0.71(SB)
7 4258177 Deborah Shoup Q359091 Suzanne Shields B . . . | . . . 46.35
8 K754665 Elizabeth Carbone 2754657 N Carbone B . . . | 2 1 . 57.81 1.41(SB)
9 8808031 Christel Horner 9944303 Stuart Horner Jr C . . . | . . . 49.74
10 5550521 Ruth Hughes 5308771 Marilyn Schwing C . . 2 | 3 2 1 57.03 2.36(OC)
11 L951596 Cecilia Powell 4507207 Dorothy Hauber A 8 . . | 1 . . 62.76 1.75(SA)
Totals 550.87
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 5 3 8 0 3 6 3 1
140 ---- -50 -100 170 -200 -100 ---- 120 -100 -150
2> 5 5 2 5 7- 0 2 2 7-
480 ---- 480 450 480 980 430 ---- 450 450 980
3> 7 3 1- 5- 4 0 8 1- 5-
100 ---- -120 -140 50 -110 -500 ---- 120 -140 50
4> 1 8 3- 5- 2 3- 0 7 5-
-1440 300 ---- -----1370 -720 -1390 -1370 -1470 -620 -720
5> 2 8 4 1 0 4 6 7 4
-150 400 ---- ---- -100 -300 -600 -100 -50 200 -100
6> 3- 1 0 6 6 6 3- 2 8
170 -100 ---- ---- -200 620 620 620 170 140 680
7> 6- 1 0 6- 3 6- 4 6- 2
---- 150 -80 ---- -100 150 110 150 120 150 100
8> 2- 5 5 0 7- 2- 1 7- 5
---- -400 50 ---- 50 -430 100 -400 -420 100 50
9> 8 3- 0 3- 3- 3- 6- 1 6-
---- 660 130 ---- 50 130 130 130 150 100 150
10> 8 0 1 2 6- 6- 4 4 4
200 -1370 -600 -150 ---- 100 100 -130 ---- -130 -130
11> 8 1- 0 4 5 3 1- 6- 6-
100 -120 -150 -100 ---- -90 -110 -120 ---- PASS PASS
12> 4 4 1 1 6 4 8 7 1
140 140 -50 -50 ---- 170 140 420 ---- 200 -50
13> 2- 7 0 2- 7 4- 1 7 4-
-150 200 -660 -150 200 ---- 100 -600 200 100 ----
14> 0 6 2- 4 1 6 6 2- 8
-420 50 -140 -120 -170 ---- 50 50 -140 100 ----
15> 8 3- 1 1 1 7 3- 5- 5-
650 400 170 170 170 ---- 430 400 420 420 ----
16> 4 4 6- 0 6- 1 4 2 8
140 ---- 140 170 PASS 170 ---- 50 140 110 620
17> 7 - 4 - 4 4 4 8 4
-140 ---- -420 -170 -420 -170 ---- -170 -170 50 -170
18> 6 1 7 2 0 8 5 3 4
490 ---- -100 520 -50 -800 ---- 1020 430 170 420
19> 4 5- 7 3 0 2 1 5- 8
-150 -120 50 -180 -460 -400 -420 ---- -120 ---- 100
20> 0 2 2 2 6 4- 7 4- 8
-500 -200 -200 -200 90 -100 150 ---- -100 ---- 600
21> 3- 3- 3- 1 0 7 7 3- 7
140 140 140 100 -50 420 420 ---- 140 ---- 420
22> 2 6 6 8 4 6 2 0 2
-200 -100 -100 110 -130 -100 ---- -200 ---- -500 -200
23> 7- 7- - 4 4 4 4 - 4
1430 1430 -100 680 680 680 ---- 680 ---- -100 680
24> 1- 1- 1- 4- 1- 4- 6- 8 6-
140 140 140 170 140 170 ---- 420 ---- 540 420
25> 1 3- 6- 6- 1 3- 6- 1 6-
-480 -450 ---- -430 -430 -480 -450 -430 -480 ---- -430
26> 3- 8 2 3- 5- 7 5- 1 0
-100 200 ---- -140 -100 110 140 110 -170 ---- -650
27> 0 3- 1- 1- 5 7 3- 8 6
-550 100 ---- 50 50 170 450 100 630 ---- 200
28> 2 7- 3 7- 5 - 5 - 5
---- -130 200 -110 200 100 -180 100 -180 100 ----
29> 3- 3- 7 1 7 0 7 3- 3-
---- 690 690 1440 660 1440 210 1440 690 690 ----
30> 1 5 3 3 6- 0 8 3 6-
---- -130 50 -50 -50 140 -420 590 -50 140 ----