EVENT>Friday Daytime Opens Prs |SESSION>Friday Aft   |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 7, 2007   |SANCTION>ST0712015 | 12/09/2007 16:46|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dist 5          |RATING>STAC, CLUB>255885            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/500  |TOURN>District 5 Winter Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=2                                      ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 K700727 Helen Gallena          1889451 Twila Stevenson          B   .     .     .   |   .    4/5    .     49.54  0.37(SB)
 2 Q135134 Charlotte Ludwig       9486852 Marilyn Pavlakovic       B   .     .     .   |   .     .     .     42.13          
 3 K525593 Aubrey George          K513978 James Williams           A   .     .     .   |  2/3    .     .     56.48  1.06(SA)
 4 K503778 Ann Lantz              K503786 Fred Lantz               B   4     2     .   |   1     1     .     64.12  6.43(OB)
 5 Q359105 Alieen Clay            1264680 Ernest Ed Collins        B   .     .     .   |   4     3     .     54.86  0.67(SB)
 6 Q302626 Grace Smith            Q492824 David Smith, Jr          B   .     .     .   |  2/3    2     .     56.48  1.06(SA)
 7 Q186421 Virginia Habina        2754673 Loaettis Di Vittis       B   .     .     .   |   .     .     .     48.84          
 8 9486925 Norma Rebtoy           4258142 Jacquelyne Plummer       C   .     .     .   |   .     .     .     29.40          
 9 K594994 Audrey Marzolf         R992898 Bea Hackenberg           B   .     .     .   |   .    4/5    .     49.54  0.37(SB)
10         Janet Radman           5550483 Shirley Friedberg        C   .     .     .   |   .     .     1     48.61  0.65(SC)
                                                          Totals                                            500.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1           5     8     7     5     3     0     5     2 
        -140   ----  100   200   150   100    50  -170   100  -120 

   2>     3           6      -     -    6     3     3     8     6 
        -480   ---- -450  -980  -980  -450  -480  -480  -430  -450 

   3>     1           6-    4     2-    6-    5     2-    8     0 
        -100   ----  140   110   -50   140   120   -50   500  -120 

   4>     1     0           4-    6     8     7     2-    2-    4-
         620  -300   ---- 1370  1390  1470  1440   720   720  1370 

   5>     1     0           4     8     2     6     4     7     4 
        -200  -400   ----  100   600    50   150   100   300   100 

   6>     6     7           8     2     4-    4-    0     2     2 
        -140   100   ----  200  -620  -170  -170  -680  -620  -620 

   7>     4     6     7           1-    1-    1-    1-    8     5 
        -120  -100    80   ---- -150  -150  -150  -150   100  -110 

   8>     7     3     3           8     5-     -    5-    3      -
         420   -50   -50   ----  430   400  -100   400   -50  -100 

   9>     1-    1-    4-          4-    4-    7     0     8     4-
        -150  -150  -130   ---- -130  -130  -100  -660   -50  -130 

  10>     4     4     8     6           1-    4     0     7     1-
         130   130  1370   150   ---- -100   130  -200   600  -100 

  11>     6-    1-    6-    4           5     1-    0     8     3 
         120  PASS   120   100   ----  110  PASS  -100   150    90 

  12>     0     1     4     7           4     7     4     7     2 
        -420  -200  -140    50   ---- -140    50  -140    50  -170 

  13>     3-    1     5-    8     1           7     3-    1     5-
        -100  -200   150   660  -200   ----  600  -100  -200   150 

  14>     2     5-    8     5-    7           2     0     2     4 
         -50   140   420   140   170   ----  -50  -100   -50   120 

  15>     1     2-    0     7     7           4-    2-    4-    7 
        -430  -420  -650  -170  -170   ---- -400  -420  -400  -170 

  16>     8     7     6     0     1-    1-          4     4     4 
        PASS   -50  -110  -620  -170  -170   ---- -140  -140  -140 

  17>     7-    4     0     4     4     4           4     1     7-
         420   170   -50   170   170   170   ----  170   140   420 

  18>     6     0     5     4     1     8           3     2     7 
          50 -1020  -170  -420  -520   800   ---- -430  -490   100 

  19>     5     6     2-    4     1     8     7           0     2-
         180   400   120   150   -50   460   420   ---- -100   120 

  20>     6     3-    3-    8     6     2     1           0     6 
         200   100   100   500   200   -90  -150   ---- -600   200 

  21>     7     1     4-    4-    4-    8     1           1     4-
        -100  -420  -140  -140  -140    50  -420   ---- -420  -140 

  22>     2     4     6     8     2     0     2     6           6 
         100   130   200   500   100  -110   100   200   ----  200 

  23>     7-    4     4     7-     -    4     4     4            -
         100  -680  -680   100 -1430  -680  -680  -680   -----1430 

  24>     6-    6-    1-    0     6-    3-    3-    1-          6-
        -140  -140  -420  -540  -140  -170  -170  -420   ---- -140 

  25>     4-    1-    7     1-    7     1-    1-    4-    7       
         450   430   480   430   480   430   430   450   480   ----

  26>     0     6     2-    2-    4-    8     4-    1     7       
        -200   140  -110  -110   100   650   100  -140   170   ----

  27>     4-    6-    3     4-    8     2     6-    1     0       
        -100   -50  -170  -100   550  -200   -50  -450  -630   ----

  28>            -     -    7-    7-    6     5     3     3     3 
         ---- -200  -200   180   180   130   110  -100  -100  -100 

  29>           4-    7     8     4-    4-    1     1     1     4-
         ---- -690  -660  -210  -690  -690 -1440 -1440 -1440  -690 

  30>           3     5     8     5     7     5     1-    0     1-
         ----  -50    50   420    50   130    50  -140  -590  -140 



EVENT>Friday Daytime Opens Prs |SESSION>Friday Aft   |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 7, 2007   |SANCTION>ST0712015 | 12/09/2007 16:46|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dist 5          |RATING>STAC, CLUB>255885            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/500  |TOURN>District 5 Winter Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=5                                     ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 J138804 Naomi Levinson         N862809 Arlene Jacobelli         B   .     .     .   |   .     .     .     50.00          
 2 9361243 Judith Vittone         1223267 Sarah Wozniak            C   .     .     5   |   .     4     2     53.91  0.99(OC)
 3 9361200 Bette Jones            9361219 Forrest Umbel            C   .     .     .   |   .     .     .     36.46          
 4 M868889 Doris Bridenbaugh      K525313 James Bridenbaugh        B   .     .     .   |   .     .     .     43.75          
 5 8890994 Sandra Thomas          5474280 Maragert Frankoski       C   .     .     .   |   .     .     .     37.50          
 6 L240924 Martin Kumer           R486879 Mary Jo Johnson          B   .     .     .   |   4     3     .     55.56  0.71(SB)
 7 4258177 Deborah Shoup          Q359091 Suzanne Shields          B   .     .     .   |   .     .     .     46.35          
 8 K754665 Elizabeth Carbone      2754657 N Carbone                B   .     .     .   |   2     1     .     57.81  1.41(SB)
 9 8808031 Christel Horner        9944303 Stuart Horner Jr         C   .     .     .   |   .     .     .     49.74          
10 5550521 Ruth Hughes            5308771 Marilyn Schwing          C   .     .     2   |   3     2     1     57.03  2.36(OC)
11 L951596 Cecilia Powell         4507207 Dorothy Hauber           A   8     .     .   |   1     .     .     62.76  1.75(SA)
                                                          Totals                                            550.87


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     7           5     3     8     0     3           6     3     1 
         140   ----  -50  -100   170  -200  -100   ----  120  -100  -150 

   2>     5           5     2     5     7-    0           2     2     7-
         480   ----  480   450   480   980   430   ----  450   450   980 

   3>     7           3     1-    5-    4     0           8     1-    5-
         100   ---- -120  -140    50  -110  -500   ----  120  -140    50 

   4>     1     8                 3-    5-    2     3-    0     7     5-
       -1440   300   ----  -----1370  -720 -1390 -1370 -1470  -620  -720 

   5>     2     8                 4     1     0     4     6     7     4 
        -150   400   ----  ---- -100  -300  -600  -100   -50   200  -100 

   6>     3-    1                 0     6     6     6     3-    2     8 
         170  -100   ----  ---- -200   620   620   620   170   140   680 

   7>           6-    1           0     6-    3     6-    4     6-    2 
         ----  150   -80   ---- -100   150   110   150   120   150   100 

   8>           2-    5           5     0     7-    2-    1     7-    5 
         ---- -400    50   ----   50  -430   100  -400  -420   100    50 

   9>           8     3-          0     3-    3-    3-    6-    1     6-
         ----  660   130   ----   50   130   130   130   150   100   150 

  10>     8     0     1     2           6-    6-    4           4     4 
         200 -1370  -600  -150   ----  100   100  -130   ---- -130  -130 

  11>     8     1-    0     4           5     3     1-          6-    6-
         100  -120  -150  -100   ----  -90  -110  -120   ---- PASS  PASS 

  12>     4     4     1     1           6     4     8           7     1 
         140   140   -50   -50   ----  170   140   420   ----  200   -50 

  13>     2-    7     0     2-    7           4-    1     7     4-      
        -150   200  -660  -150   200   ----  100  -600   200   100   ----

  14>     0     6     2-    4     1           6     6     2-    8       
        -420    50  -140  -120  -170   ----   50    50  -140   100   ----

  15>     8     3-    1     1     1           7     3-    5-    5-      
         650   400   170   170   170   ----  430   400   420   420   ----

  16>     4           4     6-    0     6-          1     4     2     8 
         140   ----  140   170  PASS   170   ----   50   140   110   620 

  17>     7            -    4      -    4           4     4     8     4 
        -140   ---- -420  -170  -420  -170   ---- -170  -170    50  -170 

  18>     6           1     7     2     0           8     5     3     4 
         490   ---- -100   520   -50  -800   ---- 1020   430   170   420 

  19>     4     5-    7     3     0     2     1           5-          8 
        -150  -120    50  -180  -460  -400  -420   ---- -120   ----  100 

  20>     0     2     2     2     6     4-    7           4-          8 
        -500  -200  -200  -200    90  -100   150   ---- -100   ----  600 

  21>     3-    3-    3-    1     0     7     7           3-          7 
         140   140   140   100   -50   420   420   ----  140   ----  420 

  22>     2     6     6     8     4     6           2           0     2 
        -200  -100  -100   110  -130  -100   ---- -200   ---- -500  -200 

  23>     7-    7-     -    4     4     4           4            -    4 
        1430  1430  -100   680   680   680   ----  680   ---- -100   680 

  24>     1-    1-    1-    4-    1-    4-          6-          8     6-
         140   140   140   170   140   170   ----  420   ----  540   420 

  25>     1     3-          6-    6-    1     3-    6-    1           6-
        -480  -450   ---- -430  -430  -480  -450  -430  -480   ---- -430 

  26>     3-    8           2     3-    5-    7     5-    1           0 
        -100   200   ---- -140  -100   110   140   110  -170   ---- -650 

  27>     0     3-          1-    1-    5     7     3-    8           6 
        -550   100   ----   50    50   170   450   100   630   ----  200 

  28>           2     7-    3     7-    5      -    5      -    5       
         ---- -130   200  -110   200   100  -180   100  -180   100   ----

  29>           3-    3-    7     1     7     0     7     3-    3-      
         ----  690   690  1440   660  1440   210  1440   690   690   ----

  30>           1     5     3     3     6-    0     8     3     6-      
         ---- -130    50   -50   -50   140  -420   590   -50   140   ----
EVENT>Friday Morning 199ers    |SESSION>Friday Morn  |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>December 7, 2007   |SANCTION>ST0712015 | 12/07/2007 17:23|EVENT CODE>0711
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sophie Novak    |RATING>STAC, CLUB>246504            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>200/100        |TOURN>District 5 Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7                                           ,---,-----------,-------------------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- --------- 
 1 4364473 Cynthia Reece          9756043 Mary Ashcroft            B   .     3   |   .     3     47.62  0.53(OB)
 2 4482700 Arnold Galmitz         5096839 Larry Combs              B   4     2   |   4     2     48.41  0.71(OB)
 3 9762655 Lisa O'Brien           1187309 Patrick O'Brien Jr       B   .     .   |   .     .     46.03          
 4 2963221 Robert Lane            4216253 Richard Kerr             A   1     .   |   1     .     69.84  1.14(OA)
 5 2063115 Joan Baker             2984393 Bernard Kotton           B   .     .   |   .     .     44.44          
 6 8883890 June McInnes           8883882 Robert McInnes           B   .     .   |   .     .     42.06          
 7         Anita Nelson                   Trish Mulholland         B   .     .   |   .     .     42.06          
 8 4482646 Eleanor(Hap) Kidder    1287893 Fred Kidder              B   3     1   |   3     1     49.21  0.95(OB)

10 3868982 Laura Ross             6916058 Janet Auwerter           A   2     .   |   2     .     59.03  0.86(OA)
                                                          Totals                                448.70


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   0.00 66.67  0.00 33.33       100.0 33.33 66.67       100.0
        -110*   90   -50   -90*  ----   50*   50   -50*  ----  110 

   2>  33.33  0.00 100.0 100.0        0.00 33.33 66.67       66.67
          90* -120   -70   120*  ----   70* -110   110*  ----  -90 

   3>  50.00  0.00 50.00 100.0       50.00 100.0  0.00       50.00
         -90* -150    90   150*  ----  -90*  100  -100*  ----   90 

   4>  66.67 16.67  0.00 83.33 100.0       16.67 33.33       83.33
        -650* -680*  200   680  -200*  ---- -680*  650   ----  680 

   5>  83.33 16.67 16.67 83.33 83.33       16.67 16.67       83.33
        PASS* -100* PASS   100  PASS*  ---- -100* PASS   ----  100 

   6>  33.33  0.00  0.00 33.33 100.0       66.67 66.67       100.0
         100* -100* -150  -140   150*  ----  140* -100   ----  100 

   7>  16.67 83.33 83.33 66.67 100.0 33.33        0.00       16.67
        -620   620*  620* -170   100   170*  ---- -100*  ---- -620 

   8>  83.33 16.67 83.33 83.33 16.67 16.67       83.33       16.67
         400  -400*   50*  400   -50  -400*  ----   50*  ----  -50 

   9>   0.00 100.0  0.00 66.67 33.33 33.33       66.67       100.0
       -1470  1470* -100* -630  -650   630*  ----  650*  ----  100 

  10>  50.00 100.0  0.00 100.0 50.00 50.00 50.00              0.00
        -100*  110  -110*  150*  100   100  -100*  ----  ---- -150 

  11>  16.67 83.33 16.67 100.0 33.33 83.33 66.67              0.00
        -170*  170  -170*  150*  150   170  -150*  ----  ---- -150 

  12>  33.33  0.00 100.0 66.67 100.0 66.67  0.00             33.33
         130* -170   170*  150*   50  -130   -50*  ----  ---- -150 

  13>        50.00 50.00 50.00 100.0 100.0 50.00  0.00        0.00
         ---- -630*  630  -630*  100*  690   630  -690*  ---- -100 

  14>        16.67 33.33 66.67 16.67  0.00 83.33 100.0       83.33
         ----  -50*  -90    90*  -50* -170    50   170*  ----   50 

  15>        83.33 66.67 33.33  0.00 16.67 16.67 83.33       100.0
         ---- -100*  140  -140* -170*  100   100  -100*  ----  170 

  16>  100.0       66.67 66.67 33.33  0.00  0.00 33.33       100.0
        -100*  ---- -300*  480  -480* -510*  100   300   ----  510 

  17>  100.0       66.67 66.67 33.33  0.00  0.00 33.33       100.0
         150*  ----   90*  -50    50* -100* -150   -90   ----  100 

  18>  100.0       33.33 100.0  0.00 66.67  0.00 66.67       33.33
         420*  ----  140* -120   120*  150* -420  -140   ---- -150 

  19>  83.33 16.67       16.67  0.00 100.0 66.67 83.33       33.33
         100  -100*  ---- -100* -100   100*   50*  100   ----  -50 

  20>  16.67  0.00       83.33 16.67 83.33 33.33 100.0       66.67
         140  -630*  ---- -140*  140  -140* -200*  630   ----  200 

  21>  33.33 100.0       66.67 83.33 16.67 16.67  0.00       83.33
         650   400*  ---- -650*  680  -680* -680* -400   ----  680 

  22>   0.00 100.0 100.0        0.00 66.67 33.33 66.67       33.33
        -600   200   600*  ---- -200*  -90    90*  110*  ---- -110 

  23>  33.33 66.67 66.67       33.33  0.00 100.0  0.00       100.0
        -110   100   110*  ---- -100* -140   140* -110*  ----  110 

  24>  66.67 100.0 33.33        0.00  0.00 100.0 66.67       33.33
        -140    50   140*  ----  -50* -420   420*  230*  ---- -230 
EVENT>Friday Daytime Invitation|SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 7, 2007   |SANCTION>ST0712015 | 12/07/2007 17:23|EVENT CODE>0731
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dist 5          |RATING>STAC, CLUB>216333            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/300  |TOURN>District 5 Winter Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=11/C=5                                     ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 M227557 Judy Friedman          5404061 John Hibshman            B   .     .     .   |   .     .     .     46.14          
 2 3076423 Marjorie Stern         9991050 Mitzi Sands              B   .     .     .   |   .     .     .     50.23          
 3 1580639 Lynne Friedman                 Elaine Gross             C   .     .     3   |   4     4     2     52.50  0.73(OC)
 4 2313065 Nancy Fingerhut        3868265 Hilma Robinson           C  4/5   4/5    2   |  2/3   2/3    1     56.36  1.04(OA)
 5 M026446 Stephanie Bernstein    2137267 Terry Goulder            B   3     3     .   |   1     1     .     60.45  1.58(OA)
 6 5512735 Susan Loveman          5512743 Arlene Loveman           C   .     .     .   |   .     .     .     42.05          
 7 K137321 Victor Vertes          6316670 Harrison Fuerst          B   .     .     .   |   .     .     .     48.64          
 8 6893392 Judy Fishman           3623033 Molly Genuth             B   .     .     .   |   .     .     .     48.64          
 9 3623068 Joyce Glickman         3623556 Deanna Katz              C   .     .     .   |   .     .     .     45.68          
10 L693635 Joan Rogoff            8367655 Ellen Rie                B  4/5   4/5    .   |  2/3   2/3    .     56.36  1.04(OA)
11 2470950 Sandy Babbush          2470969 Linda Kendall            C   .     .     .   |   .     .     .     42.95          
                                                          Totals                                            550.00


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   0.00 10.00 45.00 90.00 100.0 45.00 45.00 20.00 45.00 80.00 70.00
        -570  -150  -110    50    90  -110  -110  -140  -110   -50  -100 

   2>  80.00 65.00 35.00 35.00 95.00 65.00  0.00 35.00 95.00 35.00 10.00
          50  -140  -170  -170   100  -140  -300  -170   100  -170  -200 

   3>  70.00 70.00 10.00 70.00 70.00 70.00  0.00 70.00 25.00 70.00 25.00
         -50   -50  -140   -50   -50   -50  -200   -50  -100   -50  -100 

   4>  55.00 95.00 55.00 55.00 95.00 15.00  0.00 55.00 15.00 55.00 55.00
         100   200   100   100   200  -140  -620   100  -140   100   100 

   5>  90.00 50.00  5.00 50.00 50.00 50.00  5.00 50.00 50.00 50.00 100.0
         100    50  -140    50    50    50  -140    50    50    50   150 

   6>  100.0 35.00 75.00 55.00 15.00 90.00 55.00  0.00 15.00 75.00 35.00
         100  -170  -120  -150  -180   -90  -150  -650  -180  -120  -170 

   7>  10.00 55.00 55.00  0.00 90.00 75.00 75.00 20.00 100.0 40.00 30.00
        -660  -150  -150  -690   100  -130  -130  -600   200  -170  -210 

   8>  90.00 15.00 90.00 90.00 50.00  0.00 65.00 65.00 35.00 35.00 15.00
         140  -110   140   140    50  -130   110   110   -50   -50  -110 

   9>  55.00 35.00 85.00 85.00 55.00 15.00 35.00 85.00 15.00 85.00  0.00
         170   140   420   420   170   -50   140   420   -50   420  -150 

  10>  10.00 80.00 80.00 45.00 45.00 10.00 80.00 30.00 60.00 10.00 100.0
        -140   100   100  -110  -110  -140   100  -130   -90  -140   200 

  11>  25.00 100.0  5.00 40.00 80.00 25.00 50.00  5.00 80.00 60.00 80.00
        -400   150  -460  -210    50  -400  -110  -460    50   -50    50 

  12>  40.00 40.00 40.00 80.00 40.00 40.00 90.00 100.0 40.00  0.00 40.00
        -120  -120  -120  -110  -120  -120   -90    50  -120  -150  -120 

  13>  25.00 25.00 70.00 10.00 80.00 50.00 100.0 40.00 90.00 60.00  0.00
        -130  -130   130  -150   200    80   500  -100   300    90  -650 

  14>   0.00 35.00 80.00 100.0 80.00 35.00 35.00 80.00 35.00 35.00 35.00
        -420   -50    90   150    90   -50   -50    90   -50   -50   -50 

  15>  75.00 40.00 75.00 75.00 40.00 10.00  0.00 20.00 75.00 100.0 40.00
        PASS  -100  PASS  PASS  -100  -120  -150  -110  PASS   120  -100 

  16>   5.00  5.00 90.00 30.00 75.00 20.00 50.00 60.00 40.00 75.00 100.0
        -100  -100   450   140   420   -50   200   300   150   420   800 

  17>   5.00 70.00 70.00 70.00 70.00 20.00  5.00 70.00 70.00 70.00 30.00
        -100   420   420   420   420   150  -100   420   420   420   400 

  18>  15.00 85.00 100.0 15.00  0.00 70.00 60.00 40.00 40.00 40.00 85.00
        -140    50   150  -140  -170  PASS   -90  -130  -130  -130    50 

  19>  55.00 20.00 20.00 90.00  0.00 55.00 90.00 20.00 55.00 90.00 55.00
        -650  -680  -680   100  -800  -650   100  -680  -650   100  -650 

  20>  100.0 70.00 40.00 25.00 70.00 10.00 70.00 70.00 25.00 70.00  0.00
         650   620   300   200   620   170   620   620   200   620  -100 

  21>  20.00 65.00 20.00 65.00 40.00 65.00 95.00 95.00  0.00 65.00 20.00
        -480  -450  -480  -450  -460  -450  -420  -420  -980  -450  -480 

  22>  90.00 40.00 10.00 65.00 90.00 90.00 65.00 40.00  0.00 40.00 20.00
         120    90  -110   110   120   120   110    90  -140    90   -50 



EVENT>Friday Daytime Invitation|SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 7, 2007   |SANCTION>ST0712015 | 12/07/2007 17:23|EVENT CODE>0731
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dist 5          |RATING>STAC, CLUB>216333            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/300  |TOURN>District 5 Winter Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=6                                     ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 4869990 Sondra Cristal         9982914 Lois Guren               C   .     .     4   |   .     .     2     50.00  0.54(OC)
 2 5489326 Barbara Meckler        N854938 Marlene Zinamon          B   .     .     .   |   .     .     .     50.00          
 3 8682461 Sarajane Goldstein     4489039 Linda Moskowitz          C   .     .     .   |   .     .     .     40.45          
 4 3546624 Ruth Cahn                      Mickey Christgau         C   2     2     1   |   2     2     1     61.82  2.10(OA)
 5 3794687 Florence Matthews      N278805 Mort Pierce              A  6/7    .     .   |  3/4    .     .     55.68  0.60(SA)
 6         Marc Jacobson          P995520 Roz Wolf                 B   .     .     .   |   .     4     .     52.50  0.37(SB)
 7 K626314 Cheryl Halpern         L693643 Harriet Kitay            B   1     1     .   |   1     1     .     63.64  2.80(OA)
 8         Marilyn Stein          2734265 Linda Sanders            C   .     .     .   |   .     .     .     44.77          
 9 3272028 Roslyn Fanaroff        9910573 Barbara Peterman         C   .     .     .   |   .     .     .     37.05          
10 3580059 Natalie Silverberg     3868419 Phyllis Froimson         C   .     .     .   |   .     .     .     38.41          
11 R190384 Doris Miller           Q214441 Eileen Gold              B  6/7    6     .   |  3/4    3     .     55.68  0.60(SA)
                                                          Totals                                            550.00


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>  100.0 55.00 90.00 80.00 55.00 55.00 10.00 20.00  0.00 30.00 55.00
         570   110   150   140   110   110   -50    50   -90   100   110 

   2>  20.00 100.0 35.00 65.00 65.00  5.00 65.00 65.00  5.00 90.00 35.00
         -50   300   140   170   170  -100   170   170  -100   200   140 

   3>  100.0 30.00 30.00 90.00 75.00 30.00 30.00 30.00 75.00 30.00 30.00
         200    50    50   140   100    50    50    50   100    50    50 

   4>  100.0  5.00 45.00 45.00 85.00 45.00 45.00  5.00 45.00 85.00 45.00
         620  -200  -100  -100   140  -100  -100  -200  -100   140  -100 

   5>  50.00 50.00 95.00 50.00 50.00 50.00 50.00  0.00 50.00 10.00 95.00
         -50   -50   140   -50   -50   -50   -50  -150   -50  -100   140 

   6>  65.00 100.0 25.00 85.00 45.00 25.00 85.00 65.00 10.00  0.00 45.00
         170   650   120   180   150   120   180   170    90  -100   150 

   7>  80.00 45.00  0.00 100.0 60.00 10.00 70.00 25.00 90.00 25.00 45.00
         600   150  -200   690   170  -100   210   130   660   130   150 

   8>  35.00 10.00 65.00 10.00 65.00 50.00 85.00 100.0 10.00 35.00 85.00
        -110  -140    50  -140    50   -50   110   130  -140  -110   110 

   9>  15.00 85.00 15.00 15.00 45.00 100.0 85.00 45.00 65.00 65.00 15.00
        -420    50  -420  -420  -170   150    50  -170  -140  -140  -420 

  10>  20.00 40.00 55.00 90.00 55.00  0.00 90.00 90.00 20.00 20.00 70.00
        -100    90   110   140   110  -200   140   140  -100  -100   130 

  11>  20.00 60.00 40.00 20.00 20.00 75.00 75.00 50.00  0.00 95.00 95.00
         -50   210    50   -50   -50   400   400   110  -150   460   460 

  12>  60.00 20.00 100.0 60.00 60.00 60.00 60.00 10.00 60.00  0.00 60.00
         120   110   150   120   120   120   120    90   120   -50   120 

  13>  90.00 40.00 20.00 100.0 50.00 75.00  0.00 75.00 60.00 30.00 10.00
         150   -90  -200   650   -80   130  -500   130   100  -130  -300 

  14>   0.00 65.00 20.00 65.00 65.00 100.0 65.00 65.00 20.00 20.00 65.00
        -150    50   -90    50    50   420    50    50   -90   -90    50 

  15>   0.00 60.00 60.00 90.00 25.00 100.0 60.00 80.00 25.00 25.00 25.00
        -120   100   100   120  PASS   150   100   110  PASS  PASS  PASS 

  16>  25.00 25.00  0.00 80.00 95.00 50.00 95.00 40.00 10.00 60.00 70.00
        -420  -420  -800    50   100  -200   100  -300  -450  -150  -140 

  17>  30.00 70.00 80.00 95.00 95.00 30.00 30.00 30.00 30.00 30.00 30.00
        -420  -400  -150   100   100  -420  -420  -420  -420  -420  -420 

  18>  100.0 15.00 30.00 85.00 40.00 15.00 60.00  0.00 60.00 85.00 60.00
         170   -50  PASS   140    90   -50   130  -150   130   140   130 

  19>  45.00 45.00 45.00 10.00 80.00 80.00 80.00 45.00 10.00 10.00 100.0
         650   650   650  -100   680   680   680   650  -100  -100   800 

  20>  100.0 90.00  0.00 30.00 30.00 30.00 60.00 75.00 75.00 30.00 30.00
         100  -170  -650  -620  -620  -620  -300  -200  -200  -620  -620 

  21>  35.00 80.00  5.00 35.00  5.00 80.00 100.0 35.00 35.00 60.00 80.00
         450   480   420   450   420   480   980   450   450   460   480 

  22>  10.00 10.00 35.00 60.00 60.00 90.00 100.0 35.00 60.00 10.00 80.00
        -120  -120  -110   -90   -90   110   140  -110   -90  -120    50 
EVENT>Friday Daytime Opens Prs |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 7, 2007   |SANCTION>ST0712015 | 12/09/2007 16:46|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Dist 5          |RATING>STAC, CLUB>241877            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>  12 |MP LIMITS>None/2000/500  |TOURN>District 5 Winter Stac
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=2                                      ,---,-----------------,-------------------------,---------,
