Monday Morning Pairs
| MPs | A | B | C | Names | Score | 12.37 | |
Linda Wynes - Isabelle Banas; Airport Bridge Club | 66.67%
| 9.28 |
Robert Rizzo - Allen Selling; The New Deal | 65.65%
| 6.96 |
Charles Smith - Jim Davis; The New Deal | 63.53%
| 6.96 |
Charles Kelley - Dick Bell; Southwest DBC | 62.50%
| 5.22 |
Shirley Meyers - Phyllis Berkovitz; Milt Frazier DBC | 62.33%
| 3.92 |
Bruce Burr - Ross Markello; Airport Bridge Club | 62.12%
| 2.20 |
Alberta Brown - Joanne Kelley; Bridge Center Of Buffalo | 62.04%
| 2.94 |
Harry Cheung - John Ziemer; Bridge Club Meridian | 61.68%
| 2.20 |
John Lewis - Robert Davis; Bridge Club Meridian | 60.43%
| 2.32 |
Mary Davey-Carr - Lou DiLorenzo; Bridge Club Meridian | 57.33%
| 1.74 |
Kathy Lamanna - Rick Lamanna; Southwest DBC | 56.25%
| 1.30 |
George Miller - Dave Rodgers; Southwest DBC | 55.32%
| 1.04 |
David Yonkers - Mary Fleming; The New Deal | 54.64%
| | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Morning Pairs Monday Morn Session
Section A
MPs | A | B | C | Names | Score
| 1.83 | Cleman Rosenberger Jr - Donald Toy; Harrison Twp Duplicate | 57.96%
| 1.28 | Sue Golier - Audrey Heidenreich; Harrison Twp Duplicate | 57.22%
| 0.92 | Susan Dillon - Clifford Needham Jr; Harrison Twp Duplicate | 54.26%
| 0.76 | Joan Ferlan - Jean McVay; Harrison Twp Duplicate | 52.04%
| 0.53 | Ellie Scalzo - John Scalzo; Harrison Twp Duplicate | 50.93%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.67 | Alberta Brown - Joanne Kelley; Bridge Center Of Buffalo | 62.04%
| 1.17 | Walter Majewski - Elaine Universal; Bridge Center Of Buffalo | 58.80%
| 0.84 | Jay Levy - Joan Rose; Bridge Center Of Buffalo | 56.94%
| 0.58 | Stanley Kozlowski - Judith Padgug; Bridge Center Of Buffalo | 50.46%
| 0.91 | Claire Gareleck - Betty Bronstein; Bridge Center Of Buffalo | 46.30%
| 0.65 | Grace Lee - Marietta Kalman; Bridge Center Of Buffalo | 45.83%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.67 | Patricia Rasmus - Richard Rasmus; Bridge Club Meridian | 59.71%
| 1.17 | Helen Panza - Richard Czarnecki; Bridge Club Meridian | 57.82%
| 0.84 | Mary Davey-Carr - Lou DiLorenzo; Bridge Club Meridian | 57.33%
| 0.58 | Dorothy Kumrow - Dian Petrov; Bridge Club Meridian | 57.05%
| 0.53 | Joan Lewis - Bernardine Czarnecki; Bridge Club Meridian | 48.74%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.67 | Harry Cheung - John Ziemer; Bridge Club Meridian | 61.68%
| 1.17 | John Lewis - Robert Davis; Bridge Club Meridian | 60.43%
| 0.84 | Carolyn Siracuse - Lorna Brewer; Bridge Club Meridian | 56.25%
| 0.58 | Anne Watkins - Nita Ferrell; Bridge Club Meridian | 53.48%
| 0.70 | Stewart Brenner - H Ronald Helfman; Bridge Club Meridian | 52.32%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D North-South
MPs | A | B | C | Names | Score
| 2.00 | Shirley Meyers - Phyllis Berkovitz; Milt Frazier DBC | 62.33%
| 1.40 | Barbara Norante - Gloria Moser; Milt Frazier DBC | 59.20%
| 1.00 | Marlene Mc Connell - Mary Lou Flach; Milt Frazier DBC | 54.17%
| 0.70 | Jean Prior - Robert Quinlan; Milt Frazier DBC | 51.74%
| 0.81 | Judith Perman - Betty Nesbit; Milt Frazier DBC | 50.64%
| 0.31 | Joseph Brady - Frank Cordier; Milt Frazier DBC | 50.00%
| 0.57 | Bernadine Bonessa - Jane Weiss; Milt Frazier DBC | 50.00%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D East-West
MPs | A | B | C | Names | Score
| 2.00 | John Bernhard - Robert Park; Milt Frazier DBC | 59.78%
| 1.41 | William Lindgren - Henry Nelson; Milt Frazier DBC | 59.13%
| 1.00 | Elizabeth Balucha - Christopher Wang; Milt Frazier DBC | 57.53%
| 0.70 | Gail Carns - Mary Paulone Carns; Milt Frazier DBC | 54.17%
| 0.40 | Gail Hastings - Steven Schwarzwaelder; Milt Frazier DBC | 52.56%
| 0.87 | Kenneth Dainty - Charles Boguslawski; Milt Frazier DBC | 51.60%
| 0.49 | Nancy Hobert - Doris Hess; Milt Frazier DBC | 50.80%
| 0.61 | A Malpede - Don Overcashier; Milt Frazier DBC | 49.04%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
MPs | A | B | C | Names | Score
| 1.75 | Bruce Burr - Ross Markello; Airport Bridge Club | 62.12%
| 1.23 | Selina Volpatti - Adrian Figliotti; Airport Bridge Club | 53.28%
| 0.88 | Beverly Cohen - Judith Marshall; Airport Bridge Club | 53.03%
| 0.67 | Usha Khurana - Dale Anderson; Airport Bridge Club | 51.77%
| 0.47 | Betty Rubins - Ann Coughlin; Airport Bridge Club | 51.26%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.75 | Linda Wynes - Isabelle Banas; Airport Bridge Club | 66.67%
| 1.23 | Jerry Geiger - Robert Linn; Airport Bridge Club | 58.33%
| 0.99 | Michael Kisiel Jr - Paula Salamone; Airport Bridge Club | 57.50%
| 0.71 | S Luke Danielson - John Kirsits; Airport Bridge Club | 56.94%
| 0.61 | Natalie Abramson - Joyce Greenspan; Airport Bridge Club | 52.22%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.92 | Charles Kelley - Dick Bell; Southwest DBC | 62.50%
| 1.34 | M Jane Gregory - Lia Staaf; Southwest DBC | 59.90%
| 0.96 | June Sanders - Karl Stechele; Southwest DBC | 55.21%
| 0.67 | Bill Kerslake - Kitty Curto; Southwest DBC | 53.91%
| 0.38 | Susan Craney - Carolyn Sullivan; Southwest DBC | 53.47%
| 0.31 | Elayne Rupert - Russell Kalbrunner; Southwest DBC | 51.56%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.92 | Mary Ann Morell - Mary Mitchell; Southwest DBC | 59.49%
| 1.34 | Harvey Cohen - Shirley Burke; Southwest DBC | 57.41%
| 1.41 | Kathy Lamanna - Rick Lamanna; Southwest DBC | 56.25%
| 0.99 | George Miller - Dave Rodgers; Southwest DBC | 55.32%
| 0.71 | Marge Sobey - Dottie Piovano; Southwest DBC | 53.70%
| 0.49 | Carol Cooperider - Virginia Padvorac; Southwest DBC | 51.39%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.83 | Robert Rizzo - Allen Selling; The New Deal | 65.65%
| 1.28 | Lois Buseck - Kathryn Green; The New Deal | 58.41%
| 0.92 | Audrey Twiss - Judie Lamberton; The New Deal | 58.22%
| 0.64 | Regina O'Brien - Rose Jaskiewicz; The New Deal | 56.78%
| 0.83 | Anne Johnson - Peggy Weibel; The New Deal | 50.82%
| 0.70 | Tonia Barbaro - Stephen Dylewski; The New Deal | 49.84%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.83 | Charles Smith - Jim Davis; The New Deal | 63.53%
| 1.48 | Beverly Walz - Albert Walz; The New Deal | 57.07%
| 1.04 | David Yonkers - Mary Fleming; The New Deal | 54.64%
| 0.74 | Doris Kirsch - James Wise; The New Deal | 52.40%
| 0.52 | Ronald Smith - Al Richardson; The New Deal | 51.78%
| 0.64 | Virginia Bulko - Elise Nick; The New Deal | 51.51%
| 0.46 | Ron Worley - Melvin Skol; The New Deal | 50.89%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|