Friday Eve Open Pairs
| MPs | A | B | C | Names | Score | 7.00 | |
Sandra Harris - Donald Averbach; MLDBC | 65.34%
| 5.25 |
Judy Haffner - Arlene Port; Pittsburgh Bridge Assoc. | 62.20%
| 3.94 |
Fred Schenker - Dan Roseberry; Pittsburgh Bridge Assoc. | 61.64%
| 4.78 |
Charles Ladiha - Beverly McMullen; The West Side Bridge Club | 60.65%
| 3.59 |
David Kozloff - Francine Feldman; Pittsburgh Bridge Assoc. | 60.12%
| 2.69 |
Andreas Traks - Elmerice Traks; The West Side Bridge Club | 59.95%
| 2.02 |
Henry Essig - Arthur Ehrler; The West Side Bridge Club | 58.56%
| 1.55 |
Julia Charlem - Howard Hillyer; MLDBC | 57.95%
| 1.92 |
Ray Schneider - Elaine Mast; MLDBC | 56.99%
| 2.27 |
Arthur Henry - Marie Henry; MLDBC | 55.07%
| 1.70 |
Bradley Sevcik - Sharon Bilek; The West Side Bridge Club | 54.86%
| 1.28 |
Terry Barker - Nolly Chess; MLDBC | 54.55%
| 0.96 |
Ken Gibson - Wendy Gibson; The West Side Bridge Club | 53.94%
| 0.87 |
Joan Zakor - Sally Peirce; MLDBC | 53.03%
| 0.54 |
Gloria Snyder - Barbara Sautter; MLDBC | 52.62%
| | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Eve Open Pairs
Section A North-South
MPs | A | B | C | Names | Score
| 1.75 | Henry Essig - Arthur Ehrler; The West Side Bridge Club | 58.56%
| 1.23 | Jim Breckel - Robert Dykes; The West Side Bridge Club | 56.48%
| 0.88 | Bradley Sevcik - Sharon Bilek; The West Side Bridge Club | 54.86%
| 0.61 | Laurie Kranyak - Patricia Gibbs; The West Side Bridge Club | 53.70%
| 0.47 | Joseph Radvansky - Frank Scali; The West Side Bridge Club | 53.47%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.75 | Charles Ladiha - Beverly McMullen; The West Side Bridge Club | 60.65%
| 1.23 | Andreas Traks - Elmerice Traks; The West Side Bridge Club | 59.95%
| 0.88 | Jim Richling - Marcia Richling; The West Side Bridge Club | 55.09%
| 0.61 | Susan Craney - Shirley Burke; The West Side Bridge Club | 54.86%
| 0.76 | Ken Gibson - Wendy Gibson; The West Side Bridge Club | 53.94%
| 0.53 | Robert Benton - Jack Benton; The West Side Bridge Club | 43.29%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.92 | Sandra Harris - Donald Averbach; MLDBC | 65.34%
| 1.55 | Julia Charlem - Howard Hillyer; MLDBC | 57.95%
| 1.09 | Susan Konig - Jean Prior; MLDBC | 54.55%
| 0.87 | Joan Zakor - Sally Peirce; MLDBC | 53.03%
| 0.54 | Dennis Pittman - Janice Schultheis; MLDBC | 51.70%
| 0.31 | Stella Kausler - Irene Kristobak; MLDBC | 50.38%
| 0.61 | David Allison - Juanita Allison; MLDBC | 48.30%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.92 | Ray Schneider - Elaine Mast; MLDBC | 56.99%
| 1.34 | Karen Bock - Maureen Hunt; MLDBC | 55.24%
| 0.97 | Arthur Henry - Marie Henry; MLDBC | 55.07%
| 0.68 | Terry Barker - Nolly Chess; MLDBC | 54.55%
| 0.49 | Gloria Snyder - Barbara Sautter; MLDBC | 52.62%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
MPs | A | B | C | Names | Score
| 1.58 | Judy Haffner - Arlene Port; Pittsburgh Bridge Assoc. | 62.20%
| 1.11 | David Kozloff - Francine Feldman; Pittsburgh Bridge Assoc. | 60.12%
| 0.79 | Barbara Bergman - Kenneth Bergman; Pittsburgh Bridge Assoc. | 55.95%
| 0.55 | William Holt - Jane Marshall; Pittsburgh Bridge Assoc. | 54.76%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.58 | Fred Schenker - Dan Roseberry; Pittsburgh Bridge Assoc. | 61.64%
| 1.11 | Asim Ulke - Harold Haffner; Pittsburgh Bridge Assoc. | 59.52%
| 0.79 | Gail Carns - Mary Paulone Carns; Pittsburgh Bridge Assoc. | 59.26%
| 0.55 | Ernie Retetagos - Marcella Retetagos; Pittsburgh Bridge Assoc. | 56.61%
| 0.84 | Istvan Bardi - Judit Bardi; Pittsburgh Bridge Assoc. | 42.59%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|