Wednesday Eve Open Pairs
| MPs | A | B | C | Names | Score | 6.50 | |
S Ruskin - Herbert Sachs; OCC Duplicate | 70.74%
| 4.88 |
Shirley Burke - Gordon Kirk; THE WEST SIDE BRIDGE CLUB | 66.67%
| 3.66 |
Gail Carns - Mary Paulone Carns; OCC Duplicate | 65.93%
| 2.74 |
Susan Craney - Robert Urmanic; THE WEST SIDE BRIDGE CLUB | 65.56%
| 2.06 |
Sukumar Roy - Lawrence Boyd; Cleveland Whist Club | 65.42%
| 1.67 |
Edia Shai - Richard Burgess; Willoughby Hills Duplicat | 65.36%
| 3.80 |
Michael Ryan - David Hemmer; Bridge Center of Buffalo | 60.74%
| 2.85 |
Molly Fainer - Joan Zona; Willoughby Hills Duplicat | 53.00%
| 2.14 |
Eva Lefton - Rosalyn Sukenik; Cleveland Whist Club | 52.58%
| 1.60 |
Patricia Burns - Jeanne Gladysz; Bridge Center of Buffalo | 51.85%
| 1.84 |
William Grant - Richard Kerr; Willoughby Hills Duplicat | 50.78%
| 1.27 |
Sue Golier - Robert Greco; OCC Duplicate | 50.74%
| 1.38 |
Ildiko Baxter - Gunhild Alius; Willoughby Hills Duplicat | 50.00%
| 1.04 |
Bruce Brennan - William Seran; OCC Duplicate | 49.26%
| 0.78 |
George Donsky - Gary Schmitt; Bridge Center of Buffalo | 48.89%
| 0.76 |
Beverly McMullen - Kent Furst; THE WEST SIDE BRIDGE CLUB | 48.15%
| 0.51 |
Jack Cukierman - Bruce Bronstein; Bridge Center of Buffalo | 48.15%
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Eve Inv Pairs
| MPs | A | B | C | Names | Score | 2.00 | |
Gabe Tannanbaum - Vincent Taeger; Delaware Wednesday Night | 62.00%
| 1.50 |
Chuck Heimerl - Ron Fill; Delaware Wednesday Night | 59.63%
| 1.13 |
Mary G O'Connor - Alicia Kolipinski; Delaware Wednesday Night | 57.13%
| 0.84 |
Ethel Schipphick - Paul Morgante; Delaware Wednesday Night | 53.38%
| | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed Eve Small Game Pairs
| MPs | A | B | C | Names | Score | 3.00 | |
Jean Keller - E. Helen Gorsuch; Altoona Duplicate Bridge | 65.28%
| 2.25 |
Margaret Robinson - Roger Howey; Altoona Duplicate Bridge | 59.03%
| 1.30 |
Herman Feldman - Philippe Westreich; New Castle Bridge Club | 56.25%
| 1.30 |
Jean Purvis - Frederick Wilson; New Castle Bridge Club | 56.25%
| 1.30 |
Vince Hauck - JoEllen Gehl; Altoona Duplicate Bridge | 56.25%
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Eve Open Pairs
Section A North-South
MPs | A | B | C | Names | Score
| 1.33 | Sukumar Roy - Lawrence Boyd; Cleveland Whist Club | 65.42%
| 0.93 | Joan Ann Waletzky - Niel Waletzky; Cleveland Whist Club | 61.17%
| 0.84 | Geraldean Jones - James Novak; Cleveland Whist Club | 35.58%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.33 | Virginia Young - Bernard Heyman; Cleveland Whist Club | 64.08%
| 0.93 | Lynda Gillinov - Stan Dub; Cleveland Whist Club | 55.25%
| 0.91 | Eva Lefton - Rosalyn Sukenik; Cleveland Whist Club | 52.58%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed Eve Small Game Pairs
Section A
MPs | A | B | C | Names | Score
| 1.21 | Herman Feldman - Philippe Westreich; New Castle Bridge Club | 56.25%
| 1.21 | Jean Purvis - Frederick Wilson; New Castle Bridge Club | 56.25%
| 0.71 | Jean Brackett - Patsy Bachman; New Castle Bridge Club | 55.21%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Eve Open Pairs
Section D
MPs | A | B | C | Names | Score
| 1.67 | Edia Shai - Richard Burgess; Willoughby Hills Duplicat | 65.36%
| 1.17 | Robert Alexander - Stephanie Alexander; Willoughby Hills Duplicat | 63.16%
| 1.19 | Molly Fainer - Joan Zona; Willoughby Hills Duplicat | 53.00%
| 0.83 | William Grant - Richard Kerr; Willoughby Hills Duplicat | 50.78%
| 0.60 | Ildiko Baxter - Gunhild Alius; Willoughby Hills Duplicat | 50.00%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.83 | S Ruskin - Herbert Sachs; OCC Duplicate | 70.74%
| 1.28 | Gail Carns - Mary Paulone Carns; OCC Duplicate | 65.93%
| 1.27 | Sue Golier - Robert Greco; OCC Duplicate | 50.74%
| 0.89 | Carl Bonfiglio - Clifford Needham Jr; OCC Duplicate | 50.00%
| 0.76 | Bruce Brennan - William Seran; OCC Duplicate | 49.26%
| 0.53 | Bernadine Bonessa - Carol Stonis; OCC Duplicate | 46.67%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.83 | Shirley Burke - Gordon Kirk; THE WEST SIDE BRIDGE CLUB | 66.67%
| 1.28 | Susan Craney - Robert Urmanic; THE WEST SIDE BRIDGE CLUB | 65.56%
| 0.92 | John Vastine - Frank Scali; THE WEST SIDE BRIDGE CLUB | 57.04%
| 0.64 | Mickey Vastine - Joanne Schumacher; THE WEST SIDE BRIDGE CLUB | 56.30%
| 1.27 | Betsy Wilson - Jim Wilson; THE WEST SIDE BRIDGE CLUB | 49.26%
| 0.89 | Roy Larson - Edith Dus-Garden; THE WEST SIDE BRIDGE CLUB | 48.52%
| 0.76 | Beverly McMullen - Kent Furst; THE WEST SIDE BRIDGE CLUB | 48.15%
| 0.53 | Tony Asher - Husein Nakhooda; THE WEST SIDE BRIDGE CLUB | 46.67%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Eve Inv Pairs
Section A North-South
MPs | A | B | C | Names | Score
| 1.00 | Chuck Heimerl - Ron Fill; Delaware Wednesday Night | 59.63%
| 0.70 | Anne O'Connor - Beverly Dale; Delaware Wednesday Night | 50.50%
| 0.43 | Edna Fill - Nancy Acara; Delaware Wednesday Night | 49.38%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.00 | Gabe Tannanbaum - Vincent Taeger; Delaware Wednesday Night | 62.00%
| 0.70 | Mary G O'Connor - Alicia Kolipinski; Delaware Wednesday Night | 57.13%
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Eve Open Pairs
Section C
MPs | A | B | C | Names | Score
| 1.83 | Michael Ryan - David Hemmer; Bridge Center of Buffalo | 60.74%
| 1.28 | Robert Olin - Christy Kellogg; Bridge Center of Buffalo | 60.00%
| 0.92 | Randolph Seidenberg Jr - Jay Costello; Bridge Center of Buffalo | 55.93%
| 0.51 | Kathy Pollock - Harry Cheung; Bridge Center of Buffalo | 55.19%
| 0.51 | Saleh Fetouh - William Rushmore; Bridge Center of Buffalo | 55.19%
| 0.74 | Patricia Burns - Jeanne Gladysz; Bridge Center of Buffalo | 51.85%
| 0.65 | George Donsky - Gary Schmitt; Bridge Center of Buffalo | 48.89%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed Eve Small Game Pairs
Section A
MPs | A | B | C | Names | Score
| 1.58 | Jean Keller - E. Helen Gorsuch; Altoona Duplicate Bridge | 65.28%
| 1.11 | Margaret Robinson - Roger Howey; Altoona Duplicate Bridge | 59.03%
| 0.79 | Vince Hauck - JoEllen Gehl; Altoona Duplicate Bridge | 56.25%
| 0.55 | Mark Harlan - Newton Taylor; Altoona Duplicate Bridge | 53.47%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|